Press release No. 182 of 24 May 2018
Gross domestic product, 1st quarter of 2018
• +0.3% on the previous quarter (price, seasonally and calendar-adjusted)
• +1.6% on the same quarter a year earlier (price-adjusted)
• +2.3% on the same quarter a year earlier (price and calendar adjusted)
WIESBADEN – The German economy continued to grow also at the beginning of the year, though at a slower pace. As the Federal Statistical Office (Destatis) already reported in its first release of 15 May 2018, the gross domestic product (GDP) increased 0.3% - upon price, seasonal and calendar adjustment - in the first quarter of 2018 compared with the fourth quarter of 2017. This is the 15th quarter-on-quarter growth in a row, contributing to the longest upswing phase since 1991. Last year, GDP growth rates were higher (+0.7% in the third quarter and +0.6% in the fourth quarter of 2017).
2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter |
+0,6 | +0,5 | +0,3 | +0,4 | +0,9 | +0,6 | +0,7 | +0,6 | +0,3 |
Quarter-on-quarter contributions to growth came from domestic demand
The quarter-on-quarter comparison (price, seasonally and calendar-adjusted) shows that positive contributions came from domestic demand. Especially fixed capital formation increased markedly at the beginning of the year. Gross fixed capital formation in machinery and equipment rose 1.2% on the fourth quarter of 2017. Gross fixed capital formation in construction was up by as much as 2.1%. Also, household final consumption expenditure increased slightly (+0.4%). Government final consumption expenditure, however, decreased for the first time in almost five years (–0.5%) and had a downward effect on GDP growth.
Development of foreign trade was less dynamic, according to provisional calculations. Total exports of goods and services were down 1.0% compared with the fourth quarter of 2017 (price, seasonally and calendar-adjusted). Imports decreased to a similar extent (–1.1%) at the beginning of the year. Arithmetically, the balance of exports and imports had a downward effect of –0.1 percentage points on economic growth.
Year-on-year comparison shows slightly lower economic growth
Economic growth decelerated somewhat also in a year-on-year comparison. The price-adjusted GDP rose by 1.6% in the first quarter of 2018 on the first quarter of 2017, following increases of 2.2% in the third quarter of 2017 and 2.3% in the fourth quarter of 2017.
2016 | 2017 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter |
+1,5 | +3,3 | +1,7 | +1,3 | +3,4 | +1,0 | +2,2 | +2,3 | +1,6 |
When adjusted for the rather strong calendar effect, caused by the timing of public holidays, arithmetic GDP growth was 2.3%. In the third quarter of 2017, the calendar adjusted GDP was up by 2.7% year-on-year, in the fourth quarter of 2017 by 2.9%.
Strong increase in number of persons in employment also at the beginning 2018
The economic performance in the first quarter of 2018 was achieved by 44.3 million persons in employment, which was an increase of 609,000, or 1.4%, on a year earlier (see press release 166/18 of 14 May 2018).
Overall labour productivity (price-adjusted gross domestic product per hour worked by persons in employment) was up 1.5% on the previous year, according to provisional calculations. Measured per person in employment, labour productivity rose just slightly by 0.2%. The average number of hours worked per person in employment was markedly down on a year earlier. This is shown by first provisional calculations of the Institute for Employment Research of the Federal Employment Agency.
Growth contributions mainly came from domestic demand also in a year-on-year comparison
In a year-on-year comparison, too, contributions to growth were mainly made by domestic demand in the first quarter of 2018. Household final consumption expenditure was up by 1.4%, government final consumption expenditure by 1.0%. Compared with the first quarter of 2017, gross fixed capital formation in machinery and equipment grew a price-adjusted 4.4%. Gross fixed capital formation in construction was up by 1.3%. A year-on-year increase was recorded especially in housing construction. On the whole, domestic uses rose by 1.6%.
In the first three months of 2018, both exports (+3.0%) and imports (+3.3%) of goods and services were up on the same period of the previous year, according to provisional calculations. Arithmetically, the balance of exports and imports had an effect of +0.1 percentage points on GDP growth compared with the previous year.
Gross value added higher in almost all economic sectors
On the production side of the gross domestic product, price-adjusted gross value added at the beginning of 2018 was higher than a year earlier in all economic sectors with the exception of agriculture, forestry and fishing and other services. The highest growth rates were recorded for information and communication services (+3.2%), manufacturing (+2.4%) and trade, transport, accommodation and food services (+2.3%). On the whole, the price-adjusted gross value added of all economic sectors was up 1.7% on the first quarter of 2017.
Strong increase in compensation of employees
At current prices, the gross domestic product was up by 3.5% and the gross national income by 3.9% in the first quarter of 2018 on the first quarter of 2017. Net national income at factor cost rose a total 4.0%. According to provisional calculations, the compensation of employees (+4.6%) grew markedly faster than property and entrepreneurial income (+2.9%). Gross wages and salaries of employees rose by 4.7% and net wages and salaries by 4.5% on a year earlier. The average wages and salaries per employee did not rise that much (2.9% in gross terms and 2.7% in net terms) because the number of employees went up as well (+1.7%) compared with the same quarter one year earlier. The disposable income of households increased by 3.3%, this rise being slightly higher than that of household final consumption expenditure at current prices (+2.9%).
Revision of previous results
In addition to calculating first data for the first quarter of 2018, the Federal Statistical Office reviewed the national accounting results published previously for the quarters and the year of 2017. This did not result in any changes of the gross domestic product data published so far. However, in part marked corrections were made for some GDP components. Also, interest payments made by general government over the last four years (from 2014) were revised. This led to an improvement in net lending/net borrowing of general government by up to 6.19 billion euros per year. As is usual for seasonally and calendar-adjusted series, modified results may also appear in the whole time series from 1991 onwards.
Unadjusted figures | Figures according to Census X-12-ARIMA price-adjusted, chain-linked | |||||||
---|---|---|---|---|---|---|---|---|
At current prices | Price-adjusted, chain-linked | Seasonally and calendar-adjusted | Calendar- adjusted | |||||
EUR billion | % 1 | 2010 = 100 | % 1 | 2010 = 100 | % 2 | % 1 3 | ||
1 Change on the previous year or the same quarter of the preceding year in %. 2 Change on the previous year or previous quarter in %. 3 As for years, the calendar-adjusted values equal the seasonally and calendar-adjusted values (except for differences due to rounding). qtr = quarter | ||||||||
2016 | 3,144.05 | 3.3 | 110.67 | 1.9 | 110.48 | 1.9 | 1.9 | |
2017 | 3,263.35 | 3.8 | 113.13 | 2.2 | 113.26 | 2.5 | 2.5 | |
2016 | 1st quarter | 765.20 | 3.1 | 108.88 | 1.5 | 109.80 | 0.6 | 1.9 |
2nd quarter | 784.05 | 4.7 | 110.75 | 3.3 | 110.31 | 0.5 | 1.9 | |
3 rdquarter | 797.12 | 2.9 | 112.65 | 1.7 | 110.68 | 0.3 | 1.8 | |
4th quarter | 797.68 | 2.5 | 110.39 | 1.3 | 111.14 | 0.4 | 1.8 | |
2017 | 1st quarter | 798.08 | 4.3 | 112.55 | 3.4 | 112.14 | 0.9 | 2.1 |
2nd quarter | 804.39 | 2.6 | 111.86 | 1.0 | 112.85 | 0.6 | 2.3 | |
3 rdquarter | 831.05 | 4.3 | 115.17 | 2.2 | 113.68 | 0.7 | 2.7 | |
4th quarter | 829.83 | 4.0 | 112.94 | 2.3 | 114.37 | 0.6 | 2.9 | |
2018 | 1st quarter | 825.86 | 3.5 | 114.37 | 1.6 | 114.71 | 0.3 | 2.3 |
2017 | 2018 | ||||
---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | |
At current prices EUR billion | |||||
Consumption expenditure | 568.754 | 589.412 | 596.019 | 616.465 | 585.575 |
Final consumption expenditure of households and NPISHs | 414.568 | 434.208 | 439.788 | 444.190 | 426.516 |
Government final consumption expenditure | 154.186 | 155.204 | 156.231 | 172.275 | 159.059 |
Gross capital formation | 166.089 | 151.938 | 178.316 | 149.192 | 174.965 |
Gross fixed capital formation (GFCF) | 151.771 | 168.098 | 170.309 | 172.885 | 159.709 |
GFCFin machinery and equipment | 48.980 | 52.858 | 51.635 | 61.171 | 51.367 |
GFCF in construction | 72.368 | 84.337 | 87.243 | 79.059 | 76.443 |
GFCF in other products | 30.423 | 30.903 | 31.431 | 32.655 | 31.899 |
Domestic uses | 734.843 | 741.350 | 774.335 | 765.657 | 760.540 |
Exports | 378.581 | 382.213 | 383.000 | 397.677 | 391.935 |
Imports | 315.344 | 319.173 | 326.285 | 333.504 | 326.615 |
Gross domestic product (GDP) | 798.080 | 804.390 | 831.050 | 829.830 | 825.860 |
Price-adjusted, chain-linked Change on the previous year in % | |||||
Consumption expenditure | 2.0 | 1.8 | 1.9 | 1.2 | 1.3 |
Final consumption expenditure of households and NPISHs | 2.1 | 1.9 | 2.0 | 1.1 | 1.4 |
Government final consumption expenditure | 1.5 | 1.4 | 1.6 | 1.6 | 1.0 |
Gross capital formation | 4.6 | 4.9 | 4.2 | 3.6 | 2.6 |
Gross fixed capital formation (GFCF) | 4.6 | 1.8 | 3.4 | 3.5 | 2.7 |
GFCF in machinery and equipment | 3.6 | 1.7 | 4.5 | 6.0 | 4.4 |
GFCF in construction | 5.6 | 1.3 | 2.8 | 1.7 | 1.3 |
GFCF in other products | 3.9 | 3.4 | 3.2 | 3.4 | 3.1 |
Domestic uses | 2.6 | 2.4 | 2.4 | 1.6 | 1.6 |
Exports | 6.9 | 1.4 | 4.9 | 5.5 | 3.0 |
Imports | 5.6 | 4.7 | 5.8 | 4.6 | 3.3 |
Gross domestic product (GDP) | 3.4 | 1.0 | 2.2 | 2.3 | 1.6 |
Memorandum item: | |||||
GDP per person in employment | 1.8 | –0.5 | 0.7 | 0.9 | 0.2 |
GDP per hour worked by persons in employment | 0.0 | 1.4 | 0.8 | 1.6 | 1.5 |
Contributions to growth of price-adjusted GDP in percentage points | |||||
Consumption expenditure | 1.4 | 1.3 | 1.4 | 0.9 | 0.9 |
Final consumption expenditure of households and NPISHs | 1.1 | 1.0 | 1.0 | 0.6 | 0.7 |
Government final consumption expenditure | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
Gross capital formation | 0.9 | 0.9 | 0.9 | 0.6 | 0.6 |
Gross fixed capital formation (GFCF) | 0.9 | 0.4 | 0.7 | 0.7 | 0.5 |
GFCF in machinery and equipment | 0.2 | 0.1 | 0.3 | 0.5 | 0.3 |
GFCF in construction | 0.5 | 0.1 | 0.3 | 0.2 | 0.1 |
GFCF in other products | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Changes in inventories, and so on | 0.1 | 0.5 | 0.2 | –0.1 | 0.1 |
Domestic uses | 2.4 | 2.2 | 2.3 | 1.5 | 1.5 |
Balance of exports and imports (net exports) | 1.0 | –1.1 | –0.0 | 0.8 | 0.1 |
2017 | 2018 | ||||
---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | |
1 Only seasonally adjusted. | |||||
At current prices EUR billion | |||||
Consumption expenditure | 585.924 | 591.406 | 594.917 | 599.280 | 602.740 |
Final consumption expenditure of households and NPISHs | 429.005 | 433.022 | 434.638 | 436.966 | 440.921 |
Government final consumption expenditure | 156.919 | 158.384 | 160.279 | 162.314 | 161.819 |
Gross capital formation | 155.411 | 162.879 | 165.260 | 163.740 | 167.258 |
Gross fixed capital formation (GFCF) | 162.557 | 165.900 | 167.456 | 168.992 | 173.153 |
GFCF in machinery and equipment | 52.006 | 53.779 | 54.569 | 54.983 | 55.677 |
GFCF in construction | 79.684 | 80.868 | 81.290 | 82.314 | 85.132 |
GFCF in other products | 30.867 | 31.253 | 31.597 | 31.695 | 32.344 |
Domestic uses | 741.335 | 754.285 | 760.177 | 763.020 | 769.998 |
Exports | 376.757 | 381.986 | 387.281 | 398.955 | 395.874 |
Imports | 317.053 | 323.517 | 323.486 | 332.475 | 331.260 |
Gross domestic product (GDP) | 801.039 | 812.754 | 823.972 | 829.500 | 834.612 |
Price-adjusted,chain-linked Change on the previous quarter in % | |||||
Consumption expenditure | 0.4 | 0.7 | 0.2 | 0.2 | 0.2 |
Final consumption expenditure of households and NPISHs | 0.5 | 0.8 | 0.0 | 0.1 | 0.4 |
Government final consumption expenditure | 0.1 | 0.5 | 0.5 | 0.4 | –0.5 |
Gross capital formation | 0.3 | 2.7 | 1.0 | –0.2 | 1.2 |
Gross fixed capital formation (GFCF) | 2.6 | 1.5 | 0.4 | 0.3 | 1.7 |
GFCF in machinery and equipment | 2.6 | 3.3 | 1.3 | 0.7 | 1.2 |
GFCF in construction | 2.9 | 0.5 | –0.2 | 0.1 | 2.1 |
GFCF in other products | 2.0 | 0.9 | 0.6 | –0.1 | 1.5 |
Domestic uses | 0.4 | 1.1 | 0.4 | 0.1 | 0.4 |
Exports | 1.6 | 1.1 | 1.7 | 2.6 | –1.0 |
Imports | 0.5 | 2.4 | 1.0 | 1.8 | –1.1 |
Gross domestic product (GDP) | 0.9 | 0.6 | 0.7 | 0.6 | 0.3 |
Memorandum item: | |||||
GDP per person in employment | 0.5 | 0.3 | 0.4 | 0.3 | –0.1 |
GDP per hour worked by persons in employment 1 | –0.0 | 0.6 | 0.1 | 0.9 | –0.1 |
Contributions to growth of price-adjusted GDP--gross domestic product in percentage points | |||||
Consumption expenditure | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 |
Final consumption expenditure of households and NPISHs | 0.3 | 0.4 | 0.0 | 0.0 | 0.2 |
Government final consumption expenditure | 0.0 | 0.1 | 0.1 | 0.1 | –0.1 |
Gross capital formation | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 |
Gross fixed capital formation (GFCF) | 0.5 | 0.3 | 0.1 | 0.1 | 0.3 |
GFCF in machinery and equipment | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 |
GFCF in construction | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 |
GFCF in other products | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Changes in inventories, and so on | –0.5 | 0.2 | 0.1 | –0.1 | –0.1 |
Domestic uses | 0.4 | 1.0 | 0.3 | 0.1 | 0.4 |
Balance of exports and imports (net exports) | 0.5 | –0.4 | 0.4 | 0.5 | –0.1 |
2017 | 2018 | ||||
---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | |
At current prices EUR billion | |||||
Agriculture, forestry and fishing | 5.010 | 5.581 | 5.464 | 4.645 | 4.277 |
Industry, excluding construction | 186.869 | 187.848 | 190.817 | 189.599 | 193.833 |
including: | |||||
Manufacturing | 165.643 | 168.383 | 171.735 | 168.576 | 172.419 |
Construction | 29.395 | 36.303 | 38.906 | 40.930 | 31.982 |
Trade, transport, accommodation and food services | 111.491 | 120.491 | 121.629 | 120.977 | 115.847 |
Information and communication | 34.678 | 33.311 | 35.858 | 34.615 | 35.620 |
Financial and insurance activities | 27.733 | 27.923 | 27.858 | 27.611 | 27.574 |
Real estate activities | 79.129 | 78.822 | 81.538 | 77.960 | 81.645 |
Business services | 80.266 | 77.110 | 84.747 | 81.115 | 83.042 |
Public services, education, health | 132.459 | 129.361 | 133.660 | 140.750 | 137.986 |
Other services | 29.468 | 28.691 | 30.714 | 29.950 | 30.304 |
Gross value added, total | 716.498 | 725.441 | 751.191 | 748.152 | 742.110 |
Price-adjusted, chain-linked Change on the previous year in % | |||||
Agriculture, forestry and fishing | –0.5 | –1.5 | –1.3 | –1.5 | –0.1 |
Industry, excluding construction | 4.4 | –0.4 | 2.8 | 4.1 | 2.0 |
including: | |||||
Manufacturing | 4.9 | –0.6 | 3.2 | 4.6 | 2.4 |
Construction | 5.7 | 0.2 | 1.7 | 2.5 | 1.3 |
Trade, transport, accommodation and food services | 4.7 | 1.9 | 3.1 | 2.2 | 2.3 |
Information and communication | 4.4 | 3.5 | 3.8 | 3.9 | 3.2 |
Financial and insurance activities | 0.6 | –0.4 | –0.5 | 0.1 | 0.8 |
Real estate activities | 1.3 | 0.5 | 1.3 | 1.5 | 1.0 |
Business services | 3.8 | 0.7 | 2.6 | 2.3 | 1.7 |
Public services, education, health | 2.6 | 2.0 | 2.3 | 1.8 | 1.5 |
Other services | 2.7 | 0.2 | 1.4 | 0.7 | 0.0 |
Gross value added, total | 3.5 | 0.8 | 2.4 | 2.5 | 1.7 |
2017 | 2018 | ||||
---|---|---|---|---|---|
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | |
At current prices EUR billion | |||||
Gross national income | 814.103 | 808.153 | 847.761 | 853.600 | 846.087 |
Net national income (factor costs) | 592.834 | 587.468 | 624.926 | 629.477 | 616.498 |
Compensation of employees | 389.894 | 407.810 | 411.607 | 459.582 | 407.689 |
Property and entrepreneurial income | 202.940 | 179.658 | 213.319 | 169.895 | 208.809 |
Gross wages and salaries of employees | 319.064 | 333.707 | 338.346 | 378.365 | 334.000 |
Net wages and salaries of employees | 211.491 | 215.761 | 228.709 | 250.004 | 220.962 |
Memorandum item: | |||||
Disposable income of households | 465.077 | 466.792 | 467.456 | 473.925 | 480.420 |
Savings ratio (in %) | 13.1 | 9.4 | 8.3 | 8.7 | 13.4 |
Change on the previous year in % | |||||
Gross national income | 4.1 | 2.9 | 4.6 | 4.2 | 3.9 |
Net national income (factor costs) | 4.2 | 2.7 | 5.1 | 4.5 | 4.0 |
Compensation of employees | 4.2 | 4.4 | 4.4 | 4.1 | 4.6 |
Property and entrepreneurial income | 4.1 | –0.9 | 6.4 | 5.5 | 2.9 |
Gross wages and salaries of employees | 4.4 | 4.4 | 4.6 | 4.2 | 4.7 |
Net wages and salaries of employees | 4.5 | 3.9 | 4.6 | 4.0 | 4.5 |
Memorandum item: | |||||
Disposable income of households | 4.5 | 3.6 | 4.0 | 3.1 | 3.3 |
National accounts data may be accessed via the Destatis website. More detailed results are published in Fachserie 18 “National accounts”, Series 1.2 “Quarterly results“ and Series 1.3 “Seasonally adjusted quarterly results using Census X-12-ARIMA and BV 4.1”. The above and other publications can be downloaded. A detailed quality report on national accounts is available.