Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Public expenditure on education % of GDP |
---|---|---|
Source: UNESCO Institute for Statistics (UIS) | ||
Europe | ||
Albania | 2023 | 2.9 |
Andorra | 2023 | 1.9 |
Austria | 2022 | 4.8 |
Belarus | 2023 | 5.0 |
Belgium | 2021 | 6.4 |
Bosnia and Herzegovina | 2022 | 3.0 |
Bulgaria | 2022 | 3.9 |
Croatia | 2022 | 4.8 |
Cyprus | 2022 | 5.1 |
Czechia | 2022 | 4.7 |
Denmark | 2022 | 5.3 |
Estonia | 2022 | 5.7 |
Finland | 2021 | 6.5 |
France | 2021 | 5.4 |
Germany | 2023 | 4.5 |
Greece | 2022 | 3.8 |
Hungary | 2022 | 5.1 |
Iceland | 2023 | 6.7 |
Ireland | 2021 | 3.0 |
Italy | 2022 | 4.0 |
Latvia | 2022 | 5.4 |
Liechtenstein | 2011 | 2.6 |
Lithuania | 2021 | 4.3 |
Luxembourg | 2022 | 4.7 |
Malta | 2022 | 4.8 |
Monaco | 2022 | 1.2 |
Netherlands | 2022 | 5.1 |
North Macedonia | 2002 | 3.3 |
Norway | 2022 | 4.0 |
Poland | 2022 | 4.6 |
Portugal | 2022 | 4.3 |
Republic of Moldova | 2023 | 6.6 |
Romania | 2021 | 3.3 |
Russian Federation | 2022 | 4.1 |
San Marino | 2022 | 3.4 |
Serbia | 2022 | 3.2 |
Slovakia | 2022 | 4.5 |
Slovenia | 2022 | 5.7 |
Spain | 2022 | 4.3 |
Sweden | 2022 | 7.1 |
Switzerland | 2023 | 5.1 |
Turkey | 2023 | 3.1 |
Ukraine | 2022 | 5.9 |
United Kingdom | 2022 | 4.9 |
Africa | ||
Algeria | 2023 | 5.6 |
Angola | 2023 | 2.5 |
Benin | 2023 | 3.7 |
Botswana | 2020 | 8.1 |
Burkina Faso | 2023 | 5.3 |
Burundi | 2022 | 4.4 |
Cabo Verde | 2023 | 4.3 |
Cameroon | 2023 | 2.8 |
Central African Republic | 2023 | 1.8 |
Chad | 2023 | 3.2 |
Comoros | 2023 | 2.3 |
Congo, Republic of the | 2023 | 3.3 |
Congo, The Dem. Republic of the | 2022 | 2.8 |
Cote d'Ivoire | 2023 | 3.4 |
Djibouti | 2018 | 3.8 |
Egypt | 2020 | 2.5 |
Equatorial Guinea | 2002 | 0.7 |
Eritrea | 2006 | 2.1 |
Eswatini | 2024 | 6.0 |
Ethiopia | 2024 | 2.3 |
Gabon | 2023 | 2.3 |
Ghana | 2022 | 2.9 |
Guinea | 2023 | 1.7 |
Guinea-Bissau | 2020 | 2.7 |
Kenya | 2024 | 4.0 |
Lesotho | 2024 | 6.6 |
Liberia | 2023 | 2.3 |
Libya | 1999 | 2.3 |
Madagascar | 2023 | 3.0 |
Malawi | 2020 | 2.9 |
Mali | 2023 | 4.2 |
Mauritania | 2023 | 4.8 |
Mauritius | 2024 | 3.3 |
Morocco | 2023 | 6.0 |
Mozambique | 2022 | 6.0 |
Namibia | 2022 | 9.4 |
Niger | 2023 | 4.1 |
Nigeria | 2022 | 0.3 |
Rwanda | 2024 | 4.7 |
Sao Tome and Principe | 2023 | 5.0 |
Senegal | 2023 | 6.2 |
Seychelles | 2023 | 4.5 |
Sierra Leone | 2022 | 8.5 |
Somalia | 2019 | 0.3 |
South Africa | 2024 | 6.7 |
South Sudan | 2017 | 1.0 |
Sudan | 2009 | 2.0 |
Tanzania, United Republic of | 2024 | 3.2 |
The Gambia | 2023 | 2.7 |
Togo | 2023 | 4.1 |
Tunisia | 2023 | 6.7 |
Uganda | 2022 | 2.6 |
Zambia | 2023 | 4.1 |
Zimbabwe | 2023 | 0.4 |
America | ||
Antigua and Barbuda | 2023 | 3.1 |
Argentina | 2022 | 4.8 |
Barbados | 2023 | 4.0 |
Belize | 2024 | 4.6 |
Bolivia, Plurinat. State | 2023 | 8.3 |
Brazil | 2021 | 5.5 |
Canada | 2023 | 4.5 |
Chile | 2021 | 5.0 |
Colombia | 2020 | 5.3 |
Costa Rica | 2021 | 6.2 |
Cuba | 2022 | 8.4 |
Dominica | 2024 | 5.4 |
Dominican Republic | 2023 | 4.3 |
Ecuador | 2023 | 3.9 |
El Salvador | 2023 | 3.2 |
Grenada | 2023 | 5.1 |
Guatemala | 2023 | 3.2 |
Guyana | 2018 | 4.5 |
Haiti | 2023 | 1.1 |
Honduras | 2023 | 4.0 |
Jamaica | 2023 | 5.7 |
Mexico | 2021 | 4.2 |
Nicaragua | 2023 | 2.9 |
Panama | 2023 | 3.9 |
Paraguay | 2023 | 3.4 |
Peru | 2023 | 4.2 |
Saint Kitts and Nevis | 2023 | 3.5 |
Saint Lucia | 2023 | 2.7 |
Saint Vincent and the Grenadines | 2023 | 6.5 |
Suriname | 2023 | 2.9 |
The Bahamas | 2023 | 2.8 |
Trinidad and Tobago | 2023 | 2.9 |
United States | 2022 | 5.4 |
Uruguay | 2023 | 3.6 |
Venezuela, Bol. Rep. Of | 2017 | 1.3 |
Asia | ||
Afghanistan | 2020 | 2.9 |
Armenia | 2023 | 2.4 |
Azerbaijan | 2023 | 3.6 |
Bahrain | 2022 | 2.0 |
Bangladesh | 2024 | 2.0 |
Bhutan | 2023 | 5.8 |
Brunei Darussalam | 2016 | 4.4 |
Cambodia | 2023 | 3.0 |
China | 2022 | 4.0 |
Georgia | 2023 | 3.7 |
India | 2022 | 4.1 |
Indonesia | 2023 | 1.3 |
Iran, Islamic Republic of | 2023 | 2.8 |
Iraq | 2016 | 4.7 |
Israel | 2022 | 6.5 |
Japan | 2022 | 3.2 |
Jordan | 2022 | 3.2 |
Kazakhstan | 2023 | 4.9 |
Korea, Republic of | 2021 | 4.9 |
Kuwait | 2023 | 5.0 |
Kyrgyzstan | 2023 | 6.8 |
Lao, PDR | 2023 | 1.2 |
Lebanon | 2020 | 2.4 |
Malaysia | 2023 | 3.6 |
Maldives | 2023 | 5.2 |
Mongolia | 2023 | 3.7 |
Myanmar | 2019 | 2.0 |
Nepal | 2023 | 4.0 |
Oman | 2022 | 4.2 |
Pakistan | 2023 | 1.9 |
Philippines | 2023 | 3.6 |
Qatar | 2020 | 3.2 |
Saudi Arabia | 2023 | 5.1 |
Singapore | 2024 | 2.2 |
Sri Lanka | 2023 | 1.8 |
Syrian Arab Republic | 2009 | 5.1 |
Tajikistan | 2023 | 5.4 |
Thailand | 2023 | 2.5 |
Timor-Leste | 2021 | 3.0 |
Turkmenistan | 2023 | 2.7 |
United Arab Emirates | 2021 | 3.9 |
Uzbekistan | 2023 | 5.5 |
Viet Nam | 2022 | 2.9 |
Yemen | 2012 | 5.5 |
Oceania | ||
Australia | 2022 | 5.2 |
Fiji | 2023 | 4.2 |
Kiribati | 2023 | 16.4 |
Marshall Islands | 2022 | 7.5 |
Micronesia, Federated States of | 2020 | 11.6 |
Nauru | 2023 | 5.6 |
New Zealand | 2022 | 5.2 |
Palau | 2023 | 3.5 |
Papua New Guinea | 2021 | 1.4 |
Samoa | 2024 | 5.5 |
Solomon Islands | 2023 | 8.3 |
Tonga | 2022 | 5.3 |
Tuvalu | 2023 | 15.8 |
Vanuatu | 2023 | 10.6 |
Unknown |
As at 22 May 2025