Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Unemployment rate % |
---|---|---|
Source: ILOSTAT, International Labour Organization (ILO) | ||
Europe | ||
Albania | 2024 | 10.3 |
Austria | 2024 | 5.4 |
Belarus | 2024 | 3.4 |
Belgium | 2024 | 5.5 |
Bosnia and Herzegovina | 2024 | 10.7 |
Bulgaria | 2024 | 4.1 |
Croatia | 2024 | 5.2 |
Cyprus | 2024 | 5.6 |
Czechia | 2024 | 2.5 |
Denmark | 2024 | 5.6 |
Estonia | 2024 | 7.8 |
Finland | 2024 | 8.3 |
France | 2024 | 7.4 |
Germany | 2024 | 3.4 |
Greece | 2024 | 10.1 |
Hungary | 2024 | 4.4 |
Iceland | 2024 | 3.1 |
Ireland | 2024 | 4.4 |
Italy | 2024 | 6.8 |
Latvia | 2024 | 6.7 |
Lithuania | 2024 | 7.5 |
Luxembourg | 2024 | 5.9 |
Malta | 2024 | 2.7 |
Montenegro | 2024 | 14.1 |
Netherlands | 2024 | 3.6 |
North Macedonia | 2024 | 13.4 |
Norway | 2024 | 4.0 |
Poland | 2024 | 2.5 |
Portugal | 2024 | 6.4 |
Republic of Moldova | 2024 | 1.4 |
Romania | 2024 | 5.4 |
Russian Federation | 2024 | 2.5 |
Serbia | 2024 | 7.4 |
Slovakia | 2024 | 5.2 |
Slovenia | 2024 | 3.4 |
Spain | 2024 | 11.4 |
Sweden | 2024 | 8.5 |
Switzerland | 2024 | 4.1 |
Turkey | 2024 | 8.4 |
Ukraine | 2021 | 9.8 |
United Kingdom | 2024 | 4.1 |
Africa | ||
Algeria | 2024 | 11.4 |
Angola | 2024 | 14.5 |
Benin | 2024 | 1.7 |
Botswana | 2024 | 23.1 |
Burkina Faso | 2024 | 5.2 |
Burundi | 2024 | 0.9 |
Cabo Verde | 2024 | 11.9 |
Cameroon | 2024 | 3.5 |
Central African Republic | 2024 | 5.9 |
Chad | 2024 | 1.1 |
Comoros | 2024 | 3.9 |
Congo, Republic of the | 2024 | 19.7 |
Congo, The Dem. Republic of the | 2024 | 4.6 |
Cote d'Ivoire | 2024 | 2.3 |
Djibouti | 2024 | 25.9 |
Egypt | 2024 | 7.2 |
Equatorial Guinea | 2024 | 7.8 |
Eritrea | 2024 | 5.6 |
Eswatini | 2024 | 34.4 |
Ethiopia | 2024 | 3.4 |
Gabon | 2024 | 20.1 |
Ghana | 2024 | 3.0 |
Guinea | 2024 | 5.2 |
Guinea-Bissau | 2024 | 2.6 |
Kenya | 2024 | 5.4 |
Lesotho | 2024 | 16.1 |
Liberia | 2024 | 2.9 |
Libya | 2024 | 18.6 |
Madagascar | 2024 | 3.0 |
Malawi | 2024 | 5.0 |
Mali | 2024 | 3.1 |
Mauritania | 2024 | 10.4 |
Mauritius | 2024 | 5.5 |
Morocco | 2024 | 8.9 |
Mozambique | 2024 | 3.5 |
Namibia | 2024 | 19.1 |
Niger | 2024 | 0.4 |
Nigeria | 2024 | 3.0 |
Rwanda | 2024 | 12.0 |
Sao Tome and Principe | 2024 | 9.2 |
Senegal | 2024 | 3.0 |
Sierra Leone | 2024 | 3.1 |
Somalia | 2024 | 18.9 |
South Africa | 2024 | 33.2 |
South Sudan | 2023 | 12.5 |
Tanzania, United Republic of | 2024 | 2.6 |
The Gambia | 2024 | 6.5 |
Togo | 2024 | 1.9 |
Tunisia | 2024 | 16.2 |
Uganda | 2024 | 2.9 |
Zambia | 2024 | 6.0 |
Zimbabwe | 2024 | 8.6 |
America | ||
Argentina | 2024 | 7.9 |
Barbados | 2024 | 7.5 |
Belize | 2024 | 7.0 |
Bolivia, Plurinat. State | 2024 | 3.1 |
Brazil | 2024 | 7.6 |
Canada | 2024 | 6.5 |
Chile | 2024 | 9.1 |
Colombia | 2024 | 9.6 |
Costa Rica | 2024 | 7.8 |
Cuba | 2024 | 1.5 |
Dominican Republic | 2024 | 5.5 |
Ecuador | 2024 | 4.8 |
El Salvador | 2024 | 2.8 |
Guatemala | 2024 | 2.2 |
Guyana | 2024 | 10.2 |
Haiti | 2024 | 15.1 |
Honduras | 2024 | 6.1 |
Jamaica | 2024 | 4.9 |
Mexico | 2024 | 2.7 |
Nicaragua | 2024 | 4.6 |
Panama | 2024 | 6.5 |
Paraguay | 2024 | 6.1 |
Peru | 2024 | 4.8 |
Saint Lucia | 2024 | 10.9 |
Saint Vincent and the Grenadines | 2024 | 18.1 |
Suriname | 2024 | 7.3 |
The Bahamas | 2024 | 8.5 |
Trinidad and Tobago | 2024 | 4.5 |
United States | 2024 | 4.1 |
Uruguay | 2024 | 8.4 |
Venezuela, Bol. Rep. Of | 2024 | 5.5 |
Asia | ||
Afghanistan | 2024 | 13.3 |
Armenia | 2024 | 13.3 |
Azerbaijan | 2024 | 5.6 |
Bahrain | 2024 | 1.1 |
Bangladesh | 2024 | 4.7 |
Bhutan | 2024 | 2.9 |
Brunei Darussalam | 2024 | 5.1 |
Cambodia | 2024 | 0.3 |
China | 2024 | 4.6 |
Georgia | 2024 | 11.5 |
India | 2024 | 4.2 |
Indonesia | 2024 | 3.3 |
Iran, Islamic Republic of | 2024 | 9.2 |
Iraq | 2024 | 15.5 |
Israel | 2024 | 3.2 |
Japan | 2024 | 2.6 |
Jordan | 2024 | 18.0 |
Kazakhstan | 2024 | 4.8 |
Korea, Democratic People's Republic | 2024 | 2.9 |
Korea, Republic of | 2024 | 2.6 |
Kuwait | 2024 | 2.1 |
Kyrgyzstan | 2024 | 3.3 |
Lao, PDR | 2024 | 1.2 |
Lebanon | 2023 | 11.5 |
Malaysia | 2024 | 3.8 |
Maldives | 2024 | 4.6 |
Mongolia | 2024 | 5.4 |
Myanmar | 2024 | 3.0 |
Nepal | 2024 | 10.7 |
Oman | 2024 | 3.2 |
Pakistan | 2024 | 5.5 |
Philippines | 2024 | 2.2 |
Qatar | 2024 | 0.1 |
Saudi Arabia | 2024 | 3.9 |
Singapore | 2024 | 3.2 |
Sri Lanka | 2024 | 5.0 |
Syrian Arab Republic | 2024 | 13.0 |
Tajikistan | 2024 | 11.6 |
Thailand | 2024 | 0.7 |
Timor-Leste | 2024 | 1.6 |
Turkmenistan | 2024 | 4.3 |
United Arab Emirates | 2024 | 2.1 |
Uzbekistan | 2024 | 4.5 |
Viet Nam | 2024 | 1.4 |
Yemen | 2024 | 17.1 |
Oceania | ||
Australia | 2024 | 4.1 |
Fiji | 2024 | 4.3 |
New Zealand | 2024 | 4.9 |
Papua New Guinea | 2024 | 2.7 |
Samoa | 2024 | 4.6 |
Solomon Islands | 2024 | 1.5 |
Tonga | 2024 | 2.2 |
Vanuatu | 2024 | 5.1 |
Unknown |
As at 22 May 2025