Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Youth unemployment rate % |
---|---|---|
Source: ILOSTAT, International Labour Organization (ILO) | ||
Europe | ||
Albania | 2024 | 25.1 |
Austria | 2024 | 11.7 |
Belarus | 2024 | 10.1 |
Belgium | 2024 | 16.8 |
Bosnia and Herzegovina | 2024 | 27.3 |
Bulgaria | 2024 | 12.1 |
Croatia | 2024 | 16.6 |
Cyprus | 2024 | 15.6 |
Czechia | 2024 | 8.4 |
Denmark | 2024 | 12.1 |
Estonia | 2024 | 20.9 |
Finland | 2024 | 19.2 |
France | 2024 | 16.6 |
Germany | 2024 | 6.7 |
Greece | 2024 | 24.7 |
Hungary | 2024 | 14.1 |
Iceland | 2024 | 7.6 |
Ireland | 2024 | 11.1 |
Italy | 2024 | 21.8 |
Latvia | 2024 | 12.5 |
Lithuania | 2024 | 14.1 |
Luxembourg | 2024 | 20.2 |
Malta | 2024 | 7.8 |
Montenegro | 2024 | 25.9 |
Netherlands | 2024 | 8.2 |
North Macedonia | 2024 | 30.3 |
Norway | 2024 | 11.6 |
Poland | 2024 | 9.9 |
Portugal | 2024 | 21.2 |
Republic of Moldova | 2024 | 3.3 |
Romania | 2024 | 21.3 |
Russian Federation | 2024 | 9.3 |
Serbia | 2024 | 22.7 |
Slovakia | 2024 | 18.2 |
Slovenia | 2024 | 9.4 |
Spain | 2024 | 27.0 |
Sweden | 2024 | 23.8 |
Switzerland | 2024 | 7.9 |
Turkey | 2024 | 15.6 |
Ukraine | 2021 | 19.1 |
United Kingdom | 2024 | 12.4 |
Africa | ||
Algeria | 2024 | 29.8 |
Angola | 2024 | 27.9 |
Benin | 2024 | 3.3 |
Botswana | 2024 | 43.9 |
Burkina Faso | 2024 | 8.1 |
Burundi | 2024 | 1.6 |
Cabo Verde | 2024 | 28.2 |
Cameroon | 2024 | 6.2 |
Central African Republic | 2024 | 9.5 |
Chad | 2024 | 1.5 |
Comoros | 2024 | 8.9 |
Congo, Republic of the | 2024 | 40.0 |
Congo, The Dem. Republic of the | 2024 | 8.5 |
Cote d'Ivoire | 2024 | 3.9 |
Djibouti | 2024 | 76.3 |
Egypt | 2024 | 18.7 |
Equatorial Guinea | 2024 | 14.7 |
Eritrea | 2024 | 9.4 |
Eswatini | 2024 | 58.2 |
Ethiopia | 2024 | 5.4 |
Gabon | 2024 | 36.0 |
Ghana | 2024 | 5.4 |
Guinea | 2024 | 7.1 |
Guinea-Bissau | 2024 | 2.8 |
Kenya | 2024 | 11.9 |
Lesotho | 2024 | 24.2 |
Liberia | 2024 | 2.1 |
Libya | 2024 | 49.5 |
Madagascar | 2024 | 5.4 |
Malawi | 2024 | 6.8 |
Mali | 2024 | 4.0 |
Mauritania | 2024 | 23.2 |
Mauritius | 2024 | 16.6 |
Morocco | 2024 | 22.1 |
Mozambique | 2024 | 7.4 |
Namibia | 2024 | 37.3 |
Niger | 2024 | 0.3 |
Nigeria | 2024 | 5.1 |
Rwanda | 2024 | 17.5 |
Sao Tome and Principe | 2024 | 8.6 |
Senegal | 2024 | 4.1 |
Sierra Leone | 2024 | 3.6 |
Somalia | 2024 | 33.9 |
South Africa | 2024 | 60.9 |
South Sudan | 2023 | 18.5 |
Tanzania, United Republic of | 2024 | 3.3 |
The Gambia | 2024 | 10.9 |
Togo | 2024 | 3.4 |
Tunisia | 2024 | 40.1 |
Uganda | 2024 | 4.5 |
Zambia | 2024 | 9.9 |
Zimbabwe | 2024 | 14.0 |
America | ||
Argentina | 2024 | 21.2 |
Barbados | 2024 | 23.7 |
Belize | 2024 | 16.3 |
Bolivia, Plurinat. State | 2024 | 5.2 |
Brazil | 2024 | 18.0 |
Canada | 2024 | 13.0 |
Chile | 2024 | 22.3 |
Colombia | 2024 | 19.8 |
Costa Rica | 2024 | 23.0 |
Cuba | 2024 | 3.9 |
Dominican Republic | 2024 | 11.7 |
Ecuador | 2024 | 10.1 |
El Salvador | 2024 | 6.7 |
Guatemala | 2024 | 4.2 |
Guyana | 2024 | 22.3 |
Haiti | 2024 | 37.5 |
Honduras | 2024 | 10.5 |
Jamaica | 2024 | 14.5 |
Mexico | 2024 | 5.5 |
Nicaragua | 2024 | 9.0 |
Panama | 2024 | 16.8 |
Paraguay | 2024 | 14.1 |
Peru | 2024 | 8.8 |
Saint Lucia | 2024 | 29.0 |
Saint Vincent and the Grenadines | 2024 | 41.4 |
Suriname | 2024 | 24.2 |
The Bahamas | 2024 | 17.8 |
Trinidad and Tobago | 2024 | 11.1 |
United States | 2024 | 9.4 |
Uruguay | 2024 | 26.4 |
Venezuela, Bol. Rep. Of | 2024 | 10.6 |
Asia | ||
Afghanistan | 2024 | 16.7 |
Armenia | 2024 | 26.2 |
Azerbaijan | 2024 | 13.7 |
Bahrain | 2024 | 5.2 |
Bangladesh | 2024 | 11.5 |
Bhutan | 2024 | 13.8 |
Brunei Darussalam | 2024 | 18.5 |
Cambodia | 2024 | 0.8 |
China | 2024 | 15.2 |
Georgia | 2024 | 29.9 |
India | 2024 | 16.0 |
Indonesia | 2024 | 13.1 |
Iran, Islamic Republic of | 2024 | 22.8 |
Iraq | 2024 | 32.1 |
Israel | 2024 | 6.1 |
Japan | 2024 | 3.9 |
Jordan | 2024 | 41.7 |
Kazakhstan | 2024 | 3.8 |
Korea, Democratic People's Republic | 2024 | 6.8 |
Korea, Republic of | 2024 | 5.9 |
Kuwait | 2024 | 15.4 |
Kyrgyzstan | 2024 | 6.8 |
Lao, PDR | 2024 | 2.2 |
Lebanon | 2023 | 23.6 |
Malaysia | 2024 | 12.3 |
Maldives | 2024 | 16.1 |
Mongolia | 2024 | 13.8 |
Myanmar | 2024 | 10.0 |
Nepal | 2024 | 20.8 |
Oman | 2024 | 13.9 |
Pakistan | 2024 | 9.9 |
Philippines | 2024 | 6.6 |
Qatar | 2024 | 0.4 |
Saudi Arabia | 2024 | 13.8 |
Singapore | 2024 | 7.8 |
Sri Lanka | 2024 | 22.3 |
Syrian Arab Republic | 2024 | 31.5 |
Tajikistan | 2024 | 27.1 |
Thailand | 2024 | 4.3 |
Timor-Leste | 2024 | 3.4 |
Turkmenistan | 2024 | 9.6 |
United Arab Emirates | 2024 | 6.4 |
Uzbekistan | 2024 | 10.9 |
Viet Nam | 2024 | 6.8 |
Yemen | 2024 | 32.4 |
Oceania | ||
Australia | 2024 | 9.5 |
Fiji | 2024 | 15.5 |
New Zealand | 2024 | 14.3 |
Papua New Guinea | 2024 | 3.8 |
Samoa | 2024 | 11.9 |
Solomon Islands | 2024 | 3.0 |
Tonga | 2024 | 6.3 |
Vanuatu | 2024 | 11.6 |
Unknown |
As at 22 May 2025