Regional unit | Agricultural holdings | Including: Holdings with organic farming | Utilised agricultural area under organic farming | |
---|---|---|---|---|
Holdings | Utilised agricultural area | Holdings | ||
Germany | 255,010 | 16,585,500 | 28,630 | 1,852,700 |
Baden-Württemberg | 37,500 | 1,405,000 | 4,770 | 196,000 |
Bayern | 81,560 | 3,086,500 | 10,810 | 423,000 |
Berlin | 50 | 1,900 | 10 | 300 |
Brandenburg | 5,370 | 1,297,600 | 1,010 | 228,400 |
Bremen | 130 | 7,800 | 30 | 2,600 |
Hamburg | 510 | 14,000 | 40 | 1,400 |
Hessen | 15,300 | 766,700 | 2,190 | 118,100 |
Mecklenburg-Vorpommern | 4,750 | 1,346,600 | 1,150 | 199,700 |
Niedersachsen | 34,040 | 2,586,900 | 2,060 | 146,800 |
Nordrhein Westfalen | 33,570 | 1,489,000 | 2,020 | 91,200 |
Rheinland Pfalz | 15,310 | 711,800 | 1,720 | 88,300 |
Saarland | 1,070 | 72,600 | 160 | 14,100 |
Sachsen | 6,490 | 897,200 | 810 | 85,400 |
Sachsen-Anhalt | 4,150 | 1,152,100 | 600 | 117,100 |
Schleswig-Holstein | 11,630 | 977,700 | 820 | 77,200 |
Thüringen | 3,590 | 772,300 | 450 | 63,000 |
As at 13 March 2024