Selected features | Unit | 20233 | 20201 | 20162 | 20133 |
---|---|---|---|---|---|
1: Total results of the agricultural census. 2: Total results of the agricultural structure survey. 4: Including holdings which temporarily do not kept animals for the agricultural structure survey 2016, 2023 and agricultural census 2020. 6: Representative results of the agricultural structure survey 2016 und 2023. | |||||
Agricultural holdings, total | Holdings in 1,000 | 255.01 | 262.8 | 275.4 | 285.0 |
Total utilized agricultural area | 1,000 hectare | 16,585.5 | 16,595.0 | 16,658.9 | 16,699.6 |
viz. | |||||
Holdings with arable land | Holdings in 1,000 | 187.3 | 193.6 | 205.8 | 218.0 |
Arable land | 1,000 hectare | 11,681.4 | 11,663.8 | 11,763.0 | 11,875.9 |
Holdings with permanent grassland | Holdings in 1,000 | 213.5 | 219.9 | 226.3 | 229.9 |
Permanent grassland | 1,000 hectare | 4,704.2 | 4,730.3 | 4,694.5 | 4,621.0 |
Holdings with permanent crops | Holdings in 1,000 | 26.96 | 28.1 | 30.5 | 32.8 |
Permanent crops | 1,000 hectare | 199.9 | 198.2 | 199.7 | 199.8 |
Holdings with livestock farming | Holdings in 1,000 | 161.73 | 168.8 | 184.7 | 199.2 |
viz. | |||||
Holdings with cattles | Holdings in 1,000 | 100.73 | 108.0 | 121.0 | 130.4 |
Cattles | 1,000 | 10,850.8 | 11,274.5 | 12,354.0 | 12,370.7 |
Holdings with pigs | Holdings in 1,000 | 27.6 | 31.9 | 40.3 | 49.1 |
Pigs | 1,000 | 22,379.5 | 26,300.0 | 27,977.5 | 28,697.4 |
Holdings with sheep | Holdings in 1,000 | 20.19 | 19.9 | 19.6 | 20.0 |
Sheep | 1,000 | 1,822.4 | 1,809.3 | 1,834.3 | 1,893.3 |
Holdings with goats | Holdings in 1,000 | 10.36 | 10.5 | 9.8 | 10.8 |
Goats | 1,000 | 162.6 | 154.9 | 138.8 | 130.2 |
Holdings with poultry4 | Holdings in 1,000 | 46.52 | 51.1 | 49.0 | 58.7 |
Poultry | 1,000 | 167,307.9 | 173,148.2 | 173,537.9 | 177,333.1 |
Holdings with equidae | Holdings in 1,000 | 41.2 | 41.4 | 42.1 | 46.3 |
Equidae | 1,000 | 486.5 | 453.7 | 442.0 | 461.3 |
Holdings with ecological farming, total | Holdings in 1,000 | 28.7 | 26.1 | 19.9 | 18.0 |
Total ecological utilized agricultural area | 1,000 hectare | 1,852.7 | 1,637.5 | 1,135.5 | 1,009.0 |
Holdings with ecological livestock farming | Holdings in 1,000 | 19.19 | 17.3 | 13.9 | 13.3 |
Sole proprietorships | 1,000 | 217.8 | 228.3 | 244.2 | 256.0 |
Partnerships | 1,000 | 30.97 | 28.6 | 25.7 | 23.7 |
Legal persons | 1,000 | 6.24 | 5.9 | 5.5 | 5.3 |
Agricultural workers5 | 1,000 | 875.9 | 937.9 | 940.1 | 1,020.5 |
of whom | |||||
Family workers5 | 1,000 | 398.3 | 434.4 | 449.1 | 505.6 |
Seasonal workers5 | 1,000 | 242.8 | 274.7 | 286.3 | 314.3 |
Regular workers5 | 1,000 | 234.8 | 228,9 | 204.6 | 200.7 |
Leasing area, total6 7 | 1,000 hectare | 9,944.3 | 15,433.4 | 9,781.8 | 10,017.9 |
Including leased agricultural land with indication of lease6 7 | 1,000 hectare | 9,284.9 | 14,210,5 | 8,700.8 | 8,852.7 |
Lease per hectare6 7 | € | 357 | 329 | 289 | 243 |
Standardoutput, total | Mio. € | 49,584.71 | 46,503.06 | 49,008.26 | 46,205.34 |
Standardoutput per holding | € | 194,440 | 176,968 | 177,958 | 162,105 |
As at 03 May 2024