Subject of the verification | 2022/2023 | 2019/2020 | 2015/2016 | 2009/2010 | ||||
---|---|---|---|---|---|---|---|---|
Holdings | Area under cultivation | Holdings | Area under cultivation | Holdings | Area under cultivation | Holdings | Area under cultivation | |
Intercropping | 105,280 | 2,154,500 | 107,192 | 1,973,512 | 108,509 | 1,738,452 | 86,905 | 1,188,529 |
Summer intercropping | 26,190 | 392,700 | 34,216 | 447,825 | 30,662 | 307,408 | 43,565 | 420,572 |
Crops for green manure | 22,920 | 345,800 | 29,081 | 390,546 | 25,961 | 268,278 | 35,280 | 350,967 |
Crops for fodder extraction | 4,190 | 33,500 | 6,780 | 44,766 | 5,860 | 29,111 | 10,400 | 48,114 |
Crops of biomass producktion for energy | 670 | 13,400 | 816 | 12,513 | 755 | 10,019 | 1,306 | 21,492 |
Winter intercropping | 88,980 | 1,761,800 | 83,613 | 1,525,686 | 88,163 | 1,431,044 | 54,214 | 767,957 |
Crops for green manure | 83,610 | 1,593,200 | 76,711 | 1,336,061 | 83,351 | 1,303,233 | 46,955 | 656,083 |
Crops for fodder extraction | 10,510 | 128,700 | 12,574 | 156,966 | 9,251 | 91,063 | 8,493 | 73,038 |
Crops of biomass producktion for energy | 1,630 | 39,900 | 1,642 | 32,659 | 1,849 | 36,748 | 1,999 | 38,835 |
As at 13 March 2024