Organic area | Hectare |
---|---|
1: Results from the 2025 repfresentative land use survey. ... = Data will be available later. | |
Arable land and permanent grassland | 1,826,600 |
Total arable land crops | 858,400 |
Cereals for the production of grain (including seed) | 391,400 |
Wheat and spelt | 147,300 |
Common winter wheat and spelt | 135,300 |
Common spring wheat and spelt | 10,800 |
Durum wheat | 1,200 |
Rye and winter cereal mixtures (maslin) | 62,500 |
Triticale | 28,800 |
Barley | 45,300 |
Oats | 74,000 |
Spring cereal mixtures (mixed grain other than maslin) | 3,500 |
Grain maize and corn cob mix | 21,100 |
Other cereals (including triticale and sorghum) | 8,800 |
Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | 63,800 |
Field peas | 10,800 |
Broad and field beans | 19,500 |
Sweet lupins | 10,000 |
Soya | 13,500 |
Root crops | 20,300 |
Potatoes (including seed potatoes) | 14,400 |
Sugar beet (including seed potatoes) | 5,700 |
Industrial crops | 36,200 |
Oilseeds | 28,600 |
Winter rape and turnip rape seeds | 5,800 |
Sunflower seed | 15,600 |
Linseed (oilflex) | ... |
Tobacco | ... |
Hops | ... |
Hemp | 1,800 |
Aromatic, medicinal and culinary plants | ... |
Plants harvested green from arable land | 277,900 |
Green maize | 38,600 |
Leguminous plants harvested green | 178,600 |
Temporary grasses and grazings | 47,800 |
Fresh vegetables and strawberries | ... |
Permanent grassland | 968,200 |
Permanent pastures and meadows (excluding rough grazings) | 905,100 |
As at 01 August 2025