Specification | Businesses | Volume produced |
---|---|---|
number | kilograms (kg) | |
Aquaculture production, total | 2,016 | 35,184,110 |
Including | ||
Fish | 1,987 | 16,848,741 |
Viz.: | ||
Common carp | 1,326 | 4,056,021 |
Rainbow trout | 719 | 5,781,845 |
Salmon-colored Rainbow trout | 235 | 1,837,906 |
Alsatian char | 155 | 1,610,261 |
Brown trout | 204 | 609,669 |
European eel | 11 | 1,163,338 |
North African catfish | 5 | 372,205 |
Mussels | 9 | 18,028,500 |
Roe/Caviar | 36 | 104,655 |
As at 24 May 2024