Specification | Unity | 2008 | 20121 | 2017 | 2021 |
---|---|---|---|---|---|
1: The comparability to the previous years is restricted because the cutt-off threshold was increased. 2: Without tree nursery areas under accessible protective cover. The comparibility to previous years is restricted. 3: Until 2012 hedges were included in ornamental bushes and trees. . = Numerical value unknown or not to be disclosed. | |||||
Holdings | Number | 3,035 | 2,241 | 1,714 | 1,536 |
Tree nursery area | ha | 22,597 | 21,753 | 18,613 | 17,160 |
Fruit plant | ha | 955 | 873 | 9742 | 8592 |
Fruit root-stock | ha | 224 | 176 | 1692 | 1582 |
Grafting fruit plant | ha | 669 | 649 | 7692 | 6792 |
Grafting berry fruit | ha | 62 | 48 | 362 | 222 |
Rose plant | ha | 210 | 197 | 1212 | 842 |
Grafting roses | ha | 289 | 274 | 2022 | 1792 |
ornamental bushes and trees | ha | 12,146 | 11,532 | 7,9752 | 7,2352 |
Hedges3 | ha | . | . | 2,0472 | 2,0802 |
Conifer for christmas trees | ha | 1,203 | 724 | 6842 | 3132 |
forest plants | ha | 2,258 | 2,180 | 1,8292 | 2,0232 |
Conifer without christmas trees | ha | 907 | 1,042 | 8402 | 1,0212 |
broadleaved wood | ha | 1,351 | 1,138 | 9882 | 1,0022 |
Other tree nursery area2 | ha | 5,537 | 5,972 | 3,8142 | 4,0712 |
Tree nursery area under accessible protection cover | ha | . | . | 969 | 317 |
As at 21 July 2021