White-/Red wine | Stock of wine | Of which | ||||
---|---|---|---|---|---|---|
Wine with protected designation of origin | Wine with a geographical indication | Varietal wine without protected designation of origin/geographical indication | Wine without protected designation of origin/geographical indication | Other wine1 | ||
hectolitre (hl) | ||||||
1: Including wine from third countries. 2: Including Rotling and rosé wine. | ||||||
Total | 12,396,965 | 8,075,190 | 457,847 | 548,210 | 2,055,362 | 1,260,354 |
of which | ||||||
White wine | 7,850,434 | 4,693,552 | 268,407 | 347,253 | 1,641,786 | 899,434 |
Red wine2 | 4,546,531 | 3,381,638 | 189,439 | 200,957 | 413,576 | 360,919 |
As at 31 October 2024