Groups of trades | Crafts enterprises with compulsory approval1 | Employees annual average 2022 | Turnover3 2022 | ||
---|---|---|---|---|---|
total2 | per enterprise | total | per persons employed | ||
number | Euro 1,000 | Euro | |||
1: Only enterprises (including enterprises which have become inactive in the meantime) whose turnover of goods and services is subject to value added tax and/or which have employees subject to social insurance or in marginal employment in the reference year 2022. 2: Including working entrepreneurs (estimate). 3: Including turnover estimates for members of integrated groups of companies; excluding turnover tax. | |||||
Crafts with compulsory approval total | 489,403 | 4,459,356 | 9 | 674,127,496 | 151,171 |
I main construction trades | 69,781 | 789,333 | 11 | 137,525,597 | 174,230 |
II finishing trades (installation and completion) | 220,867 | 1,529,259 | 7 | 203,424,092 | 133,021 |
III trades for industrial needs | 45,850 | 604,071 | 13 | 104,977,145 | 173,783 |
IV automobile trades | 50,854 | 577,531 | 11 | 156,239,914 | 270,531 |
V foodstuffs trades | 18,282 | 486,502 | 27 | 41,622,950 | 85,556 |
VI health trades | 18,416 | 207,620 | 11 | 18,702,521 | 90,081 |
VII trades for private needs | 65,353 | 265,040 | 4 | 11,635,277 | 43,900 |
As at 19 September 2024