Specification | 4th quarter 20241 | 1st quarter 20251 | 1st quarter 2024 | Change | |
---|---|---|---|---|---|
1st quarter 20251 compared with 4th quarter 20241 | 1st quarter 20251 compared with 1st quarter 2024 | ||||
MWh | % | ||||
1: Provisional data. 2: Storage offtake minus Storage supply.. 3: Due to different accounting periods and allocation of sectors - = No figures or magnitude zero. | |||||
Electricity feed-in (without electricity transit) | 113,925,978 | 117,628,984 | 120,323,954 | 3.3 | -2.2 |
Power supply from abroad | 20,592,195 | 19,343,252 | 16,807,618 | -6.1 | 15.1 |
Storage difference2 | - 442,301 | - 551,796 | - 402,370 | 24.8 | 37.1 |
Storage supply | 2,004,737 | 2,310,130 | 1,826,269 | 15.2 | 26.5 |
Storage offtake | 1,562,436 | 1,758,334 | 1,423,900 | 12.5 | 23.5 |
Electricity (without own consumption) | 134,075,871 | 136,420,439 | 136,729,202 | 1.7 | -0.2 |
Distribution abroad | 15,956,077 | 16,197,040 | 16,663,590 | 1.5 | -2.8 |
Distribution to final consumers | 109,450,051 | 112,925,995 | 110,690,665 | 3.2 | 2.0 |
Grid losses | 7,267,166 | 7,529,553 | 7,689,444 | 3.6 | -2.1 |
Balance3 | 1,402,578 | - 232,148 | 1,685,503 | -116.6 | -113.8 |
As at 06 June 2024