Specification | 3rd quarter 20241 | 4th quarter 20241 | 4th quarter 2023 | Change | |
---|---|---|---|---|---|
4th quarter 20241 compared with 3rd quarter 20241 | 4th quarter 20241 compared with 4th quarter 2023 | ||||
MWh | % | ||||
1: Provisional data. 2: Storage offtake minus Storage supply.. 3: Due to different accounting periods and allocation of sectors - = No figures or magnitude zero. | |||||
Electricity feed-in (without electricity transit) | 94,414,377 | 113,624,857 | 119,691,803 | 20.3 | -5.1 |
Power supply from abroad | 23,556,881 | 20,637,545 | 15,508,384 | -12.4 | 33.1 |
Storage difference2 | - 616,211 | - 442,308 | - 488,342 | -28.2 | -9.4 |
Storage supply | 2,512,628 | 2,004,178 | 1,905,084 | -20.2 | 5.2 |
Storage offtake | 1,896,417 | 1,561,870 | 1,416,743 | -17.6 | 10.2 |
Electricity (without own consumption) | 117,355,047 | 133,820,095 | 134,711,844 | 14.0 | -0.7 |
Distribution abroad | 11,761,099 | 15,956,077 | 17,552,273 | 35.7 | -9.1 |
Distribution to final consumers | 99,441,597 | 109,155,525 | 107,773,320 | 9.8 | 1.3 |
Grid losses | 5,543,460 | 7,260,488 | 7,293,291 | 31.0 | -0.4 |
Balance3 | 608,891 | 1,448,005 | 2,092,960 | 137.8 | -30.8 |
As at 06 June 2024