Energy sources | Electricity production | Net heat generation | |||
---|---|---|---|---|---|
Gross | Net | Total | including Combined heat and power (CHP) | ||
Total | including Combined heat and power (CHP) | ||||
MWh | |||||
1: Electricity generation plants of local units in manufacturing, mining and quarrying. 2: Final data. . = Numerical value unknown or confidential. - = No figures or magnitude zero. | |||||
Hard coal, total | 4,103,201 | 3,652,580 | 1,398,004 | 5,764,293 | 5,560,031 |
Lignite, total | 3,406,951 | 2,694,063 | 1,315,509 | 9,518,102 | 7,664,837 |
Diesel fuel | . | . | . | . | . |
Heating oil | 50,628 | 44,654 | 19,385 | 169,780 | 112,615 |
Heavy fuel oil | 761,016 | 643,531 | 446,907 | 3,052,940 | 2,570,745 |
Liquefied petroleum gas | . | . | . | . | . |
Refinery gas | 645,437 | 577,349 | 345,707 | 2,887,122 | 2,415,307 |
Petroleum coke | . | . | . | . | . |
Other mineral oil products | . | . | . | . | . |
Natural gas, associated gas | 27,586,388 | 26,671,714 | 25,190,162 | 53,037,665 | 48,904,454 |
Mine gas | . | . | - | - | - |
Coke oven gas | 2,795,890 | 2,608,862 | . | . | 401,517 |
Blast furnace gas | 7,083,400 | 6,647,046 | . | 1,345,462 | 923,940 |
Other manufactured gases | 812,133 | 709,612 | 436,176 | 2,669,095 | 2,166,296 |
River water | 172,103 | 170,421 | - | - | - |
Stored water | - | - | - | - | - |
Pumped storage with natural inflow | - | - | - | - | - |
Pumped storage without natural inflow | - | - | - | - | - |
Geothermal energy | - | - | - | - | - |
Solarthermal energy | - | - | - | - | - |
Biogenic solids | 4,208,089 | 3,753,850 | 2,950,351 | 11,936,302 | 10,808,416 |
Biogenic liquids | . | . | . | . | . |
Biogas | 156,618 | 144,154 | 136,619 | 226,649 | 216,384 |
Sewage gas | 54,870 | 52,425 | 52,425 | 143,225 | 103,939 |
Landfill gas | - | - | - | - | - |
Other renewable energy sources | - | - | - | - | - |
Sewage sludge | 113,316 | 89,548 | 56,549 | 183,600 | 159,206 |
Industrial waste | 250,877 | 210,245 | 167,118 | 1,647,949 | 1,511,146 |
Waste (household waste, municipal waste) | 562,823 | 500,106 | 436,040 | 1,768,476 | 1,762,614 |
Nuclear energy | - | - | - | - | - |
Heat | 431,982 | 403,099 | 65,902 | 803,704 | 568,092 |
Other energy sources | 684,356 | 655,823 | 397,264 | 1,683,928 | 1,629,021 |
Total | 56,780,854 | 52,778,800 | 37,134,414 | 102,503,646 | 91,992,876 |
As at 16 October 2017