Type of plant | Nominal capaciy (net) | Net electricity generation | Net heat generation | |||
---|---|---|---|---|---|---|
Electric | Thermal | Total | including Combined heat and power (CHP) | Total | including Combined heat and power (CHP) | |
MW | MWh | |||||
1: Preliminary data. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||||||
Steam turbines | ||||||
Condensing turbines | 5,006.5 | - | 734,208 | - | - | - |
Back-pressure turbines | 1,881.1 | 7,579.6 | 274,917 | 228,353 | 1,192,146 | 1,051,285 |
Extraction condensing turbines | 30,780.1 | 15,030.3 | 7,776,714 | 735,187 | 2,435,678 | 2,296,686 |
Gas turbines | ||||||
Without waste heat boiler | 2,496.5 | - | 3,179 | - | - | - |
With waste heat boiler | 4,767.3 | 4,349.0 | 835,955 | 339,312 | 497,795 | 467,086 |
With downstream steam turbine | 11,948.1 | 7,340.2 | 1,652,111 | 857,279 | 1,125,641 | 1,096,985 |
Internal combustion engines | 3,375.5 | 3,646.6 | 905,877 | 862,960 | 946,003 | 923,191 |
Fuel cells, Stirling engines, Steam engines, ORC-plants | . | . | . | . | . | . |
Water turbines | ||||||
River water plants | 3,151.3 | - | 902,356 | - | - | - |
Storage plants | 394.7 | - | . | - | - | - |
Pumped storage plants with natural inflow | . | - | . | - | - | - |
Other plants | . | 8,831.2 | . | . | 576,346 | . |
Total | 65,221.5 | 46,923.8 | 13,173,135 | 3,038,655 | 6,848,155 | 5,905,871 |
As at 06 June 2024