Energy sources | 2nd quarter 20241 | 3rd quarter 20241 | 3rd quarter 2023 | Change | |
---|---|---|---|---|---|
3rd quarter 20241 compared with 2nd quarter 20241 | 3rd quarter 20241 compared with 3rd-third quarter 2023 | ||||
MWh | % | ||||
. = Numerical value unknown or not to be disclosed. | |||||
Gross production, total | 38,645,604 | 59,005,543 | 55,879,715 | 52.7 | 5.6 |
Hard coal, total | 4,491,049 | 9,632,215 | 10,380,849 | 114.5 | -7.2 |
Crude lignite | 17,335,227 | 22,992,675 | 22,398,257 | 32.6 | 2.7 |
Hard brown coal | - | . | . | . | . |
Lignite briquettes | . | . | . | . | . |
Lignite coke | . | . | . | . | . |
Fluidized bed coal | - | . | . | . | . |
Pulverized coal and dry coal | . | . | . | . | . |
Diesel fuel | . | . | . | . | . |
Heating oil | 87,753 | 154,956 | 156,372 | 76.6 | -0.9 |
Heavy fuel oil | 32,759 | 56,225 | 74,411 | 71.6 | -24.4 |
Liquefied gas | - | - | - | - | - |
Refinery gas | - | - | - | - | - |
Petroleum coke | - | - | - | - | - |
Other mineral oil products | . | . | . | . | . |
Natural gas, petroleum gas | 7,311,449 | 16,687,442 | 13,095,124 | 128.2 | 27.4 |
Mine gas | 101,647 | 137,597 | 132,445 | 35.4 | 3.9 |
Coke oven gas | - | - | - | - | - |
Blast furnace gas, converter gas | - | - | - | - | - |
Other manufactured gases | . | . | . | . | . |
Hydrogen | . | . | . | . | . |
River water | 4,424,733 | 3,961,397 | 3,832,356 | -10.5 | 3.4 |
Stored water | 212,723 | 183,059 | 253,959 | -13.9 | -27.9 |
Pumped storage with natural inflow | 42,522 | 103,612 | 236,107 | 143.7 | -56.1 |
Heat pumps (geothermics, environmental heat) | - | - | - | - | - |
Solar thermal energy | - | - | - | - | - |
Biogenic solids | 1,063,340 | 1,168,132 | 1,174,617 | 9.9 | -0.6 |
Biogenic liquids | . | . | . | . | . |
Biogas | 580,112 | 657,117 | 710,520 | 13.3 | -7.5 |
Biomethane (Bio natural gas) | 106,901 | 274,737 | 267,928 | 157.0 | 2.5 |
Sewage gas | . | 2,229 | . | . | . |
Landfill gas | 14,964 | 14,571 | 13,802 | -2.6 | 5.6 |
Sewage sludge | . | . | . | . | . |
Industrial waste | 122,013 | 107,252 | 123,457 | -12.1 | -13.1 |
Waste (household waste, municipal waste) | 2,546,188 | 2,573,729 | 2,693,298 | 1.1 | -4.4 |
Nuclear energy | - | - | - | - | - |
Heat | 96,245 | 113,262 | 143,153 | 17.7 | -20.9 |
Other energy sources | . | . | . | . | . |
As at 06 June 2024