Energy sources | Fuel input2 20173 | |
---|---|---|
Total | including Combined heat and power (CHP) | |
Gigajoule | ||
1: Electricity generation plants of local units in manufacturing, mining and quarrying. 2: Including consumption for lighting up and co-firing. 3: Final data. . = Numerical value unknown or confidential. - = No figures or magnitude zero. | ||
Hard coal, total | 49,143,368 | 32,263,582 |
Lignite, total | 68,320,899 | 40,219,657 |
Diesel fuel | . | . |
Heating oil | 1,270,185 | 652,153 |
Heavy fuel oil | 18,126,528 | 12,595,562 |
Liquefied petroleum gas | 6,309,126 | . |
Refinery gas | 16,595,427 | 11,283,259 |
Petroleum coke | . | . |
Other mineral oil products | . | . |
Natural gas, assosiated gas | 359,589,541 | 325,650,389 |
Mine gas | . | - |
Coke oven gas | 28,221,471 | . |
Blast furnace gas | 78,023,536 | 16,306,567 |
Other manufactured gases | 17,501,349 | 10,649,563 |
Biogenic solids | 81,126,550 | 65,382,047 |
Biogenic liquids | . | . |
Biogas | 1,958,093 | 1,844,656 |
Sewage gas | 874,640 | 704,085 |
Landfill gas | - | - |
Other renewable energy sources | - | - |
Sewage sludge | 2,181,026 | 1,590,806 |
Industrial waste | 9,341,882 | 7,872,551 |
Waste (household waste, municipal waste) | 12,448,226 | 10,976,179 |
Heat | 10,078,773 | 3,935,151 |
Other energy sources | 9,280,398 | 8,955,101 |
Total | 807,996,439 | 589,585,450 |
As at 16 October 2017