Energy sources | Fuel input2 | |
---|---|---|
Total | including Combined heat and power (CHP) | |
Gigajoule | ||
1: Preliminary data. 2: Including consumption for lighting up and co-firing. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||
Hard coal, total | 21,794,783 | 4,369,462 |
Lignite, total | 53,574,140 | 2,272,508 |
Diesel fuel | . | - |
Heating oil | 335,295 | 46,618 |
Heavy fuel oil | 83,709 | . |
Liquefied gas | - | - |
Refinery gas | - | - |
Petroleum coke | - | - |
Other mineral oil products | . | - |
Natural gas, petroleum gas | 31,297,523 | 19,660,705 |
Mine gas | 109,329 | . |
Coke oven gas | - | - |
Blast furnace gas, converter gas | - | - |
Other manufactured gases | . | . |
Hydrogen | . | . |
Biogenic solids | 5,939,686 | 3,173,920 |
Biogenic liquids | . | . |
Biogas | 1,993,004 | 1,734,552 |
Biomethane (Bio nartural gas) | 659,312 | 653,712 |
Sewage gas | . | . |
Landfill gas | 51,568 | 23,724 |
Sewage sludge | . | . |
Industrial waste | 809,972 | 415,071 |
Waste (household waste, municipal waste) | 15,256,986 | 7,620,037 |
Heat | 973,378 | 747,560 |
Other energy sources | . | . |
Total | 133,378,040 | 41,067,002 |
As at 06 June 2024