Economic branch (Industries) 2003 | Local unit | Employees | Total turnover | Energy consumption total (including nonenergy consumption) | Energy consumption per EUR 1,000 in turnover | Energy consumption per person employed |
---|---|---|---|---|---|---|
Number | in EUR 1,000 | GJ | ||||
C, D Mining and quarrying and Manufacturing | 43,439 | 5,893,427 | 1,588,546,124 | 3,854,441,252 | 2.4 | 654.0 |
10 Mining of coal and lignite; extraction of peat | 84 | 53,166 | 3,808,870 | 206,577,486 | 54.2 | 3,885.5 |
11 Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 44 | 5,112 | 7,172,812 | 11,832,808 | 1.6 | 2,314.7 |
14 Other mining and quarrying | 1,076 | 23,573 | 4,354,243 | 17,867,437 | 4.1 | 758.0 |
15 Manufacture of food products and beverages | 5,868 | 523,219 | 138,209,628 | 216,544,063 | 1.6 | 413.9 |
16 Manufacture of tobacco products | 32 | 10,980 | 19,642,993 | 2,644,764 | 0.1 | 240.9 |
17 Manufacture of textiles | 922 | 82,638 | 13,085,046 | 26,851,337 | 2.1 | 324.9 |
18 Manufacture of wearing apparel; dressing and dyeing of fur | 415 | 41,001 | 9,265,534 | 1,942,495 | 0.2 | 47.4 |
19 Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 193 | 19,579 | 3,869,909 | 1,580,702 | 0.4 | 80.7 |
20 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,366 | 83,571 | 17,963,781 | 66,725,609 | 3.7 | 798.4 |
21 Manufacture of pulp, paper and paper products | 970 | 135,128 | 34,323,157 | 288,016,235 | 8.4 | 2,131.4 |
22 Publishing, printing and reproduction of recorded media | 2,679 | 234,832 | 41,883,017 | 27,179,626 | 0.6 | 115.7 |
23 Manufacture of coke, refined petroleum products and nuclear fuel | 72 | 19,836 | 80,618,694 | 424,948,730 | 5.3 | 21,423.1 |
24 Manufacture of chemicals and chemical products | 1,875 | 436,004 | 162,196,331 | 845,946,936 | 5.2 | 1,940.2 |
25 Manurfacture of rubber and plastic products | 3,091 | 346,587 | 63,940,846 | 82,502,848 | 1.3 | 238.0 |
26 Manufacture of other nonmetallic mineral products | 3,305 | 189,167 | 34,450,618 | 293,174,270 | 8.5 | 1,549.8 |
27 Manufacture of basic metals | 1,066 | 247,746 | 95,205,929 | 928,078,646 | 9.7 | 3,746.1 |
28 Manufacture of fabricated metal products, except machinery and equipment | 6,820 | 570,860 | 92,388,346 | 93,528,501 | 1.0 | 163.8 |
29 Manufacture of machinery and equipment not elsewhere classified | 7,191 | 949,367 | 196,479,969 | 89,239,291 | 0.5 | 94.0 |
30 Manufacture of office machinery and computers | 193 | 26,347 | 12,807,656 | 1,695,883 | 0.1 | 64.4 |
31 Manufacture of electrical machinery andapparatus not elsewhere classified | 2,463 | 407,791 | 82,169,449 | 34,508,094 | 0.4 | 84.6 |
32 Manufacture of radio, television, and communication equipment and apparatus | 707 | 148,672 | 52,507,686 | 17,783,541 | 0.3 | 119.6 |
33 Manufacture of medical, precision and optical instruments, watches and clocks | 2,366 | 239,429 | 44,521,711 | 14,155,733 | 0.3 | 59.1 |
34 Manufacture of motor vehicles, trailers and semitrailers | 1,307 | 780,030 | 312,005,411 | 121,980,100 | 0.4 | 156.4 |
35 Manufacture of other transport equipment | 428 | 140,856 | 31,267,044 | 17,961,281 | 0.6 | 127.5 |
36 Manufacture of furniture; manufacture not elsewhere classified | 1,648 | 166,463 | 29,130,399 | 17,278,455 | 0.6 | 103.8 |
37 Recycling | 260 | 11,471 | 5,277,045 | 3,896,380 | 0.7 | 339.7 |
As at 08 November 2012