Economic branch (Industries) 2003 | Local unit | Employees | Total turnover | Energy consumption total (including nonenergy consumption) | Energy consumption per EUR 1,000 in turnover | Energy consumption per person employed |
---|---|---|---|---|---|---|
Number | in EUR 1,000 | GJ | ||||
C, D Mining and quarrying and Manufacturing | 46,583 | 6,068,772 | 1,691,704,372 | 4,224,785,235 | 2.5 | 696.2 |
10 Mining of coal and lignite; extraction of peat | 81 | 50,116 | 3,926,610 | 227,745,501 | 58.0 | 4,544.4 |
11 Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 42 | 5,557 | 5,740,931 | 11,552,163 | 2.0 | 2,078.8 |
14 Other mining and quarrying | 1,065 | 24,616 | 4,306,435 | 18,386,759 | 4.3 | 746.9 |
15 Manufacture of food products and beverages | 5,796 | 531,518 | 146,791,385 | 221,639,925 | 1.5 | 417.0 |
16 Manufacture of tobacco products | 31 | 10,735 | 18,890,122 | 2,497,784 | 0.1 | 232.7 |
17 Manufacture of textiles | 875 | 81,362 | 13,190,487 | 27,142,528 | 2.1 | 333.6 |
18 Manufacture of wearing apparel; dressing and dyeing of fur | 389 | 39,487 | 9,229,257 | 1,735,602 | 0.2 | 44.0 |
19 Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 189 | 20,272 | 3,998,311 | 1,521,938 | 0.4 | 75.1 |
20 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,279 | 85,944 | 18,910,525 | 75,601,145 | 4.0 | 879.7 |
21 Manufacture of pulp, paper and paper products | 956 | 135,485 | 36,792,259 | 302,470,515 | 8.2 | 2,232.5 |
22 Publishing, printing and reproduction of recorded media | 2,661 | 235,476 | 41,629,017 | 25,880,330 | 0.6 | 109.9 |
23 Manufacture of coke, refined petroleum products and nuclear fuel | 72 | 20,229 | 79,470,452 | 397,296,953 | 5.0 | 19,640.0 |
24 Manufacture of chemicals and chemical products | 1,899 | 440,661 | 173,633,736 | 1,074,415,446 | 6.2 | 2,438.2 |
25 Manurfacture of rubber and plastic products | 3,125 | 361,143 | 67,925,108 | 86,403,497 | 1.3 | 239.3 |
26 Manufacture of other nonmetallic mineral products | 3,284 | 195,250 | 36,116,657 | 318,249,768 | 8.8 | 1,630.0 |
27 Manufacture of basic metals | 1,074 | 255,302 | 106,144,976 | 1,008,325,385 | 9.5 | 3,949.5 |
28 Manufacture of fabricated metal products, except machinery and equipment | 6,952 | 612,809 | 102,791,642 | 90,854,069 | 0.9 | 148.3 |
29 Manufacture of machinery and equipment not elsewhere classified | 7,318 | 1,005,075 | 218,911,596 | 91,542,760 | 0.4 | 91.1 |
30 Manufacture of office machinery and computers | 185 | 27,723 | 13,274,820 | 1,618,142 | 0.1 | 58.4 |
31 Manufacture of electrical machinery and apparatus not elsewhere classified | 2,506 | 422,289 | 88,234,442 | 36,697,837 | 0.4 | 86.9 |
32 Manufacture of radio, television, and communication equipment and apparatus | 786 | 153,624 | 49,249,209 | 17,623,576 | 0.4 | 114.7 |
33 Manufacture of medical, precision and optical instruments, watches and clocks | 2,373 | 251,471 | 47,154,971 | 23,312,629 | 0.5 | 92.7 |
34 Manufacture of motor vehicles, trailers and semitrailers | 1,309 | 778,037 | 337,078,129 | 121,136,063 | 0.4 | 155.7 |
35 Manufacture of other transport equipment | 426 | 142,994 | 31,586,832 | 12,845,746 | 0.4 | 89.8 |
36 Manufacture of furniture; manufacture not elsewhere classified | 1,638 | 168,461 | 30,578,930 | 20,512,210 | 0.7 | 121.8 |
37 Recycling | 272 | 13,136 | 6,147,533 | 4,618,182 | 0.8 | 351.6 |
As at 10 November 2012