Economic branch (Industries) 20081 | Shares in percent | Energy consumption in TJ | ||||||
---|---|---|---|---|---|---|---|---|
Total | Coal | Natural gas | Renewable energy sources | Electricity | Remote heating | Other energy sources | ||
1: Local units of enterprises with 20 or more persons employed in general, including crafts. . = Numerical value unknown or confidential. | ||||||||
B,C Manufacturing, mining and quarrying | 100.0 | 3,711,987 | 584,668 | 961,175 | 125,777 | 786,336 | 156,942 | 1,097088 |
10 industrial branches with the highest energy consumption in 2009 | ||||||||
20 Manufacture of chemicals and chemical products | 27.3 | 1,012,212 | 31,635 | 329,510 | 12,911 | 154,364 | 84,184 | 399,608 |
24 Manufacture of basic metals | 18.8 | 697,909 | 336,669 | 106,480 | 119 | 120,507 | 2,300 | 131,833 |
19 Manufacture of coke and refined petroleum products | 13.4 | 498,066 | . | 30,943 | . | 30,054 | 3,324 | 400,169 |
17 Manufacture of paper and paper products | 7.4 | 274,416 | 20,986 | 103,934 | 46,019 | 76,334 | 15,222 | 11,921 |
23 Manufacture of other non-metallic mineral products | 7.3 | 271,262 | 56,391 | 95,951 | 5,265 | 41,861 | 598 | 71,195 |
10 Manufacture of food products | 5.2 | 192,420 | 10,755 | 98,121 | 2,781 | 55,430 | 5,696 | 19,636 |
05 Mining of coal and lignite | 3.4 | 127,336 | 89,771 | 4 | - | 26,939 | 1,777 | 8,845 |
29 Manufacture of motor vehicles, trailers and semi-trailers | 2.7 | 99,573 | . | 30,466 | . | 52,165 | 13,461 | 2,734 |
25 Manufacture of fabricated metal products, except machinery and equipment | 2.4 | 88,184 | 290 | 32,280 | 914 | 37,833 | 2,052 | 14,815 |
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 2.1 | 77,631 | . | 6,322 | 49,369 | 16,107 | 3,894 | . |
As at 27 May 2014