Econmic branch (Industries) 2008 | Local unit | Employees | Total turnover | Energy consumption total (including nonenergy consumption) | Energy consumption per EUR 1,000 in turnover | Energy consumption per person employed |
---|---|---|---|---|---|---|
Number | in EUR 1,000 | GJ | ||||
. = Numerical value unknown or confidential. | ||||||
B, C Mining and quarrying and anufacturing | 45,876 | 6,168,016 | 1,799,871,702 | 4,071,283,984 | 2.3 | 660.1 |
5 Mining of coal and lignite | 26 | 20,313 | 2,182,183 | 66,434,789 | 30.4 | 3,270.6 |
6 Extraction of crude petroleum and natural gas | 29 | 2,968 | 1,870,085 | 10,985,717 | 5.9 | 3,701.4 |
7 Mining of orin ores | . | . | . | . | . | . |
8 Other mining and quarrying | 1,014 | 24,994 | 4,811,514 | 16,710,457 | 3.5 | 668.6 |
9 Mining support service activities | . | . | . | . | . | . |
10 Manufacture of food products | 5,393 | 518,551 | 150,539,020 | 207,496,518 | 1.4 | 400.1 |
11 Manufacture of beverages | 547 | 61,479 | 20,785,751 | 24,803,016 | 1.2 | 403.4 |
12 Manufacture of tobacco products | 25 | 9,585 | 12,387,761 | 2,090,844 | 0.2 | 218.1 |
13 Manufacture of textiles | 710 | 65,139 | 12,352,369 | 17,703,516 | 1.4 | 271.8 |
14 Manufacture of wearig apparel | 252 | 30,374 | 7,247,601 | 1,328,913 | 0.2 | 43.8 |
15 Manufacture of leather and related products | 125 | 19,444 | 3,548,522 | 1,205,686 | 0.3 | 62.0 |
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,137 | 81,216 | 19,508,419 | 99,007,783 | 5.1 | 1,219.1 |
17 Manufacture of paper and paper products | 912 | 130,318 | 31,179,300 | 264,763,490 | 7.1 | 2,031.7 |
18 Printing and reproduction of recorded media | 1,302 | 97,198 | 14,832,284 | 18,206,221 | 1.2 | 187.3 |
19 Manufacture of coke and refined petroleum products | 66 | 18,175 | 62,171,096 | 417,702,759 | 6.7 | 22,982.3 |
20 Manufacture of chemicals and chemical products | 1,645 | 331,401 | 136,499,138 | 1,181,755,354 | 8.7 | 3,565.9 |
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 353 | 115,663 | 48,161,526 | 24,683,364 | 0.5 | 213.4 |
22 Manufacture of rubber and plastic products | 3,254 | 391,596 | 77,847,851 | 89,658,756 | 1.2 | 229.0 |
23 Manufacture of other nonmetallic mineral products | 3,199 | 187,612 | 38,959,155 | 276,125,485 | 7.1 | 1,471.8 |
24 Manufacture of basic metals | 1,063 | 252,185 | 92,155,226 | 942,506,467 | 10.2 | 3,737.4 |
25 Manufacture of fabricated metal products, except achinery and equipment | 7,806 | 664,043 | 111,047,358 | 89,970,521 | 0.8 | 135.5 |
26 Manufacture of computer, electronic and optical products | 1,924 | 294,060 | 76,904,824 | 28,422,704 | 0.4 | 96.7 |
27 Manufacture of electrical equipment | 2,238 | 411,891 | 91,486,991 | 31,783,767 | 0.3 | 77.2 |
28 Manufacture of machinery and equipment not elsewhere classified | 6,203 | 1,024,590 | 240,300,190 | 73,413,647 | 0.3 | 71.7 |
29 Manufacture of motor vehicles, trailers and semitrailers | 1,327 | 828,197 | 406,716,356 | 143,740,252 | 0.4 | 173.6 |
30 Manufacture of other transport equipment | 332 | 127,704 | 46,389,794 | 12,176,670 | 0.3 | 95.4 |
31 Manufacture of furniture | 1,009 | 101,826 | 19,952,028 | 9,932,857 | 0.5 | 97.5 |
32 Other manufacturing | 1,666 | 157,573 | 28,997,893 | 11,261,417 | 0.4 | 71.5 |
33 Repair and installation of machinery and equipment | 2,300 | 198,229 | 34,745,866 | 7,319,151 | 0.2 | 36.9 |
As at 10 November 2017