Business deregistrations | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
1: Exclusive of installation of amusement, cigarette and similar machines and itinerant trade. Since 2018 exclusive of itinerant trade. 2: Allocation in accordance with WZ 2008. - = No figures or magnitude zero. | ||||
Total | 637,515 | 636,159 | 614,248 | 541,738 |
by economic activities2 | ||||
Construction | 86,755 | 84,379 | 78,423 | 61,388 |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and households goods | 154,879 | 155,437 | 150,034 | 132,290 |
Hotels and restaurants | 53,482 | 52,977 | 51,181 | 42,421 |
Real estate, renting and business activities, et cetera | 14,358 | 14,530 | 15,303 | 13,310 |
Professional, scientific and technical activities | 59,073 | 58,557 | 57,083 | 52,516 |
Administrative and support service activities | 74,935 | 73,962 | 70,915 | 63,112 |
Other service activities | 58,151 | 59,551 | 55,424 | 49,143 |
Other economic activities | 135,882 | 136,766 | 135,885 | 127,558 |
As at 11 February 2021