Länder | Insolvencies | Frequency of insolvencies1 | ||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Number | ||||||
1: In relation to 10,000 enterprises. | ||||||
Baden-Württemberg | 1,819 | 1,724 | 1,513 | 40 | 42 | 36 |
Bayern | 2,623 | 2,172 | 1,840 | 42 | 38 | 32 |
Berlin | 1,382 | 1,233 | 1,242 | 83 | 81 | 82 |
Brandenburg | 382 | 328 | 247 | 41 | 38 | 29 |
Bremen | 186 | 224 | 229 | 83 | 108 | 110 |
Hamburg | 746 | 561 | 488 | 80 | 65 | 57 |
Hessen | 1,371 | 1,265 | 1,071 | 55 | 55 | 47 |
Mecklenburg-Vorpommern | 263 | 201 | 194 | 47 | 39 | 37 |
Niedersachsen | 1,490 | 1,275 | 1,071 | 53 | 49 | 41 |
Nordrhein-Westfalen | 5,351 | 4,353 | 3,950 | 80 | 71 | 64 |
Rheinland-Pfalz | 701 | 622 | 508 | 45 | 44 | 36 |
Saarland | 285 | 208 | 182 | 83 | 66 | 57 |
Sachsen | 685 | 569 | 521 | 47 | 42 | 39 |
Sachsen-Anhalt | 457 | 353 | 285 | 72 | 60 | 49 |
Schleswig-Holstein | 787 | 534 | 446 | 68 | 49 | 41 |
Thüringen | 221 | 219 | 206 | 31 | 33 | 31 |
Germany | 18,749 | 15,841 | 13,993 | 57 | 52 | 46 |
As at 10 March 2022