Country | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Netherlands | 5,9 | 6,3 | 6,9 | 8,2 |
France | 6,9 | 7,2 | 7,3 | 7,4 |
People’s Republic of China | 8,0 | 7,2 | 7,2 | 6,8 |
Poland | 8,1 | 7,4 | 6,4 | 5,7 |
United States of America | 4,1 | 4,3 | 5,2 | 5,4 |
Italy | 5,1 | 5,8 | 5,0 | 4,9 |
Austria | 4,8 | 4,9 | 4,9 | 4,9 |
Hungary | 4,4 | 4,4 | 4,4 | 4,8 |
Czech Republic | 7,2 | 6,3 | 5,2 | 4,6 |
Spain | 3,2 | 4,3 | 3,9 | 3,8 |
As at 23 February 2024