Medical practices, by speciality | Persons employed as at 30 September | Receipts | Expenditure | Net profit1 | ||
---|---|---|---|---|---|---|
total | thereof | |||||
employees total | part-time employees | |||||
number | EUR 1,0002 | |||||
1: Does not correspond to the income of the doctors or the profit of the practice. Does not include expenses for taking over the practice, for old-age, invalidity, survivors' and health insurance for practice owners and their family members or contributions to pension schemes for practice owners. 2: Rounding differences have not been adjusted. 3: Professional group practices. 4: Medical care centers. 5: The other specialist areas include anaesthesiology, occupational medicine, human genetics, laboratory medicine, microbiology, virology and infection epidemiology, pathology, physical and rehabilitative medicine and transfusion medicine. 6: "Practices of psychological psychotherapists" include the practices of psychological psychotherapists and of child and adolescent psychotherapists. ( ) = Limited informative value, as the numerical value is statistically relatively uncertain. / = No figure, as numerical value not certain enough. | ||||||
Medical practices excluding cross-speciality group practices3 and health care centres4 | 8.3 | 6.8 | 3.8 | 666 | 364 | 303 |
General medicine | 7.8 | 6.2 | 3.4 | 566 | 295 | 271 |
Internal medicine | 9.3 | 7.9 | 4.2 | 774 | 441 | 333 |
Gynaecology/obstetrics | 6.8 | 5.4 | 3.6 | 479 | 271 | 208 |
Paediatrics/adolescent medicine | 8.5 | 7.0 | 4.2 | 570 | 293 | 277 |
Ophthalmology | 11.6 | 10.2 | 5.8 | 1,226 | 665 | 561 |
Otolaryngology | 8.1 | 6.6 | 3.3 | 628 | 317 | 311 |
Orthopaedics and orthopaedic surgery | 8.8 | 7.3 | 3.6 | 797 | 455 | 342 |
General surgery, oral and maxillofacial surgery, neurosurgery | 7.8 | 6.4 | 3.4 | 748 | 462 | (286) |
Dermatology/venereology | 8.8 | 7.4 | 4.3 | 736 | 400 | 335 |
Radiology, nuclear medicine, radiotherapy | 25.0 | 22.5 | 10.1 | 3,295 | 2,108 | 1,187 |
Neurology, psychiatry and psychotherapy, child and adolescent psychiatry and psychotherapy, psychosomatic medicine and psychotherapy, neurology and psychiatry | 5.5 | 4.3 | 3.1 | 402 | 186 | 216 |
Urology | 8.0 | 6.4 | 3.4 | 730 | 365 | 365 |
Other specialities5 | (9.0) | / | / | (732) | (431) | (301) |
Medical practices including cross-speciality group practices3 and health care centres4 | 9.7 | 8.2 | 4.5 | 804 | 493 | 310 |
Dental practices including group practices3 and health care centres4 | 10.1 | 8.8 | 4.1 | 894 | 610 | 284 |
General stomatology | 9.8 | 8.5 | 4.0 | 853 | 592 | 261 |
Orthodontics, oral surgery, other specialty | 12.9 | 11.4 | 4.7 | 1,224 | 759 | 465 |
Practices of psychological psychotherapists6 including group practices3 and health care centres4 | 1.7 | 0.5 | 0.5 | 121 | 35 | 86 |
Psychological Psychotherapists | 1.7 | (0.5) | 0.5 | 121 | 34 | 87 |
Child and Adolescent Psychotherapists | 1.6 | / | (0.5) | 118 | 35 | 83 |
As at 24 July 2025