Price indices for agriculture and forestry Producer prices of agricultural products

Producer prices of agricultural products

Monthly levels

Value

Index of producer prices of agricultural products1
2020=100
Year, month Agricultural goods
output
Crop
output
Animal
output
1: Excluding turnover tax
2025 May 147.4 135.0 155.5
Apr 146.7 138.5 152.1
Mar 143.4 138.0 146.9
Feb 143.7 141.5 145.0
Jan 141.5 136.7 144.6
2024 Dec 142.1 133.4 147.7
Nov 140.4 131.9 145.9
Oct 138.3 129.5 144.1
Sep 136.8 130.5 140.9
Aug 139.1 138.8 139.2
Jul 145.5 155.2 139.2
Jun 146.5 156.6 139.9
May 144.0 151.4 139.3
Apr 142.1 147.8 138.5
Mar 141.2 145.8 138.2
Feb 139.9 146.0 135.9
Jan 138.4 144.4 134.4
2023 Dec 137.3 142.0 134.2
Nov 135.4 139.2 132.9
Oct 135.0 138.1 133.1
Sep 137.0 140.5 134.7
Aug 142.5 153.6 135.4
Jul 142.5 149.7 137.9
Jun 141.4 146.2 138.2
May 139.1 137.6 140.2
Apr 141.9 141.3 142.2
Mar 144.6 142.9 145.7
Feb 148.6 148.2 148.9
Jan 149.7 147.8 150.8
2022 Dec 152.0 150.1 153.3
Nov 151.8 151.5 152.0
Oct 151.2 150.5 151.7
Sep 148.5 143.5 151.8
Aug 144.7 140.1 147.8
Jul 142.1 139.3 143.9
Jun 141.6 145.6 139.1
May 143.1 151.8 137.4
Apr 143.7 154.5 136.7
Mar 136.7 148.8 128.8
Feb 120.9 130.8 114.5
Jan 117.1 126.1 111.2
2021 Dec 114.7 124.9 108.1
Nov 113.4 124.6 106.1
Oct 109.3 117.6 103.9
Sep 106.8 113.6 102.4
Aug 108.6 117.3 102.9
Jul 107.8 113.8 103.9
Jun 107.1 110.3 105.0
May 107.5 115.4 102.4
Apr 105.4 111.9 101.2
Mar 103.6 109.2 99.9
Feb 99.4 107.0 94.4
Jan 97.7 104.4 93.3
2020 Dec 95.7 101.1 92.3
Nov 95.4 99.8 92.5
Oct 95.3 97.7 93.7
Sep 95.0 95.3 94.8
Aug 96.6 97.6 96.0
Jul 99.9 105.1 96.5
Jun 102.2 107.1 99.1
May 101.3 105.8 98.4
Apr 104.2 105.1 103.7
Mar 105.5 101.9 107.9
Feb 105.7 103.3 107.2
Jan 104.6 102.3 106.0

As at July 14, 2025

Show print version

Change on the previous year

Index of producer prices of agricultural products1
% changes on the previous year
Year, month Agricultural goods
output
Crop
output
Animal
output
1: Excluding turnover tax
2025 May 2.4 -10.8 11.6
Apr 3.2 -6.3 9.8
Mar 1.6 -5.3 6.3
Feb 2.7 -3.1 6.7
Jan 2.2 -5.3 7.6
2024 Dec 3.5 -6.1 10.1
Nov 3.7 -5.2 9.8
Oct 2.4 -6.2 8.3
Sep -0.1 -7.1 4.6
Aug -2.4 -9.6 2.8
Jul 2.1 3.7 0.9
Jun 3.6 7.1 1.2
May 3.5 10.0 -0.6
Apr 0.1 4.6 -2.6
Mar -2.4 2.0 -5.1
Feb -5.9 -1.5 -8.7
Jan -7.5 -2.3 -10.9
2023 Dec -9.7 -5.4 -12.5
Nov -10.8 -8.1 -12.6
Oct -10.7 -8.2 -12.3
Sep -7.7 -2.1 -11.3
Aug -1.5 9.6 -8.4
Jul 0.3 7.5 -4.2
Jun -0.1 0.4 -0.6
May -2.8 -9.4 2.0
Apr -1.3 -8.5 4.0
Mar 5.8 -4.0 13.1
Feb 22.9 13.3 30.0
Jan 27.8 17.2 35.6
2022 Dec 32.5 20.2 41.8
Nov 33.9 21.6 43.3
Oct 38.3 28.0 46.0
Sep 39.0 26.3 48.2
Aug 33.2 19.4 43.6
Jul 31.8 22.4 38.5
Jun 32.2 32.0 32.5
May 33.1 31.5 34.2
Apr 36.3 38.1 35.1
Mar 31.9 36.3 28.9
Feb 21.6 22.2 21.3
Jan 19.9 20.8 19.2
2021 Dec 19.9 23.5 17.1
Nov 18.9 24.8 14.7
Oct 14.7 20.4 10.9
Sep 12.4 19.2 8.0
Aug 12.4 20.2 7.2
Jul 7.9 8.3 7.7
Jun 4.8 3.0 6.0
May 6.1 9.1 4.1
Apr 1.2 6.5 -2.4
Mar -1.8 7.2 -7.4
Feb -6.0 3.6 -11.9
Jan -6.6 2.1 -12.0
2020 Dec -9.5 0.2 -15.1
Nov -7.8 0.9 -13.1
Oct -6.5 1.0 -10.8
Sep -6.5 -1.1 -9.5
Aug -7.1 -6.0 -7.8
Jul -5.4 -4.5 -6.2
Jun -3.9 -2.5 -4.9
May -5.2 -5.7 -5.1
Apr -2.4 -7.3 0.9
Mar 0.9 -11.0 9.5
Feb 2.1 -8.7 9.9
Jan 1.7 -9.1 9.3

As at July 14, 2025

Show print version

Annual average

Value

Index of producer prices of agricultural products1
2020=100
Year Agricultural goods
output
Crop
output
Animal
output
1: Excluding turnover tax
2024 139.1 136.8 140.6
2023 141.3 144.1 139.4
2022 141.0 145.0 138.4
2021 106.9 114.3 102.1
2020 100.0 100.0 100.0
2019 103.2 101.9 104.2

As at July 14, 2025

Show print version

Change on the previous year

Index of producer prices of agricultural products1
% changes on the previous year
Year Agricultural goods
output
Crop
output
Animal
output
1: Excluding turnover tax
2024 -1.6 -5.1 0.9
2023 0.2 -0.6 0.7
2022 31.9 26.9 35.6
2021 6.9 14.3 2.1
2020 -3.1 -1.9 -4.0
2019 2.3 -0.8 4.4

As at July 14, 2025

Show print version