Short-term indicators Persons employed and turnover in accommodation and food services

Persons employed and turnover

Value

Persons employed and turnover in accommodation and food service activities1
Relatives 2015=100
Year, month Persons employed Turnover2
at current prices at constant prices
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2: Excluding turnover (value added) tax.
2025 Mar 95.3 118.3 84.5
Feb 93.6 102.5 73.2
Jan 93.9 101.6 72.9
2024 Dec 96.7 122.1 87.9
Nov 97.5 120.3 86.7
Oct 99.7 131.4 94.3
Sep 101.5 139.2 99.6
Aug 102.0 137.1 99.0
Jul 102.1 138.3 100.3
Jun 102.1 138.9 99.9
May 101.2 134.8 98.1
Apr 99.3 120.7 88.2
Mar 97.4 119.0 87.8
Feb 94.8 103.8 77.2
Jan 94.0 98.7 73.8
2023 Dec 97.5 123.0 91.1
Nov 98.0 116.3 86.0
Oct 100.4 133.0 98.5
Sep 102.2 143.8 106.4
Aug 102.3 133.7 99.9
Jul 102.2 140.0 104.3
Jun 101.5 138.9 103.6
May 99.9 135.7 102.0
Apr 97.1 120.8 91.5
Mar 94.8 114.2 86.9
Feb 92.6 99.0 75.9
Jan 92.0 97.1 74.7
2022 Dec 92.7 115.4 89.9
Nov 93.7 111.5 87.1
Oct 95.3 130.0 101.7
Sep 96.6 133.2 104.1
Aug 96.9 133.9 106.3
Jul 96.2 136.5 108.7
Jun 97.9 130.8 105.7
May 90.8 128.4 105.0
Apr 89.4 109.1 90.3
Mar 86.4 92.1 77.1
Feb 84.1 77.5 65.2
Jan 84.2 73.3 62.0
2021 Dec 85.0 76.7 65.3
Nov 86.8 88.2 75.4
Oct 87.3 106.7 91.1
Sep 86.9 106.9 91.6
Aug 86.1 105.9 90.6
Jul 84.6 100.6 86.3
Jun 81.9 82.1 70.7
May 77.9 52.5 45.8
Apr 76.5 41.5 36.4
Mar 76.9 43.6 38.3
Feb 76.7 36.2 31.8
Jan 77.6 36.7 32.2
2020 Dec 74.5 36.0 31.2
Nov 78.8 38.4 33.3
Oct 90.6 89.3 77.2
Sep 92.9 102.9 89.0
Aug 92.3 104.4 90.2
Jul 90.3 98.2 84.8
Jun 86.9 73.4 66.0
May 82.5 44.9 40.4
Apr 78.1 28.2 25.5
Mar 95.9 60.2 54.7
Feb 101.0 97.3 88.4
Jan 100.6 95.0 86.5

As at May 20, 2025

Show print version

Change on the previous year

Persons employed and turnover in accommodation and food service activities1
% changes on the previous year
Year, month Persons employed Turnover2
at current prices at constant prices
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2: Excluding turnover (value added) tax.
2025 Mar -2.2 -0.6 -3.8
Feb -1.3 -1.3 -5.2
Jan -0.1 2.9 -1.2
2024 Dec -0.8 -0.7 -3.5
Nov -0.5 3.4 0.8
Oct -0.7 -1.2 -4.3
Sep -0.7 -3.2 -6.4
Aug -0.3 2.5 -0.9
Jul -0.1 -1.2 -3.8
Jun 0.6 0.0 -3.6
May 1.3 -0.7 -3.8
Apr 2.3 -0.1 -3.6
Mar 2.7 4.2 1.0
Feb 2.4 4.8 1.7
Jan 2.2 1.6 -1.2
2023 Dec 5.2 6.6 1.3
Nov 4.6 4.3 -1.3
Oct 5.4 2.3 -3.1
Sep 5.8 8.0 2.2
Aug 5.6 -0.1 -6.0
Jul 6.2 2.6 -4.0
Jun 3.7 6.2 -2.0
May 10.0 5.7 -2.9
Apr 8.6 10.7 1.3
Mar 9.7 24.0 12.7
Feb 10.1 27.7 16.4
Jan 9.3 32.5 20.5
2022 Dec 9.1 50.5 37.7
Nov 7.9 26.4 15.5
Oct 9.2 21.8 11.6
Sep 11.2 24.6 13.6
Aug 12.5 26.4 17.3
Jul 13.7 35.7 26.0
Jun 19.5 59.3 49.5
May 16.6 144.6 129.3
Apr 16.9 162.9 148.1
Mar 12.4 111.2 101.3
Feb 9.6 114.1 105.0
Jan 8.5 99.7 92.5
2021 Dec 14.1 113.1 109.3
Nov 10.2 129.7 126.4
Oct -3.6 19.5 18.0
Sep -6.5 3.9 2.9
Aug -6.7 1.4 0.4
Jul -6.3 2.4 1.8
Jun -5.8 11.9 7.1
May -5.6 16.9 13.4
Apr -2.0 47.2 42.7
Mar -19.8 -27.6 -30.0
Feb -24.1 -62.8 -64.0
Jan -22.9 -61.4 -62.8
2020 Dec -28.3 -69.3 -70.8
Nov -23.9 -65.7 -67.3
Oct -14.4 -26.9 -30.5
Sep -14.0 -18.1 -22.1
Aug -14.7 -15.5 -20.2
Jul -16.0 -19.9 -24.5
Jun -18.8 -40.1 -41.1
May -22.1 -62.5 -63.2
Apr -25.0 -74.3 -74.9
Mar -5.7 -43.8 -45.2
Feb 1.2 3.4 0.8
Jan 1.5 3.4 0.6

As at May 20, 2025

Show print version