Short-term indicators Accommodation and food service activities

Persons employed and turnover in accommodation and food service activities1
% changes on the previous year
Year, month Persons employed Turnover2
at current prices at constant prices
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2: Excluding turnover (value added) tax.
2025 Mar -2.2 -0.6 -3.8
Feb -1.3 -1.3 -5.2
Jan -0.1 2.9 -1.2
2024 Dec -0.8 -0.7 -3.5
Nov -0.5 3.4 0.8
Oct -0.7 -1.2 -4.3
Sep -0.7 -3.2 -6.4
Aug -0.3 2.5 -0.9
Jul -0.1 -1.2 -3.8
Jun 0.6 0.0 -3.6
May 1.3 -0.7 -3.8
Apr 2.3 -0.1 -3.6
Mar 2.7 4.2 1.0
Feb 2.4 4.8 1.7
Jan 2.2 1.6 -1.2
2023 Dec 5.2 6.6 1.3
Nov 4.6 4.3 -1.3
Oct 5.4 2.3 -3.1
Sep 5.8 8.0 2.2
Aug 5.6 -0.1 -6.0
Jul 6.2 2.6 -4.0
Jun 3.7 6.2 -2.0
May 10.0 5.7 -2.9
Apr 8.6 10.7 1.3
Mar 9.7 24.0 12.7
Feb 10.1 27.7 16.4
Jan 9.3 32.5 20.5
2022 Dec 9.1 50.5 37.7
Nov 7.9 26.4 15.5
Oct 9.2 21.8 11.6
Sep 11.2 24.6 13.6
Aug 12.5 26.4 17.3
Jul 13.7 35.7 26.0
Jun 19.5 59.3 49.5
May 16.6 144.6 129.3
Apr 16.9 162.9 148.1
Mar 12.4 111.2 101.3
Feb 9.6 114.1 105.0
Jan 8.5 99.7 92.5
2021 Dec 14.1 113.1 109.3
Nov 10.2 129.7 126.4
Oct -3.6 19.5 18.0
Sep -6.5 3.9 2.9
Aug -6.7 1.4 0.4
Jul -6.3 2.4 1.8
Jun -5.8 11.9 7.1
May -5.6 16.9 13.4
Apr -2.0 47.2 42.7
Mar -19.8 -27.6 -30.0
Feb -24.1 -62.8 -64.0
Jan -22.9 -61.4 -62.8
2020 Dec -28.3 -69.3 -70.8
Nov -23.9 -65.7 -67.3
Oct -14.4 -26.9 -30.5
Sep -14.0 -18.1 -22.1
Aug -14.7 -15.5 -20.2
Jul -16.0 -19.9 -24.5
Jun -18.8 -40.1 -41.1
May -22.1 -62.5 -63.2
Apr -25.0 -74.3 -74.9
Mar -5.7 -43.8 -45.2
Feb 1.2 3.4 0.8
Jan 1.5 3.4 0.6

As at 20 May 2025

Show print version