Short-term indicators Accommodation and food service activities

Turnover by selected branches of economic activity1
in nominal terms
% changes on the previous year
Year, month Hotel and restaurant industry2
Hotels and
similar accommodation
Holiday and
other short-stay
accommodation
Restaurants and
mobile food service
activities
Event catering
and other food
service activities
Beverage serving
activities
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2: Excluding turnover (value added) tax.
2025 Feb -0.3 -8.1 -2.3 1.0 -4.4
Jan 2.9 2.4 2.9 6.6 1.3
2024 Dec 2.0 -2.3 -2.1 -0.5 -3.7
Nov 4.6 1.0 3.0 3.3 4.6
Oct 0.1 0.6 -3.9 5.0 -3.5
Sep 0.2 -1.3 -7.4 4.0 -10.6
Aug 4.0 0.6 1.1 3.8 3.3
Jul 1.5 -1.1 -4.5 5.2 -3.7
Jun 5.1 -4.1 -3.8 3.5 -4.2
May -0.6 3.3 -1.2 -0.8 -1.7
Apr 2.0 -8.7 -3.3 10.9 -6.1
Mar 4.9 6.0 5.2 -0.6 4.2
Feb 5.9 3.0 3.5 8.3 1.3
Jan 7.4 -0.2 -2.2 4.7 -0.7
2023 Dec 6.0 0.0 7.0 7.2 6.7
Nov 4.5 -0.6 3.7 8.1 -0.9
Oct 1.8 2.4 3.1 4.4 -5.9
Sep 4.4 4.4 11.0 7.1 11.1
Aug -2.3 0.4 0.6 5.9 -7.7
Jul 1.8 3.0 2.6 8.3 -4.6
Jun 8.2 1.6 3.2 15.2 0.9
May 8.9 4.9 3.4 8.8 -0.7
Apr 19.5 8.9 6.4 10.9 6.5
Mar 46.2 22.5 13.7 25.0 16.4
Feb 60.1 32.4 15.6 20.9 32.2
Jan 63.1 34.6 22.0 25.2 40.2
2022 Dec 82.1 71.6 42.6 41.4 75.1
Nov 25.4 24.5 28.0 29.0 31.7
Oct 25.6 2.0 16.9 27.9 18.3
Sep 33.3 15.6 15.3 32.3 19.4
Aug 32.6 1.7 19.8 33.5 31.7
Jul 54.4 14.0 24.8 42.5 36.1
Jun 106.7 85.4 43.3 46.8 62.6
May 368.8 275.0 120.0 66.5 279.6
Apr 444.7 608.0 154.4 57.2 396.7
Mar 290.5 438.9 112.6 45.5 310.5
Feb 298.7 369.9 123.8 53.2 292.7
Jan 291.9 274.6 107.1 52.0 275.0
2021 Dec 239.7 169.0 112.0 22.0 232.7
Nov 346.2 237.8 105.6 29.9 244.6
Oct 42.2 50.8 12.4 14.3 38.4
Sep 18.1 20.0 -0.9 8.0 11.4
Aug 9.8 28.9 -0.2 7.5 5.5
Jul 5.4 20.4 1.5 13.6 10.2
Jun 16.2 7.9 8.2 23.4 14.1
May 20.0 1.9 6.7 26.7 -14.0
Apr 49.2 1.8 43.4 27.7 7.1
Mar -62.3 -64.6 -18.5 -14.8 -62.9
Feb -84.1 -80.5 -59.3 -41.5 -84.2
Jan -84.6 -71.8 -58.0 -42.2 -84.5
2020 Dec -83.0 -72.2 -67.5 -40.2 -86.7
Nov -81.5 -67.0 -61.4 -39.4 -82.0
Oct -37.7 -16.3 -16.3 -30.7 -45.2
Sep -26.5 -11.5 -7.2 -28.4 -34.2
Aug -18.7 -2.4 -8.7 -30.9 -34.7
Jul -27.9 -14.0 -9.3 -36.8 -33.7
Jun -53.7 -40.2 -28.9 -43.9 -49.2
May -81.0 -67.4 -51.3 -52.6 -70.8
Apr -88.3 -83.9 -70.5 -52.1 -83.8
Mar -50.1 -40.8 -44.2 -26.8 -51.8
Feb 3.9 7.0 3.8 -0.4 8.3
Jan 0.0 -3.5 6.7 -0.3 9.7

As at 17 April 2025

Show print version