Short-term indicators Turnover at constant prices in accommodation and food services
Turnover at constant prices in accommodation and food services
Value
Year, month | Hotel and restaurant industry2 | |||||
---|---|---|---|---|---|---|
Hotels and similar accommodation |
Holiday and other short-stay accommodation |
Restaurants and mobile food service activities |
Event catering and other food service activities |
Beverage serving activities |
||
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. 2: Excluding turnover (value added) tax. |
||||||
2025 | Feb | 77.1 | 61.0 | 73.0 | 85.7 | 52.1 |
Jan | 73.9 | 63.1 | 73.7 | 87.7 | 52.5 | |
2024 | Dec | 94.8 | 66.7 | 89.6 | 91.3 | 69.4 |
Nov | 98.4 | 69.8 | 83.7 | 97.1 | 62.8 | |
Oct | 110.9 | 110.5 | 89.9 | 92.9 | 64.4 | |
Sep | 121.5 | 117.2 | 90.9 | 100.4 | 67.1 | |
Aug | 110.1 | 135.6 | 99.1 | 85.9 | 70.3 | |
Jul | 111.5 | 129.0 | 98.9 | 94.6 | 70.1 | |
Jun | 116.6 | 113.6 | 94.5 | 101.3 | 69.7 | |
May | 108.7 | 110.0 | 98.4 | 92.0 | 70.6 | |
Apr | 95.7 | 90.0 | 88.2 | 91.7 | 63.5 | |
Mar | 93.8 | 84.0 | 89.1 | 91.6 | 63.8 | |
Feb | 79.8 | 68.7 | 77.8 | 90.3 | 56.4 | |
Jan | 73.6 | 63.9 | 75.1 | 87.3 | 53.7 | |
2023 | Dec | 94.7 | 71.0 | 94.8 | 96.8 | 70.7 |
Nov | 94.8 | 71.8 | 84.3 | 98.9 | 58.9 | |
Oct | 113.2 | 114.6 | 97.1 | 93.3 | 65.7 | |
Sep | 125.3 | 123.7 | 101.8 | 101.6 | 73.6 | |
Aug | 109.3 | 140.1 | 102.0 | 86.0 | 66.9 | |
Jul | 111.8 | 135.6 | 107.5 | 93.3 | 71.5 | |
Jun | 115.6 | 123.2 | 102.1 | 101.3 | 71.6 | |
May | 112.6 | 111.3 | 103.6 | 95.7 | 70.5 | |
Apr | 97.2 | 102.5 | 94.9 | 85.3 | 66.6 | |
Mar | 91.6 | 82.5 | 88.2 | 95.0 | 60.4 | |
Feb | 77.3 | 69.2 | 78.2 | 85.6 | 55.1 | |
Jan | 70.6 | 66.8 | 79.5 | 85.7 | 53.5 | |
2022 | Dec | 93.4 | 75.0 | 93.2 | 95.6 | 70.4 |
Nov | 95.1 | 76.8 | 85.8 | 97.6 | 63.5 | |
Oct | 115.8 | 119.0 | 100.3 | 95.9 | 75.4 | |
Sep | 123.6 | 126.9 | 97.7 | 102.8 | 71.8 | |
Aug | 116.8 | 150.7 | 108.1 | 88.3 | 78.7 | |
Jul | 116.1 | 142.5 | 112.0 | 94.1 | 81.8 | |
Jun | 115.9 | 131.7 | 106.2 | 98.1 | 78.0 | |
May | 111.4 | 115.3 | 108.7 | 99.0 | 79.1 | |
Apr | 88.4 | 102.3 | 97.2 | 87.2 | 70.1 | |
Mar | 69.0 | 73.6 | 85.0 | 86.4 | 58.5 | |
Feb | 52.8 | 56.8 | 74.4 | 80.0 | 47.2 | |
Jan | 47.5 | 53.8 | 71.5 | 77.8 | 43.2 | |
2021 | Dec | 55.9 | 46.7 | 71.5 | 75.2 | 45.2 |
Nov | 83.0 | 65.7 | 73.1 | 83.6 | 53.6 | |
Oct | 102.6 | 124.3 | 92.6 | 82.2 | 70.0 | |
Sep | 105.1 | 116.7 | 91.2 | 84.4 | 66.3 | |
Aug | 96.3 | 156.7 | 96.9 | 71.5 | 65.6 | |
Jul | 83.0 | 132.2 | 96.2 | 70.9 | 65.8 | |
Jun | 61.4 | 74.8 | 79.0 | 70.3 | 52.2 | |
May | 26.2 | 32.4 | 52.6 | 63.0 | 22.6 | |
Apr | 17.6 | 15.2 | 40.5 | 58.3 | 15.1 | |
Mar | 18.7 | 14.3 | 42.2 | 62.3 | 15.2 | |
Feb | 13.8 | 12.6 | 34.9 | 54.3 | 12.7 | |
Jan | 12.6 | 15.0 | 36.1 | 52.8 | 12.2 | |
2020 | Dec | 16.6 | 17.6 | 34.4 | 63.1 | 14.0 |
Nov | 18.9 | 19.7 | 36.2 | 65.7 | 16.1 | |
Oct | 72.8 | 83.5 | 83.5 | 73.5 | 52.2 | |
Sep | 89.3 | 98.4 | 93.2 | 79.8 | 60.9 | |
Aug | 88.0 | 122.5 | 98.1 | 67.9 | 63.5 | |
Jul | 77.9 | 110.5 | 95.9 | 63.6 | 60.9 | |
Jun | 53.6 | 71.7 | 77.2 | 59.4 | 49.8 | |
May | 21.6 | 32.8 | 51.7 | 51.1 | 28.4 | |
Apr | 11.7 | 15.4 | 29.6 | 47.0 | 15.2 | |
Mar | 49.3 | 41.4 | 53.9 | 75.1 | 44.1 | |
Feb | 86.6 | 66.8 | 89.4 | 95.5 | 86.4 | |
Jan | 80.7 | 55.2 | 89.9 | 94.0 | 84.1 |
As at April 17, 2025
Change on the previous year
Year, month | Hotel and restaurant industry2 | |||||
---|---|---|---|---|---|---|
Hotels and similar accommodation |
Holiday and other short-stay accommodation |
Restaurants and mobile food service activities |
Event catering and other food service activities |
Beverage serving activities |
||
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. 2: Excluding turnover (value added) tax. |
||||||
2025 | Feb | -3.4 | -11.2 | -6.2 | -5.1 | -7.6 |
Jan | 0.4 | -1.3 | -1.9 | 0.5 | -2.2 | |
2024 | Dec | 0.1 | -6.1 | -5.5 | -5.7 | -1.8 |
Nov | 3.8 | -2.8 | -0.7 | -1.8 | 6.6 | |
Oct | -2.0 | -3.6 | -7.4 | -0.4 | -2.0 | |
Sep | -3.0 | -5.3 | -10.7 | -1.2 | -8.8 | |
Aug | 0.7 | -3.2 | -2.8 | -0.1 | 5.1 | |
Jul | -0.3 | -4.9 | -8.0 | 1.4 | -2.0 | |
Jun | 0.9 | -7.8 | -7.4 | 0.0 | -2.7 | |
May | -3.5 | -1.2 | -5.0 | -3.9 | 0.1 | |
Apr | -1.5 | -12.2 | -7.1 | 7.5 | -4.7 | |
Mar | 2.4 | 1.8 | 1.0 | -3.6 | 5.6 | |
Feb | 3.2 | -0.7 | -0.5 | 5.5 | 2.4 | |
Jan | 4.2 | -4.3 | -5.5 | 1.9 | 0.4 | |
2023 | Dec | 1.4 | -5.3 | 1.7 | 1.3 | 0.4 |
Nov | -0.3 | -6.5 | -1.7 | 1.3 | -7.2 | |
Oct | -2.2 | -3.7 | -3.2 | -2.7 | -12.9 | |
Sep | 1.4 | -2.5 | 4.2 | -1.2 | 2.5 | |
Aug | -6.4 | -7.0 | -5.6 | -2.6 | -15.0 | |
Jul | -3.7 | -4.8 | -4.0 | -0.9 | -12.6 | |
Jun | -0.3 | -6.5 | -3.9 | 3.3 | -8.2 | |
May | 1.1 | -3.5 | -4.7 | -3.3 | -10.9 | |
Apr | 10.0 | 0.2 | -2.4 | -2.2 | -5.0 | |
Mar | 32.8 | 12.1 | 3.8 | 10.0 | 3.2 | |
Feb | 46.4 | 21.8 | 5.1 | 7.0 | 16.7 | |
Jan | 48.6 | 24.2 | 11.2 | 10.2 | 23.8 | |
2022 | Dec | 67.1 | 60.6 | 30.3 | 27.1 | 55.8 |
Nov | 14.6 | 16.9 | 17.4 | 16.7 | 18.5 | |
Oct | 12.9 | -4.3 | 8.3 | 16.7 | 7.7 | |
Sep | 17.6 | 8.7 | 7.1 | 21.8 | 8.3 | |
Aug | 21.3 | -3.8 | 11.6 | 23.5 | 20.0 | |
Jul | 39.9 | 7.8 | 16.4 | 32.7 | 24.3 | |
Jun | 88.8 | 76.1 | 34.4 | 39.5 | 49.4 | |
May | 325.2 | 255.9 | 106.7 | 57.1 | 250.0 | |
Apr | 402.3 | 573.0 | 140.0 | 49.6 | 364.2 | |
Mar | 269.0 | 414.7 | 101.4 | 38.7 | 284.9 | |
Feb | 282.6 | 350.8 | 113.2 | 47.3 | 271.7 | |
Jan | 277.0 | 258.7 | 98.1 | 47.3 | 254.1 | |
2021 | Dec | 236.7 | 165.3 | 107.8 | 19.2 | 222.9 |
Nov | 339.2 | 233.5 | 101.9 | 27.2 | 232.9 | |
Oct | 40.9 | 48.9 | 10.9 | 11.8 | 34.1 | |
Sep | 17.7 | 18.6 | -2.1 | 5.8 | 8.9 | |
Aug | 9.4 | 27.9 | -1.2 | 5.3 | 3.3 | |
Jul | 6.5 | 19.6 | 0.3 | 11.5 | 8.0 | |
Jun | 14.6 | 4.3 | 2.3 | 18.4 | 4.8 | |
May | 21.3 | -1.2 | 1.7 | 23.3 | -20.4 | |
Apr | 50.4 | -1.3 | 36.8 | 24.0 | -0.7 | |
Mar | -62.1 | -65.5 | -21.7 | -17.0 | -65.5 | |
Feb | -84.1 | -81.1 | -61.0 | -43.1 | -85.3 | |
Jan | -84.4 | -72.8 | -59.8 | -43.8 | -85.5 | |
2020 | Dec | -83.4 | -73.7 | -69.6 | -42.1 | -87.8 |
Nov | -81.8 | -68.9 | -64.0 | -41.2 | -83.5 | |
Oct | -38.6 | -20.9 | -22.3 | -32.8 | -50.1 | |
Sep | -27.6 | -16.3 | -13.9 | -30.7 | -40.3 | |
Aug | -21.4 | -8.0 | -15.4 | -33.2 | -40.5 | |
Jul | -30.3 | -18.8 | -15.7 | -39.0 | -39.7 | |
Jun | -53.3 | -41.7 | -30.6 | -44.6 | -50.5 | |
May | -80.9 | -68.2 | -52.5 | -53.2 | -71.4 | |
Apr | -88.4 | -84.3 | -71.2 | -52.7 | -84.2 | |
Mar | -50.9 | -43.0 | -46.1 | -28.4 | -53.1 | |
Feb | 1.9 | 4.0 | 0.7 | -2.4 | 5.1 | |
Jan | -2.7 | -5.3 | 3.6 | -2.4 | 6.7 |
As at April 17, 2025