Year, month | Hotels and similar accommodation |
Holiday and other short-stay accommodation |
Restaurants and mobile food service activities |
Event catering and other food service activities |
Beverage serving activities |
|
---|---|---|---|---|---|---|
1: The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. | ||||||
2025 | Feb | -0.7 | -2.5 | -1.5 | -1.0 | -1.6 |
Jan | -0.2 | -0.3 | 0.0 | 0.2 | -1.4 | |
2024 | Dec | -0.2 | 0.4 | -1.1 | -0.8 | -2.7 |
Nov | 0.1 | 2.3 | -0.9 | 0.0 | -2.9 | |
Oct | 0.0 | 4.2 | -1.3 | -0.5 | -2.1 | |
Sep | -0.3 | 1.6 | -1.0 | -0.4 | -2.1 | |
Aug | 0.2 | 2.2 | -0.6 | -0.2 | -2.9 | |
Jul | 0.4 | 1.2 | -0.5 | 1.2 | -2.2 | |
Jun | 0.7 | 1.9 | 0.5 | 1.2 | -2.3 | |
May | 1.4 | 5.3 | 1.4 | 0.0 | 0.1 | |
Apr | 2.9 | 6.0 | 2.1 | 0.6 | 1.9 | |
Mar | 3.8 | 4.4 | 2.8 | 0.4 | 1.6 | |
Feb | 3.4 | 5.0 | 2.2 | 0.5 | 1.8 | |
Jan | 3.6 | 2.8 | 1.8 | 0.1 | 3.2 | |
2023 | Dec | 8.8 | 4.8 | 4.0 | 2.5 | 6.5 |
Nov | 8.2 | 3.6 | 3.9 | 1.0 | 5.2 | |
Oct | 8.9 | 4.0 | 4.9 | 1.8 | 4.9 | |
Sep | 9.6 | 3.8 | 5.0 | 2.0 | 6.8 | |
Aug | 9.9 | 3.3 | 4.8 | 1.7 | 4.7 | |
Jul | 11.0 | 4.2 | 5.3 | 2.7 | 5.9 | |
Jun | 11.8 | 4.6 | -0.4 | 3.8 | 8.5 | |
May | 12.3 | 5.2 | 9.9 | 6.9 | 13.3 | |
Apr | 11.6 | 8.1 | 7.2 | 6.9 | 13.9 | |
Mar | 12.5 | 10.2 | 8.1 | 7.8 | 17.6 | |
Feb | 12.4 | 12.2 | 8.7 | 7.7 | 21.5 | |
Jan | 11.9 | 13.9 | 7.5 | 7.1 | 20.3 | |
2022 | Dec | 8.5 | 10.3 | 8.3 | 7.7 | 27.6 |
Nov | 7.4 | 11.0 | 7.6 | 7.3 | 18.2 | |
Oct | 7.7 | 9.7 | 9.4 | 7.8 | 18.3 | |
Sep | 8.4 | 10.8 | 11.9 | 8.3 | 29.8 | |
Aug | 9.1 | 10.0 | 13.5 | 9.2 | 34.4 | |
Jul | 10.1 | 12.1 | 15.3 | 8.1 | 39.0 | |
Jun | 10.4 | 17.7 | 26.0 | 8.5 | 45.8 | |
May | 12.5 | 23.6 | 19.6 | 6.3 | 61.8 | |
Apr | 10.6 | 22.4 | 21.7 | 5.5 | 62.9 | |
Mar | 7.0 | 15.9 | 16.8 | 3.1 | 51.0 | |
Feb | 4.8 | 11.3 | 13.7 | 2.2 | 41.6 | |
Jan | 3.6 | 9.6 | 12.6 | 1.3 | 39.6 | |
2021 | Dec | 7.4 | 15.8 | 19.7 | 3.7 | 34.9 |
Nov | 3.7 | 11.4 | 13.9 | 3.1 | 37.7 | |
Oct | -5.8 | 3.5 | -4.1 | -0.9 | 7.8 | |
Sep | -8.1 | 0.6 | -6.9 | -2.4 | -3.8 | |
Aug | -8.9 | 0.7 | -6.4 | -4.2 | -5.0 | |
Jul | -9.0 | 0.0 | -6.1 | -2.8 | -4.7 | |
Jun | -7.1 | -2.0 | -5.5 | -4.6 | -6.8 | |
May | -5.6 | -1.0 | -5.5 | -5.9 | -15.8 | |
Apr | -5.5 | -3.2 | 1.7 | -6.7 | -16.5 | |
Mar | -20.3 | -16.9 | -19.6 | -14.2 | -44.6 | |
Feb | -22.8 | -16.8 | -24.6 | -16.9 | -51.0 | |
Jan | -22.0 | -16.5 | -23.3 | -15.5 | -49.6 | |
2020 | Dec | -25.5 | -20.4 | -29.3 | -20.7 | -52.7 |
Nov | -21.3 | -17.1 | -24.4 | -17.4 | -48.6 | |
Oct | -14.5 | -11.8 | -11.7 | -15.1 | -35.7 | |
Sep | -13.5 | -9.9 | -12.0 | -14.7 | -32.7 | |
Aug | -13.8 | -10.5 | -13.4 | -13.9 | -33.1 | |
Jul | -15.1 | -11.9 | -14.8 | -14.4 | -35.5 | |
Jun | -17.3 | -15.1 | -18.7 | -14.0 | -37.3 | |
May | -21.9 | -20.7 | -22.3 | -13.1 | -43.2 | |
Apr | -21.8 | -20.2 | -28.5 | -11.2 | -43.7 | |
Mar | -5.4 | -2.4 | -6.0 | -2.3 | -12.1 | |
Feb | 0.2 | 1.3 | 1.6 | 1.5 | 1.2 | |
Jan | 0.2 | 3.4 | 2.1 | 2.1 | -1.2 |
As at 17 April 2025