Short-term indicators Turnover at current prices in accommodation and food services

Turnover at current prices. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.

X13 JDemetra+ Table

Turnover in accommodation and food service activities1
in nominal terms
Relatives 2015=100
Year, month Non-adjusted value Calendar adjusted and seasonally adjusted using X13 JDemetra+
Value Change on the corresponding month of the previous year in % Value Change on the previous month in %
$1The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2025 Feb 102.3 -1.4 127.1 -1.2
Jan 102.0 3.4 128.6 2.5
2024 Dec 122.1 -0.7 125.5 -1.5
Nov 120.4 3.5 127.4 2.6
Oct 131.4 -1.2 124.2 0.0
Sep 139.1 -3.3 124.2 0.5
Aug 137.0 2.5 123.6 -1.2
Jul 138.2 -1.3 125.1 -0.8
Jun 138.8 -0.1 126.1 1.0
May 134.7 -0.7 124.8 -0.8
Apr 120.6 -0.2 125.8 0.3
Mar 119.0 4.2 125.4 -0.6
Feb 103.8 4.8 126.1 1.6
Jan 98.6 1.5 124.1 -0.6
2023 Dec 123.0 6.6 124.9 0.1
Nov 116.3 4.3 124.8 0.0
Oct 133.0 2.3 124.8 -2.2
Sep 143.8 8.0 127.6 4.3
Aug 133.7 -0.1 122.3 -2.6
Jul 140.0 2.6 125.6 -1.0
Jun 138.9 6.2 126.9 0.7
May 135.7 5.7 126.0 0.5
Apr 120.8 10.7 125.4 3.1
Mar 114.2 24.0 121.6 -1.1
Feb 99.0 27.7 123.0 1.2
Jan 97.1 32.5 121.6 3.9
2022 Dec 115.4 50.5 117.0 -2.1
Nov 111.5 26.4 119.5 -1.3
Oct 130.0 21.8 121.1 1.6
Sep 133.2 24.6 119.2 -2.3
Aug 133.9 26.4 122.0 -0.3
Jul 136.5 35.7 122.4 1.5
Jun 130.8 59.3 120.6 1.1
May 128.4 144.6 119.3 6.0
Apr 109.1 162.9 112.6 14.1
Mar 92.1 111.2 98.7 2.6
Feb 77.5 114.1 96.2 5.9
Jan 73.3 99.7 90.8 16.3
2021 Dec 76.7 113.1 78.1 -16.9
Nov 88.2 129.7 94.0 -5.2
Oct 106.7 19.5 99.2 3.0
Sep 106.9 3.9 96.3 -0.2
Aug 105.9 1.4 96.5 6.7
Jul 100.6 2.4 90.4 19.1
Jun 82.1 11.9 75.9 56.5
May 52.5 16.9 48.5 12.5
Apr 41.5 47.2 43.1 -7.3
Mar 43.6 -27.6 46.5 3.6
Feb 36.2 -62.8 44.9 -0.9
Jan 36.7 -61.4 45.3 23.4
2020 Dec 36.0 -69.3 36.7 -10.3
Nov 38.4 -65.7 40.9 -50.8
Oct 89.3 -26.9 83.2 -10.2
Sep 102.9 -18.1 92.6 -1.9
Aug 104.4 -15.5 94.4 5.9
Jul 98.2 -19.9 89.1 31.6
Jun 73.4 -40.1 67.7 63.1
May 44.9 -62.5 41.5 40.7
Apr 28.2 -74.3 29.5 -54.0
Mar 60.2 -43.8 64.2 -45.1
Feb 97.3 3.4 116.9 -0.9
Jan 95.0 3.4 118.0 -0.1

As at April 17, 2025

Show print version

BV 4.1 Table

Turnover in accommodation and food service activities1
in nominal terms
Relatives 2015=100
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Value Change on the previous month in % Value Change on the previous month in %
$1The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year.
2025 Feb 102.3 -1.4 126.2 0.2 126.3 -0.3 0.0
Jan 102.0 3.4 125.9 0.2 126.7 0.2 0.7
2024 Dec 122.1 -0.7 125.7 0.1 126.4 -0.1 0.7
Nov 120.4 3.5 125.5 0.1 126.6 1.3 1.1
Oct 131.4 -1.2 125.4 0.1 124.9 -0.9 -0.4
Sep 139.1 -3.3 125.2 0.2 126.0 1.0 0.8
Aug 137.0 2.5 125.0 0.1 124.8 0.2 -0.2
Jul 138.2 -1.3 124.8 0.0 124.5 0.5 -0.3
Jun 138.8 -0.1 124.8 0.0 123.9 0.9 -0.9
May 134.7 -0.7 124.7 -0.0 122.8 -1.5 -1.9
Apr 120.6 -0.2 124.7 -0.0 124.7 -1.2 -0.1
Mar 119.0 4.2 124.8 -0.0 126.2 0.6 1.4
Feb 103.8 4.8 124.8 -0.0 125.4 0.3 0.6
Jan 98.6 1.5 124.8 -0.0 125.1 -0.9 0.3
2023 Dec 123.0 6.6 124.9 -0.0 126.3 0.9 1.4
Nov 116.3 4.3 124.9 0.0 125.1 -0.0 0.3
Oct 133.0 2.3 124.8 0.1 125.1 -3.4 0.3
Sep 143.8 8.0 124.7 0.2 129.6 5.5 4.9
Aug 133.7 -0.1 124.5 0.1 122.8 -0.4 -1.7
Jul 140.0 2.6 124.3 0.2 123.3 -0.5 -1.0
Jun 138.9 6.2 124.1 0.2 123.9 -0.1 -0.2
May 135.7 5.7 123.9 0.1 124.0 0.3 0.2
Apr 120.8 10.7 123.7 0.1 123.6 -0.6 -0.1
Mar 114.2 24.0 123.6 0.1 124.4 0.3 0.8
Feb 99.0 27.7 123.5 0.1 124.0 0.1 0.5
Jan 97.1 32.5 123.4 0.3 123.9 -0.8 0.5
2022 Dec 115.4 50.5 123.0 0.6 124.9 3.5 1.9
Nov 111.5 26.4 122.4 0.8 120.7 1.4 -1.7
Oct 130.0 21.8 121.4 1.1 119.0 1.4 -2.3
Sep 133.2 24.6 120.0 1.4 117.5 0.2 -2.5
Aug 133.9 26.4 118.4 1.4 117.2 0.9 -1.2
Jul 136.5 35.7 116.8 1.6 116.2 -3.0 -0.6
Jun 130.8 59.3 114.9 1.7 119.8 4.2 4.9
May 128.4 144.6 113.0 2.1 115.0 -1.0 2.0
Apr 109.1 162.9 110.7 2.6 116.1 8.0 5.5
Mar 92.1 111.2 107.9 3.1 107.5 3.8 -0.4
Feb 77.5 114.1 104.7 3.5 103.6 3.6 -1.1
Jan 73.3 99.7 101.1 4.2 100.0 5.6 -1.1
2021 Dec 76.7 113.1 97.0 4.7 94.6 1.0 -2.4
Nov 88.2 129.7 92.7 5.2 93.7 3.0 1.0
Oct 106.7 19.5 88.1 5.9 90.9 4.3 2.8
Sep 106.9 3.9 83.2 6.1 87.2 7.7 4.0
Aug 105.9 1.4 78.4 5.9 80.9 5.2 2.5
Jul 100.6 2.4 74.0 5.6 76.9 -5.2 2.9
Jun 82.1 11.9 70.1 4.9 81.1 100.2 11.0
May 52.5 16.9 66.8 3.8 40.5 -28.9 -26.3
Apr 41.5 47.2 64.4 2.9 57.0 -4.5 -7.4
Mar 43.6 -27.6 62.6 1.8 59.7 -0.7 -2.9
Feb 36.2 -62.8 61.5 0.7 60.1 5.4 -1.4
Jan 36.7 -61.4 61.0 -0.9 57.0 3.6 -4.0
2020 Dec 36.0 -69.3 61.6 -2.6 55.1 39.8 -6.5
Nov 38.4 -65.7 63.2 -4.1 39.4 -46.3 -23.8
Oct 89.3 -26.9 65.9 -5.3 73.3 -13.3 7.4
Sep 102.9 -18.1 69.6 -5.9 84.6 6.8 14.9
Aug 104.4 -15.5 74.0 -5.7 79.2 -0.5 5.2
Jul 98.2 -19.9 78.5 -5.6 79.6 3.7 1.1
Jun 73.4 -40.1 83.2 -5.2 76.8 116.0 -6.3
May 44.9 -62.5 87.7 -4.7 35.6 -17.7 -52.1
Apr 28.2 -74.3 92.0 -4.2 43.2 -40.8 -48.8
Mar 60.2 -43.8 96.0 -3.6 73.0 -36.4 -23.0
Feb 97.3 3.4 99.7 -3.0 114.7 4.0 15.1
Jan 95.0 3.4 102.8 -2.6 110.4 -12.4 7.6

As at April 17, 2025

Show print version

Charts

Loading...

Loading...