Short-term indicators Turnover at constant prices in accommodation and food services
Turnover at constant prices. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
$1The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. | |||||
2025 | Mar | 84.5 | -3.8 | 89.3 | -1.3 |
Feb | 73.2 | -5.2 | 90.5 | -0.9 | |
Jan | 72.9 | -1.2 | 91.3 | 1.8 | |
2024 | Dec | 87.9 | -3.5 | 89.7 | -2.0 |
Nov | 86.7 | 0.8 | 91.5 | 2.5 | |
Oct | 94.3 | -4.3 | 89.3 | -0.3 | |
Sep | 99.6 | -6.4 | 89.6 | -0.1 | |
Aug | 99.0 | -0.9 | 89.7 | -1.8 | |
Jul | 100.3 | -3.8 | 91.3 | 0.3 | |
Jun | 99.9 | -3.6 | 91.0 | 0.1 | |
May | 98.1 | -3.8 | 90.9 | -1.0 | |
Apr | 88.2 | -3.6 | 91.8 | -0.8 | |
Mar | 87.8 | 1.0 | 92.5 | -0.9 | |
Feb | 77.2 | 1.7 | 93.3 | 1.1 | |
Jan | 73.8 | -1.2 | 92.3 | 0.4 | |
2023 | Dec | 91.1 | 1.3 | 91.9 | -0.2 |
Nov | 86.0 | -1.3 | 92.1 | -0.6 | |
Oct | 98.5 | -3.1 | 92.7 | -2.4 | |
Sep | 106.4 | 2.2 | 95.0 | 3.6 | |
Aug | 99.9 | -6.0 | 91.7 | -2.6 | |
Jul | 104.3 | -4.0 | 94.1 | -0.8 | |
Jun | 103.6 | -2.0 | 94.9 | 0.1 | |
May | 102.0 | -2.9 | 94.8 | 0.0 | |
Apr | 91.5 | 1.3 | 94.8 | 2.5 | |
Mar | 86.9 | 12.7 | 92.5 | -1.4 | |
Feb | 75.9 | 16.4 | 93.8 | 0.9 | |
Jan | 74.7 | 20.5 | 93.0 | 2.6 | |
2022 | Dec | 89.9 | 37.7 | 90.6 | -2.8 |
Nov | 87.1 | 15.5 | 93.2 | -1.8 | |
Oct | 101.7 | 11.6 | 94.9 | 1.3 | |
Sep | 104.1 | 13.6 | 93.7 | -3.6 | |
Aug | 106.3 | 17.3 | 97.2 | -0.8 | |
Jul | 108.7 | 26.0 | 98.0 | 0.3 | |
Jun | 105.7 | 49.5 | 97.7 | 0.1 | |
May | 105.0 | 129.3 | 97.6 | 4.9 | |
Apr | 90.3 | 148.1 | 93.0 | 12.6 | |
Mar | 77.1 | 101.3 | 82.6 | 2.5 | |
Feb | 65.2 | 105.0 | 80.6 | 5.5 | |
Jan | 62.0 | 92.5 | 76.4 | 15.6 | |
2021 | Dec | 65.3 | 109.3 | 66.1 | -17.7 |
Nov | 75.4 | 126.4 | 80.3 | -5.5 | |
Oct | 91.1 | 18.0 | 85.0 | 2.4 | |
Sep | 91.6 | 2.9 | 83.0 | 0.2 | |
Aug | 90.6 | 0.4 | 82.8 | 6.3 | |
Jul | 86.3 | 1.8 | 77.9 | 18.9 | |
Jun | 70.7 | 7.1 | 65.5 | 54.8 | |
May | 45.8 | 13.4 | 42.3 | 12.2 | |
Apr | 36.4 | 42.7 | 37.7 | -7.6 | |
Mar | 38.3 | -30.0 | 40.8 | 3.8 | |
Feb | 31.8 | -64.0 | 39.3 | -0.5 | |
Jan | 32.2 | -62.8 | 39.5 | 24.6 | |
2020 | Dec | 31.2 | -70.8 | 31.7 | -10.5 |
Nov | 33.3 | -67.3 | 35.4 | -50.9 | |
Oct | 77.2 | -30.5 | 72.1 | -10.5 | |
Sep | 89.0 | -22.1 | 80.6 | -1.5 | |
Aug | 90.2 | -20.2 | 81.8 | 6.1 | |
Jul | 84.8 | -24.5 | 77.1 | 26.2 | |
Jun | 66.0 | -41.1 | 61.1 | 63.4 | |
May | 40.4 | -63.2 | 37.4 | 40.6 | |
Apr | 25.5 | -74.9 | 26.6 | -54.3 | |
Mar | 54.7 | -45.2 | 58.2 | -45.0 | |
Feb | 88.4 | 0.8 | 105.9 | -0.9 | |
Jan | 86.5 | 0.6 | 106.9 | -0.1 |
As at May 20, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | Calendar- and seasonally adjusted value (BV 4.1) | Irregular component (BV4.1) | ||||
---|---|---|---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | Value | Change on the previous month in % | |||
$1The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. | ||||||||
2025 | Mar | 84.5 | -3.8 | 89.4 | -0.0 | 89.2 | -1.4 | -0.2 |
Feb | 73.2 | -5.2 | 89.5 | -0.1 | 90.4 | 0.2 | 1.0 | |
Jan | 72.9 | -1.2 | 89.5 | -0.2 | 90.2 | -0.7 | 0.7 | |
2024 | Dec | 87.9 | -3.5 | 89.7 | -0.2 | 90.9 | -0.1 | 1.2 |
Nov | 86.7 | 0.8 | 89.9 | -0.2 | 91.0 | 1.2 | 1.1 | |
Oct | 94.3 | -4.3 | 90.0 | -0.1 | 89.9 | 0.9 | -0.1 | |
Sep | 99.6 | -6.4 | 90.1 | -0.1 | 89.2 | -0.6 | -0.9 | |
Aug | 99.0 | -0.9 | 90.2 | -0.2 | 89.7 | -1.1 | -0.5 | |
Jul | 100.3 | -3.8 | 90.4 | -0.3 | 90.7 | 1.0 | 0.3 | |
Jun | 99.9 | -3.6 | 90.7 | -0.3 | 89.8 | 0.3 | -0.9 | |
May | 98.1 | -3.8 | 91.0 | -0.3 | 89.5 | -1.8 | -1.5 | |
Apr | 88.2 | -3.6 | 91.3 | -0.4 | 91.2 | -2.0 | -0.1 | |
Mar | 87.8 | 1.0 | 91.6 | -0.3 | 93.0 | 0.6 | 1.4 | |
Feb | 77.2 | 1.7 | 91.9 | -0.4 | 92.4 | -0.6 | 0.5 | |
Jan | 73.8 | -1.2 | 92.2 | -0.4 | 93.0 | -0.3 | 0.7 | |
2023 | Dec | 91.1 | 1.3 | 92.6 | -0.3 | 93.3 | 0.5 | 0.7 |
Nov | 86.0 | -1.3 | 92.8 | -0.3 | 92.8 | -0.3 | -0.0 | |
Oct | 98.5 | -3.1 | 93.1 | -0.2 | 93.1 | -1.4 | 0.0 | |
Sep | 106.4 | 2.2 | 93.2 | -0.1 | 94.5 | 2.7 | 1.2 | |
Aug | 99.9 | -6.0 | 93.3 | -0.0 | 92.0 | -0.2 | -1.4 | |
Jul | 104.3 | -4.0 | 93.4 | -0.1 | 92.2 | -0.6 | -1.2 | |
Jun | 103.6 | -2.0 | 93.4 | -0.1 | 92.8 | -0.5 | -0.6 | |
May | 102.0 | -2.9 | 93.5 | -0.2 | 93.3 | -0.4 | -0.3 | |
Apr | 91.5 | 1.3 | 93.8 | -0.3 | 93.6 | -1.0 | -0.2 | |
Mar | 86.9 | 12.7 | 94.1 | -0.4 | 94.5 | -0.6 | 0.4 | |
Feb | 75.9 | 16.4 | 94.5 | -0.5 | 95.1 | -0.2 | 0.6 | |
Jan | 74.7 | 20.5 | 95.0 | -0.4 | 95.3 | -1.9 | 0.3 | |
2022 | Dec | 89.9 | 37.7 | 95.4 | -0.1 | 97.2 | 3.0 | 1.8 |
Nov | 87.1 | 15.5 | 95.5 | 0.2 | 94.3 | 1.1 | -1.1 | |
Oct | 101.7 | 11.6 | 95.3 | 0.5 | 93.3 | 2.1 | -2.0 | |
Sep | 104.1 | 13.6 | 94.9 | 0.6 | 91.4 | -1.8 | -3.5 | |
Aug | 106.3 | 17.3 | 94.3 | 0.6 | 93.1 | 0.0 | -1.2 | |
Jul | 108.7 | 26.0 | 93.7 | 0.9 | 93.1 | -4.3 | -0.6 | |
Jun | 105.7 | 49.5 | 92.9 | 0.9 | 97.2 | 3.4 | 4.3 | |
May | 105.0 | 129.3 | 92.0 | 1.3 | 94.1 | -1.7 | 2.1 | |
Apr | 90.3 | 148.1 | 90.9 | 1.8 | 95.7 | 7.1 | 4.8 | |
Mar | 77.1 | 101.3 | 89.3 | 2.3 | 89.4 | 3.5 | 0.1 | |
Feb | 65.2 | 105.0 | 87.3 | 2.8 | 86.4 | 2.9 | -0.9 | |
Jan | 62.0 | 92.5 | 85.0 | 3.4 | 84.0 | 4.7 | -1.0 | |
2021 | Dec | 65.3 | 109.3 | 82.2 | 4.0 | 80.2 | 0.5 | -2.0 |
Nov | 75.4 | 126.4 | 79.0 | 4.6 | 79.8 | 2.1 | 0.8 | |
Oct | 91.1 | 18.0 | 75.5 | 5.4 | 78.1 | 3.4 | 2.6 | |
Sep | 91.6 | 2.9 | 71.6 | 5.8 | 75.6 | 7.7 | 3.9 | |
Aug | 90.6 | 0.4 | 67.7 | 5.7 | 70.2 | 4.8 | 2.4 | |
Jul | 86.3 | 1.8 | 64.1 | 5.4 | 66.9 | -3.9 | 2.9 | |
Jun | 70.7 | 7.1 | 60.8 | 4.8 | 69.7 | 94.5 | 8.9 | |
May | 45.8 | 13.4 | 58.0 | 3.8 | 35.8 | -27.6 | -22.2 | |
Apr | 36.4 | 42.7 | 55.9 | 2.9 | 49.5 | -3.9 | -6.4 | |
Mar | 38.3 | -30.0 | 54.3 | 1.7 | 51.5 | -0.9 | -2.8 | |
Feb | 31.8 | -64.0 | 53.4 | 0.6 | 51.9 | 5.3 | -1.4 | |
Jan | 32.2 | -62.8 | 53.0 | -1.0 | 49.4 | 4.7 | -3.7 | |
2020 | Dec | 31.2 | -70.8 | 53.6 | -2.7 | 47.2 | 36.6 | -6.4 |
Nov | 33.3 | -67.3 | 55.1 | -4.3 | 34.5 | -45.8 | -20.6 | |
Oct | 77.2 | -30.5 | 57.6 | -5.6 | 63.7 | -13.3 | 6.1 | |
Sep | 89.0 | -22.1 | 61.0 | -6.2 | 73.4 | 6.2 | 12.4 | |
Aug | 90.2 | -20.2 | 65.0 | -6.1 | 69.1 | -0.7 | 4.1 | |
Jul | 84.8 | -24.5 | 69.2 | -6.0 | 69.6 | 1.8 | 0.4 | |
Jun | 66.0 | -41.1 | 73.6 | -5.6 | 68.4 | 109.8 | -5.3 | |
May | 40.4 | -63.2 | 78.0 | -5.1 | 32.6 | -15.5 | -45.4 | |
Apr | 25.5 | -74.9 | 82.2 | -4.6 | 38.6 | -41.1 | -43.7 | |
Mar | 54.7 | -45.2 | 86.2 | -4.1 | 65.4 | -36.4 | -20.8 | |
Feb | 88.4 | 0.8 | 89.8 | -3.4 | 102.9 | 3.3 | 13.1 | |
Jan | 86.5 | 0.6 | 93.0 | -2.9 | 99.6 | -12.3 | 6.6 |
As at May 20, 2025
Charts
Loading...
Loading...