Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
$1The data as of September 2021 are based on available reports from 15 German states. The missing results for Mecklenburg-Western Pomerania were estimated average for July and August 2021 and the rate of change compared with the respective months of the previous year. | |||||
2025 | Mar | 84.5 | -3.8 | 89.3 | -1.3 |
Feb | 73.2 | -5.2 | 90.5 | -0.9 | |
Jan | 72.9 | -1.2 | 91.3 | 1.8 | |
2024 | Dec | 87.9 | -3.5 | 89.7 | -2.0 |
Nov | 86.7 | 0.8 | 91.5 | 2.5 | |
Oct | 94.3 | -4.3 | 89.3 | -0.3 | |
Sep | 99.6 | -6.4 | 89.6 | -0.1 | |
Aug | 99.0 | -0.9 | 89.7 | -1.8 | |
Jul | 100.3 | -3.8 | 91.3 | 0.3 | |
Jun | 99.9 | -3.6 | 91.0 | 0.1 | |
May | 98.1 | -3.8 | 90.9 | -1.0 | |
Apr | 88.2 | -3.6 | 91.8 | -0.8 | |
Mar | 87.8 | 1.0 | 92.5 | -0.9 | |
Feb | 77.2 | 1.7 | 93.3 | 1.1 | |
Jan | 73.8 | -1.2 | 92.3 | 0.4 | |
2023 | Dec | 91.1 | 1.3 | 91.9 | -0.2 |
Nov | 86.0 | -1.3 | 92.1 | -0.6 | |
Oct | 98.5 | -3.1 | 92.7 | -2.4 | |
Sep | 106.4 | 2.2 | 95.0 | 3.6 | |
Aug | 99.9 | -6.0 | 91.7 | -2.6 | |
Jul | 104.3 | -4.0 | 94.1 | -0.8 | |
Jun | 103.6 | -2.0 | 94.9 | 0.1 | |
May | 102.0 | -2.9 | 94.8 | 0.0 | |
Apr | 91.5 | 1.3 | 94.8 | 2.5 | |
Mar | 86.9 | 12.7 | 92.5 | -1.4 | |
Feb | 75.9 | 16.4 | 93.8 | 0.9 | |
Jan | 74.7 | 20.5 | 93.0 | 2.6 | |
2022 | Dec | 89.9 | 37.7 | 90.6 | -2.8 |
Nov | 87.1 | 15.5 | 93.2 | -1.8 | |
Oct | 101.7 | 11.6 | 94.9 | 1.3 | |
Sep | 104.1 | 13.6 | 93.7 | -3.6 | |
Aug | 106.3 | 17.3 | 97.2 | -0.8 | |
Jul | 108.7 | 26.0 | 98.0 | 0.3 | |
Jun | 105.7 | 49.5 | 97.7 | 0.1 | |
May | 105.0 | 129.3 | 97.6 | 4.9 | |
Apr | 90.3 | 148.1 | 93.0 | 12.6 | |
Mar | 77.1 | 101.3 | 82.6 | 2.5 | |
Feb | 65.2 | 105.0 | 80.6 | 5.5 | |
Jan | 62.0 | 92.5 | 76.4 | 15.6 | |
2021 | Dec | 65.3 | 109.3 | 66.1 | -17.7 |
Nov | 75.4 | 126.4 | 80.3 | -5.5 | |
Oct | 91.1 | 18.0 | 85.0 | 2.4 | |
Sep | 91.6 | 2.9 | 83.0 | 0.2 | |
Aug | 90.6 | 0.4 | 82.8 | 6.3 | |
Jul | 86.3 | 1.8 | 77.9 | 18.9 | |
Jun | 70.7 | 7.1 | 65.5 | 54.8 | |
May | 45.8 | 13.4 | 42.3 | 12.2 | |
Apr | 36.4 | 42.7 | 37.7 | -7.6 | |
Mar | 38.3 | -30.0 | 40.8 | 3.8 | |
Feb | 31.8 | -64.0 | 39.3 | -0.5 | |
Jan | 32.2 | -62.8 | 39.5 | 24.6 | |
2020 | Dec | 31.2 | -70.8 | 31.7 | -10.5 |
Nov | 33.3 | -67.3 | 35.4 | -50.9 | |
Oct | 77.2 | -30.5 | 72.1 | -10.5 | |
Sep | 89.0 | -22.1 | 80.6 | -1.5 | |
Aug | 90.2 | -20.2 | 81.8 | 6.1 | |
Jul | 84.8 | -24.5 | 77.1 | 26.2 | |
Jun | 66.0 | -41.1 | 61.1 | 63.4 | |
May | 40.4 | -63.2 | 37.4 | 40.6 | |
Apr | 25.5 | -74.9 | 26.6 | -54.3 | |
Mar | 54.7 | -45.2 | 58.2 | -45.0 | |
Feb | 88.4 | 0.8 | 105.9 | -0.9 | |
Jan | 86.5 | 0.6 | 106.9 | -0.1 |
As at 20 May 2025