Year, month | Total | Intermediate goods | Investment goods | Durable goods | Non-durable goods | Energy | |
---|---|---|---|---|---|---|---|
2025 | Apr | -0.4 | -0.1 | -0.2 | 0.0 | 3.3 | -11.2 |
Mar | 2.1 | 1.9 | 0.2 | 1.0 | 4.2 | 2.4 | |
Feb | 3.6 | 2.9 | 0.5 | 2.1 | 5.2 | 9.8 | |
Jan | 3.1 | 2.5 | 0.6 | 2.2 | 5.2 | 6.2 | |
2024 | Dec | 2.0 | 1.4 | 0.5 | 2.0 | 4.6 | 0.4 |
Nov | 0.6 | 1.1 | 0.3 | 1.2 | 4.0 | -8.2 | |
Oct | -0.8 | 0.2 | 0.0 | 0.1 | 2.7 | -14.1 | |
Sep | -1.3 | -0.4 | -0.3 | 0.4 | 2.4 | -16.1 | |
Aug | 0.2 | 0.0 | 0.1 | 1.2 | 2.7 | -5.4 | |
Jul | 0.9 | 0.0 | 0.0 | 1.4 | 2.5 | 1.7 | |
Jun | 0.7 | -1.4 | 0.3 | 0.7 | 2.0 | 4.3 | |
May | -0.4 | -2.6 | 0.2 | 0.4 | 1.6 | -0.1 | |
Apr | -1.7 | -4.1 | 0.3 | 0.7 | 1.7 | -7.0 | |
Mar | -3.6 | -5.9 | 0.3 | 0.1 | 0.6 | -15.1 | |
Feb | -4.9 | -6.8 | 0.5 | 0.0 | 0.3 | -20.7 | |
Jan | -5.9 | -7.2 | 0.6 | 0.2 | 0.3 | -27.7 | |
2023 | Dec | -7.0 | -6.7 | 1.3 | 0.9 | 0.4 | -34.8 |
Nov | -7.2 | -7.6 | 1.1 | 0.3 | -0.1 | -32.3 | |
Oct | -9.5 | -8.1 | 1.1 | -0.1 | -0.4 | -40.3 | |
Sep | -11.0 | -8.6 | 1.7 | -0.4 | 0.2 | -46.0 | |
Aug | -12.9 | -8.9 | 1.8 | -0.2 | 0.7 | -53.4 | |
Jul | -10.8 | -8.5 | 2.2 | 0.2 | 1.3 | -49.3 | |
Jun | -8.6 | -7.1 | 3.1 | 2.8 | 3.2 | -45.7 | |
May | -7.7 | -6.5 | 3.3 | 3.5 | 3.8 | -43.4 | |
Apr | -5.6 | -5.0 | 4.1 | 4.5 | 4.9 | -36.4 | |
Mar | -3.1 | -0.9 | 4.9 | 6.1 | 6.9 | -33.4 | |
Feb | 3.1 | 3.4 | 5.5 | 6.9 | 9.0 | -12.5 | |
Jan | 5.3 | 5.4 | 5.7 | 7.3 | 9.3 | -1.6 | |
2022 | Dec | 9.6 | 9.4 | 6.0 | 7.5 | 10.4 | 16.7 |
Nov | 12.3 | 11.3 | 6.8 | 8.9 | 11.8 | 27.5 | |
Oct | 18.2 | 14.2 | 7.6 | 10.5 | 13.5 | 63.0 | |
Sep | 24.0 | 16.4 | 7.7 | 10.9 | 13.4 | 118.4 | |
Aug | 26.7 | 16.8 | 7.7 | 9.8 | 12.6 | 155.9 | |
Jul | 24.6 | 18.4 | 7.8 | 10.0 | 12.4 | 132.2 | |
Jun | 24.9 | 20.4 | 7.6 | 9.7 | 12.2 | 135.0 | |
May | 26.5 | 22.3 | 8.1 | 9.5 | 12.2 | 158.1 | |
Apr | 26.7 | 23.7 | 7.5 | 8.1 | 10.8 | 171.4 | |
Mar | 26.5 | 23.0 | 6.9 | 7.0 | 9.4 | 178.4 | |
Feb | 21.7 | 21.1 | 6.5 | 6.7 | 7.7 | 137.1 | |
Jan | 22.1 | 21.1 | 6.2 | 6.3 | 7.5 | 151.4 | |
2021 | Dec | 21.1 | 19.4 | 5.2 | 5.3 | 6.0 | 159.5 |
Nov | 20.2 | 19.5 | 4.3 | 4.4 | 4.6 | 164.9 | |
Oct | 18.4 | 18.5 | 3.8 | 3.7 | 3.7 | 152.1 | |
Sep | 15.0 | 17.3 | 3.1 | 3.0 | 3.1 | 113.8 | |
Aug | 14.0 | 17.6 | 2.5 | 3.4 | 3.0 | 95.8 | |
Jul | 12.9 | 16.5 | 1.8 | 1.8 | 2.2 | 92.7 | |
Jun | 11.1 | 14.8 | 0.6 | -0.2 | 0.8 | 90.2 | |
May | 10.1 | 13.6 | -0.3 | -1.1 | 0.1 | 96.3 | |
Apr | 9.1 | 11.4 | -0.4 | -0.9 | -0.2 | 95.7 | |
Mar | 6.0 | 7.5 | -0.5 | -0.5 | -0.2 | 53.2 | |
Feb | 0.9 | 3.7 | -0.8 | -1.3 | -1.0 | 2.8 | |
Jan | -1.2 | 2.5 | -0.9 | -1.2 | -1.2 | -13.1 | |
2020 | Dec | -3.5 | 0.2 | -1.0 | -1.1 | -1.4 | -23.9 |
Nov | -3.8 | -0.9 | -0.7 | -0.6 | -0.6 | -27.9 | |
Oct | -3.9 | -1.8 | -0.8 | -1.1 | -0.3 | -27.5 | |
Sep | -4.2 | -2.6 | -1.0 | -1.1 | -0.3 | -29.6 | |
Aug | -4.0 | -2.7 | -0.8 | -1.1 | -0.3 | -26.3 | |
Jul | -4.6 | -3.0 | -0.5 | -0.4 | -0.1 | -31.5 | |
Jun | -5.1 | -3.5 | -0.3 | 0.2 | 0.3 | -37.3 | |
May | -7.0 | -3.9 | -0.1 | 0.6 | 0.5 | -50.6 | |
Apr | -7.4 | -4.0 | -0.2 | 0.7 | 1.1 | -54.6 | |
Mar | -5.5 | -3.0 | -0.5 | 0.3 | 1.4 | -41.3 | |
Feb | -2.0 | -1.3 | -0.5 | 0.7 | 1.6 | -17.2 | |
Jan | -0.8 | -1.7 | -0.5 | 0.2 | 1.9 | -6.8 |
As at 28 May 2025