Short-term indicators
Prices

Export and import price indices, terms of trade
Original values
% changes on the previous year
Year, month Export price indices Import price indices Terms of trade
2025 May 1.0 -1.1 2.1
Apr 1.0 -0.4 1.4
Mar 2.0 2.1 -0.1
Feb 2.5 3.6 -1.0
Jan 2.4 3.1 -0.7
2024 Dec 1.8 2.0 -0.2
Nov 1.2 0.6 0.6
Oct 0.6 -0.8 1.4
Sep 0.4 -1.3 1.8
Aug 0.8 0.2 0.6
Jul 0.8 0.9 -0.1
Jun 0.6 0.7 -0.1
May 0.2 -0.4 0.6
Apr -0.2 -1.7 1.5
Mar -1.0 -3.6 2.8
Feb -1.1 -4.9 3.9
Jan -1.3 -5.9 4.9
2023 Dec -1.4 -7.0 6.0
Nov -1.2 -7.2 6.4
Oct -1.1 -9.5 9.2
Sep -2.6 -11.0 9.4
Aug -3.6 -12.9 10.7
Jul -2.0 -10.8 9.9
Jun -0.1 -8.6 9.3
May 0.9 -7.7 9.3
Apr 1.7 -5.6 7.7
Mar 3.3 -3.1 6.6
Feb 6.6 3.1 3.4
Jan 8.1 5.3 2.6
2022 Dec 9.8 9.6 0.2
Nov 10.9 12.3 -1.3
Oct 12.0 18.2 -5.2
Sep 15.0 24.0 -7.2
Aug 16.7 26.7 -7.9
Jul 15.7 24.6 -7.2
Jun 15.0 24.9 -7.9
May 14.9 26.5 -9.1
Apr 15.2 26.7 -9.1
Mar 14.5 26.5 -9.5
Feb 11.9 21.7 -8.1
Jan 10.8 22.1 -9.2
2021 Dec 10.0 21.1 -9.2
Nov 9.1 20.2 -9.2
Oct 8.6 18.4 -8.3
Sep 7.5 15.0 -6.5
Aug 6.8 14.0 -6.4
Jul 5.9 12.9 -6.2
Jun 4.8 11.1 -5.7
May 4.0 10.1 -5.5
Apr 3.1 9.1 -5.6
Mar 2.0 6.0 -3.8
Feb 0.6 0.9 -0.2
Jan 0.1 -1.2 1.3
2020 Dec -0.5 -3.5 3.1
Nov -0.5 -3.8 3.5
Oct -0.9 -3.9 3.0
Sep -1.0 -4.2 3.3
Aug -1.0 -4.0 3.1
Jul -1.0 -4.6 3.7
Jun -0.9 -5.1 4.4
May -1.1 -7.0 6.3
Apr -1.0 -7.4 6.8
Mar -0.4 -5.5 5.4
Feb 0.3 -2.0 2.4
Jan 0.5 -0.8 1.4

As at 30 June 2025