Short-term indicators
Prices

Export and import price indices, terms of trade
Original values
% changes on the previous month
Year, month Export price indices Import price indices Terms of trade
2025 May 0.0 -0.7 0.7
Apr -0.5 -1.7 1.3
Mar -0.4 -1.0 0.6
Feb 0.3 0.3 0.1
Jan 0.7 1.1 -0.4
2024 Dec 0.3 0.4 -0.1
Nov 0.3 0.9 -0.5
Oct 0.3 0.6 -0.4
Sep -0.1 -0.4 0.3
Aug 0.0 -0.4 0.4
Jul -0.1 -0.4 0.4
Jun 0.3 0.4 -0.1
May 0.0 0.0 0.0
Apr 0.4 0.7 -0.3
Mar 0.1 0.4 -0.3
Feb 0.2 -0.2 0.4
Jan 0.1 0.0 0.1
2023 Dec -0.3 -1.0 0.7
Nov -0.3 -0.5 0.3
Oct 0.1 0.1 0.0
Sep 0.3 1.2 -0.9
Aug 0.0 0.4 -0.4
Jul -0.3 -0.6 0.4
Jun -0.2 -0.8 0.6
May -0.3 -1.2 0.9
Apr -0.3 -1.3 1.0
Mar -0.1 -0.9 0.9
Feb 0.0 -1.3 1.3
Jan 0.0 -1.2 1.2
2022 Dec -0.1 -1.2 1.1
Nov -0.2 -3.0 2.9
Oct -1.5 -1.6 0.1
Sep -0.7 -1.0 0.3
Aug 1.6 2.8 -1.1
Jul 1.7 1.8 -0.1
Jun 0.8 0.2 0.6
May 0.4 1.1 -0.6
Apr 1.3 1.3 -0.1
Mar 3.1 5.4 -2.2
Feb 1.4 0.9 0.5
Jan 1.6 2.8 -1.2
2021 Dec 0.9 1.3 -0.4
Nov 0.9 2.1 -1.2
Oct 1.2 3.2 -2.0
Sep 0.8 1.2 -0.4
Aug 0.7 1.1 -0.4
Jul 1.1 2.0 -0.9
Jun 0.7 1.4 -0.7
May 0.7 1.3 -0.5
Apr 0.6 1.2 -0.5
Mar 0.7 1.4 -0.7
Feb 0.4 1.2 -0.8
Jan 0.8 2.0 -1.1
2020 Dec 0.1 0.6 -0.4
Nov 0.4 0.6 -0.1
Oct 0.1 0.2 -0.1
Sep 0.1 0.3 -0.2
Aug -0.1 0.1 -0.2
Jul 0.0 0.3 -0.3
Jun 0.0 0.6 -0.6
May -0.2 0.3 -0.6
Apr -0.4 -1.7 1.3
Mar -0.6 -3.6 3.0
Feb -0.1 -0.9 0.8
Jan 0.2 -0.4 0.6

As at 30 June 2025