Short-term indicators
Prices

Index of selling prices in wholesale trade - selected indices
Original values
% changes on the previous year
Year, month Total Including, viz. wholesale of
grain, unmanufactured tobacco, seeds and animal feeds (WZ 4621) food, beverages and tobacco (WZ 463) household goods (WZ 464) solid, liquid and gaseous fuels and related products (WZ 4671) metals and metal ores (WZ 4672)
2025 Mar 1.3 6.7 4.4 1.0 -3.2 8.0
Feb 1.6 5.6 4.4 0.8 0.4 8.3
Jan 0.9 1.9 3.2 0.8 -1.0 6.1
2024 Dec 0.1 -1.4 2.7 0.9 -6.2 6.1
Nov -0.6 -2.2 2.6 0.9 -11.0 6.0
Oct -0.8 -1.0 2.7 0.6 -11.7 6.2
Sep -1.6 -4.4 1.7 0.5 -14.5 2.6
Aug -1.1 -5.4 1.4 0.4 -7.8 1.6
Jul -0.1 -3.5 1.5 0.3 1.1 1.1
Jun -0.6 -0.8 1.0 0.4 -0.2 -1.1
May -0.7 -5.1 1.1 0.3 3.2 -3.8
Apr -1.8 -12.2 0.4 0.4 -0.6 -7.2
Mar -2.6 -19.0 0.1 0.9 -4.0 -9.3
Feb -2.7 -20.2 0.5 1.0 -4.3 -10.4
Jan -2.6 -20.1 3.4 0.9 -9.1 -8.4
2023 Dec -2.3 -19.1 4.1 2.0 -11.2 -8.6
Nov -3.0 -23.8 5.2 2.1 -15.4 -9.0
Oct -3.5 -24.9 5.1 2.6 -18.6 -11.9
Sep -3.1 -22.0 6.8 3.3 -21.2 -11.1
Aug -1.3 -21.6 8.4 3.8 -15.5 -12.5
Jul -1.3 -22.0 10.0 4.3 -20.3 -13.9
Jun -0.9 -28.8 12.2 4.6 -20.9 -16.0
May -0.8 -28.2 11.6 5.4 -21.6 -17.2
Apr 1.4 -25.3 13.6 5.8 -14.2 -16.2
Mar 3.8 -14.4 16.3 6.7 -15.1 -11.3
Feb 9.5 4.7 16.6 7.5 5.5 0.4
Jan 11.3 7.1 15.5 8.1 15.8 -0.3
2022 Dec 13.3 11.9 15.6 7.8 26.2 0.8
Nov 15.2 20.9 15.6 8.5 34.4 1.8
Oct 17.4 28.5 15.9 8.3 46.4 4.9
Sep 19.3 32.4 15.1 8.0 66.1 5.5
Aug 17.5 38.2 13.8 7.5 53.6 7.0
Jul 17.7 34.7 13.2 7.3 52.9 13.4
Jun 18.6 40.3 11.6 6.8 59.6 22.9
May 20.3 47.7 11.4 6.2 63.6 37.5
Apr 20.3 57.8 9.3 5.8 62.9 48.6
Mar 18.9 43.9 7.9 4.7 67.0 47.4
Feb 13.9 25.8 7.0 4.0 42.0 32.8
Jan 13.3 31.2 5.5 3.6 40.9 37.8
2021 Dec 13.2 31.9 4.6 2.8 47.5 43.3
Nov 13.4 31.0 2.9 2.4 59.0 46.0
Oct 12.3 27.0 2.3 2.1 51.7 47.2
Sep 10.3 23.6 1.2 1.8 39.3 49.1
Aug 9.6 20.0 0.8 1.5 33.9 49.9
Jul 8.9 20.8 0.1 1.3 32.7 47.1
Jun 8.4 25.8 0.2 1.1 36.1 42.6
May 7.8 22.0 0.3 1.1 44.9 31.3
Apr 6.0 14.3 0.4 1.1 32.2 21.9
Mar 3.5 19.1 0.0 1.1 12.5 16.5
Feb 1.9 14.3 0.4 1.0 0.7 13.9
Jan 0.0 9.5 0.3 0.8 -9.6 9.0
2020 Dec -1.2 7.8 0.2 0.7 -13.3 3.1
Nov -1.7 7.2 1.0 0.4 -17.9 0.4
Oct -1.9 5.1 1.5 0.4 -17.6 -1.6
Sep -1.8 3.6 1.7 0.4 -16.9 -2.5
Aug -2.1 1.1 1.4 0.5 -16.8 -2.5
Jul -2.6 1.2 0.9 0.4 -17.7 -3.8
Jun -3.3 -4.0 0.3 0.5 -23.2 -4.7
May -4.4 -3.3 1.0 0.5 -31.9 -4.4
Apr -3.5 -3.8 1.6 0.4 -25.3 -4.9
Mar -1.6 -6.6 1.8 0.3 -10.2 -4.4
Feb -0.8 -8.6 1.3 0.3 -3.1 -3.1
Jan 0.3 -8.9 1.8 0.3 4.9 -3.0

As at 15 April 2025