Short-term indicators Agreed earnings

Index of agreed monthly and hourly earnings
Economy as a whole, Germany
2020=100
Year, quarter Index of agreed monthly earnings Index of agreed hourly earnings
without extra-payments indcluding extra-payments without extra-payments indcluding extra-payments
2024 IV 111.5 123.5 111.6 123.6
III 110.6 108.2 110.7 108.2
II 109.8 110.6 109.8 110.6
I 107.4 107.1 107.4 107.1
2023 IV 106.0 118.3 106.1 118.3
III 105.8 103.2 105.9 103.2
II 105.0 106.4 105.0 106.4
I 104.5 101.4 104.5 101.4
2022 IV 103.6 114.5 103.6 114.5
III 103.0 98.7 103.0 98.7
II 102.7 102.2 102.7 102.2
I 102.0 98.7 102.0 98.7
2021 IV 101.6 112.5 101.7 112.5
III 101.6 96.8 101.6 96.8
II 101.4 101.0 101.4 101.0
I 100.9 94.9 100.9 95.0
2020 IV 100.3 111.3 100.3 111.3
III 100.2 95.9 100.2 95.9
II 100.0 99.1 100.0 99.1
I 99.6 93.7 99.6 93.7
2019 IV 98.6 109.3 98.5 109.3
III 98.2 94.7 98.2 94.7
II 97.5 96.9 97.4 96.9
I 96.6 90.7 96.5 90.7

As at 28 February 2025

Show print version