Year, month | Index (2020=100) Overall economy |
|
---|---|---|
1: The calculation of the monthly index for June 2020 includes the collectively agreed second step increase for the employees in the printing industry. According to the special collective agreement of May 26, 2020, this pay increase was postponed for 3 months. However, this special collective agreement was not yet available to the Federal Statistical Office in June. | ||
2025 | Jun | 115.5 |
May | 114.8 | |
Apr | 114.6 | |
Mar | 114.0 | |
Feb | 113.7 | |
Jan | 112.2 | |
2024 | Dec | 112.1 |
Nov | 111.8 | |
Oct | 111.2 | |
Sep | 111.0 | |
Aug | 110.7 | |
Jul | 110.2 | |
Jun | 110.0 | |
May | 109.9 | |
Apr | 109.3 | |
Mar | 109.1 | |
Feb | 106.5 | |
Jan | 106.5 | |
2023 | Dec | 106.1 |
Nov | 106.0 | |
Oct | 106.0 | |
Sep | 105.9 | |
Aug | 105.9 | |
Jul | 105.7 | |
Jun | 105.6 | |
May | 104.8 | |
Apr | 104.7 | |
Mar | 104.5 | |
Feb | 104.5 | |
Jan | 104.5 | |
2022 | Dec | 104.1 |
Nov | 103.4 | |
Oct | 103.4 | |
Sep | 103.1 | |
Aug | 103.0 | |
Jul | 102.9 | |
Jun | 102.8 | |
May | 102.7 | |
Apr | 102.7 | |
Mar | 102.0 | |
Feb | 102.0 | |
Jan | 101.9 | |
2021 | Dec | 101.7 |
Nov | 101.6 | |
Oct | 101.6 | |
Sep | 101.6 | |
Aug | 101.6 | |
Jul | 101.5 | |
Jun | 101.5 | |
May | 101.4 | |
Apr | 101.4 | |
Mar | 101.0 | |
Feb | 100.9 | |
Jan | 100.8 | |
2020 | Dec | 100.3 |
Nov | 100.3 | |
Oct | 100.2 | |
Sep | 100.2 | |
Aug | 100.2 | |
Jul | 100.2 | |
Jun | 100.0 | |
May | 100.0 | |
Apr | 99.9 | |
Mar | 99.8 | |
Feb | 99.5 | |
Jan | 99.4 |
As at 30 June 2025