Year, month | Consumer price index overall |
Food and non-alcoholic beverages 01 |
Alcoholic beverages and tobacco 02 |
Clothing and footwear 03 |
Housing, water, electricity, gas and other fuels 04 |
|
---|---|---|---|---|---|---|
2025 | May | 121.8 | 136.5 | 126.5 | 111.8 | 117.3 |
Apr | 121.7 | 136.5 | 125.2 | 112.2 | 117.2 | |
Mar | 121.2 | 136.2 | 124.4 | 110.9 | 117.0 | |
Feb | 120.8 | 135.7 | 124.4 | 106.9 | 116.9 | |
Jan | 120.3 | 134.2 | 124.6 | 106.6 | 116.7 | |
2024 | Dec | 120.5 | 134.6 | 124.7 | 112.2 | 116.4 |
Nov | 119.9 | 134.4 | 124.4 | 112.7 | 116.3 | |
Oct | 120.2 | 134.1 | 124.1 | 112.0 | 116.3 | |
Sep | 119.7 | 133.0 | 122.8 | 110.4 | 116.2 | |
Aug | 119.7 | 132.4 | 122.7 | 106.3 | 116.1 | |
Jul | 119.8 | 132.5 | 122.2 | 105.8 | 116.2 | |
Jun | 119.4 | 132.3 | 121.9 | 110.3 | 116.0 | |
May | 119.3 | 132.1 | 121.5 | 111.2 | 115.9 | |
Apr | 119.2 | 132.2 | 122.0 | 111.1 | 115.9 | |
Mar | 118.6 | 131.7 | 121.2 | 109.8 | 115.3 | |
Feb | 118.1 | 132.0 | 120.6 | 106.4 | 115.3 | |
Jan | 117.6 | 132.3 | 120.0 | 103.6 | 115.2 | |
2023 | Dec | 117.4 | 131.2 | 118.9 | 109.3 | 114.4 |
Nov | 117.3 | 131.2 | 119.3 | 109.4 | 114.5 | |
Oct | 117.8 | 130.4 | 119.0 | 109.5 | 114.9 | |
Sep | 117.8 | 130.3 | 119.0 | 108.1 | 115.0 | |
Aug | 117.5 | 129.7 | 118.9 | 103.6 | 115.0 | |
Jul | 117.1 | 130.1 | 118.2 | 101.9 | 114.6 | |
Jun | 116.8 | 130.4 | 117.4 | 107.0 | 114.5 | |
May | 116.5 | 130.5 | 116.8 | 108.2 | 114.5 | |
Apr | 116.6 | 130.8 | 116.1 | 108.0 | 114.5 | |
Mar | 116.1 | 131.5 | 115.2 | 106.3 | 114.3 | |
Feb | 115.2 | 129.9 | 113.7 | 101.7 | 114.1 | |
Jan | 114.3 | 127.0 | 113.0 | 100.6 | 114.0 | |
2022 | Dec | 113.2 | 125.1 | 111.0 | 105.6 | 110.4 |
Nov | 113.7 | 124.0 | 109.9 | 106.8 | 113.1 | |
Oct | 113.5 | 122.6 | 109.7 | 106.2 | 112.7 | |
Sep | 112.7 | 121.0 | 109.4 | 104.7 | 111.1 | |
Aug | 110.7 | 118.9 | 109.0 | 100.1 | 109.9 | |
Jul | 110.3 | 117.3 | 108.4 | 99.1 | 109.1 | |
Jun | 109.8 | 115.0 | 107.9 | 101.6 | 109.0 | |
May | 109.8 | 114.0 | 107.0 | 103.3 | 108.4 | |
Apr | 108.8 | 112.0 | 106.5 | 102.7 | 107.6 | |
Mar | 108.1 | 108.5 | 105.7 | 101.8 | 107.3 | |
Feb | 106.0 | 107.6 | 105.2 | 97.5 | 105.4 | |
Jan | 105.2 | 106.5 | 104.5 | 97.9 | 104.7 | |
2021 | Dec | 104.7 | 104.8 | 103.8 | 101.8 | 102.9 |
Nov | 104.5 | 103.8 | 103.6 | 103.7 | 102.7 | |
Oct | 104.3 | 103.1 | 104.9 | 103.2 | 102.4 | |
Sep | 103.8 | 103.1 | 104.5 | 102.9 | 101.9 | |
Aug | 103.5 | 103.1 | 104.4 | 99.3 | 101.7 | |
Jul | 103.4 | 103.1 | 104.4 | 99.9 | 101.6 | |
Jun | 102.9 | 102.7 | 104.3 | 102.1 | 101.4 | |
May | 102.6 | 103.2 | 104.2 | 101.8 | 101.3 | |
Apr | 102.4 | 103.8 | 104.2 | 101.3 | 101.2 | |
Mar | 102.1 | 102.5 | 101.7 | 101.6 | 101.1 | |
Feb | 101.6 | 102.4 | 101.5 | 100.5 | 101.0 | |
Jan | 101.0 | 101.5 | 101.0 | 99.6 | 100.8 | |
2020 | Dec | 99.8 | 98.9 | 100.1 | 98.6 | 100.1 |
Nov | 99.7 | 99.3 | 100.5 | 102.1 | 99.9 | |
Oct | 99.9 | 98.8 | 100.2 | 102.3 | 99.9 | |
Sep | 99.7 | 98.5 | 100.1 | 100.9 | 99.8 | |
Aug | 99.7 | 98.7 | 100.0 | 96.2 | 99.9 | |
Jul | 99.7 | 98.9 | 100.1 | 95.8 | 99.8 | |
Jun | 100.5 | 101.6 | 100.8 | 100.1 | 100.2 | |
May | 100.4 | 101.8 | 100.7 | 102.3 | 100.2 | |
Apr | 100.4 | 101.9 | 100.1 | 101.8 | 100.2 | |
Mar | 100.3 | 100.9 | 99.0 | 102.6 | 100.1 | |
Feb | 100.1 | 101.0 | 99.1 | 99.2 | 100.0 | |
Jan | 99.8 | 99.7 | 99.1 | 98.2 | 99.9 |
As at 13 June 2025