Short-term indicators Consumer price index for Germany

Consumer price index for Germany
Special breakdown
% changes on the previous year
Year, month Consumer price
index,overall

1,000 ‰
Overall index,
excluding food and energy

821.41 ‰
Food

104.69 ‰
Overall index,
excluding energy

926.10 ‰
Energy
(household energy and fuels)

73.90 ‰
2025 May 2.1 2.8 2.8 2.7 -4.6
Apr 2.1 2.9 2.8 2.8 -5.4
Mar 2.2 2.6 3.0 2.7 -2.8
Feb 2.3 2.7 2.4 2.7 -1.6
Jan 2.3 2.9 0.8 2.7 -1.6
2024 Dec 2.6 3.3 2.0 3.0 -1.6
Nov 2.2 3.0 1.8 2.9 -3.7
Oct 2.0 2.9 2.3 3.0 -5.5
Sep 1.6 2.7 1.6 2.5 -7.6
Aug 1.9 2.8 1.5 2.6 -5.1
Jul 2.3 2.9 1.3 2.7 -1.7
Jun 2.2 2.9 1.1 2.7 -2.1
May 2.4 3.0 0.6 2.8 -1.1
Apr 2.2 3.0 0.5 2.6 -1.2
Mar 2.2 3.3 -0.7 2.7 -2.7
Feb 2.5 3.4 0.9 3.1 -2.4
Jan 2.9 3.4 3.8 3.5 -2.8
2023 Dec 3.7 3.5 4.6 3.6 4.1
Nov 3.2 3.8 5.5 4.0 -4.5
Oct 3.8 4.3 6.1 4.5 -3.2
Sep 4.5 4.6 7.5 5.0 1.0
Aug 6.1 5.5 9.0 5.9 8.3
Jul 6.2 5.5 11.0 6.2 5.7
Jun 6.4 5.8 13.7 6.7 3.0
May 6.1 5.4 14.9 6.5 2.6
Apr 7.2 5.8 17.2 7.2 6.8
Mar 7.4 5.8 22.3 7.8 3.5
Feb 8.7 5.7 21.8 7.6 19.1
Jan 8.7 5.6 20.2 7.2 23.1
2022 Dec 8.1 5.2 20.4 7.0 20.3
Nov 8.8 5.0 20.6 6.8 31.4
Oct 8.8 4.8 20.1 6.5 35.1
Sep 8.6 4.6 18.3 6.1 36.5
Aug 7.0 3.7 16.3 5.2 27.1
Jul 6.7 3.5 14.5 4.9 28.2
Jun 6.7 3.3 12.7 4.4 33.4
May 7.0 3.7 10.9 4.5 35.5
Apr 6.3 3.4 8.5 4.1 32.6
Mar 5.9 3.0 6.2 3.3 36.0
Feb 4.3 2.8 5.4 3.0 20.9
Jan 4.2 2.7 5.2 3.0 18.8
2021 Dec 4.9 3.6 6.1 3.8 18.5
Nov 4.8 3.3 4.4 3.5 22.3
Oct 4.4 3.1 4.4 3.3 18.2
Sep 4.1 3.1 4.9 3.2 14.3
Aug 3.8 3.0 4.6 3.2 13.0
Jul 3.7 3.0 4.2 3.1 11.9
Jun 2.4 1.9 1.1 1.8 9.9
May 2.2 1.6 1.5 1.6 10.9
Apr 2.0 1.4 1.8 1.4 9.0
Mar 1.8 1.5 1.6 1.5 5.1
Feb 1.5 1.5 1.5 1.6 0.4
Jan 1.2 1.4 2.0 1.4 -2.0
2020 Dec -0.2 0.3 0.3 0.3 -5.8
Nov 0.2 0.8 1.3 0.8 -7.2
Oct -0.3 0.0 1.1 0.1 -5.9
Sep -0.5 0.0 0.4 0.1 -6.1
Aug -0.5 -0.2 0.4 -0.2 -5.5
Jul -0.6 -0.3 0.8 -0.2 -6.1
Jun 0.6 0.9 4.0 1.2 -5.8
May 0.8 1.3 4.3 1.6 -8.6
Apr 1.0 1.2 5.0 1.6 -6.0
Mar 1.8 1.7 3.8 2.0 -0.5
Feb 2.0 1.8 3.4 1.9 2.5
Jan 2.1 2.1 2.4 2.2 3.6

As at 13 June 2025

Show print version