Short-term indicators Consumer price index for Germany

Consumer price index for Germany
Special breakdown
% changes on the previous year
Year, month Overall index
excluding energy

926.10 ‰
Overall index
excluding household energy

956.56 ‰
Overall index
excluding heating oil and fuels

967.84 ‰
Energy
(household energy and fuels)

73.90 ‰
Household energy
(electricity, gas and other fuels)

43.44 ‰
Heating oil and fuels

32.16 ‰
2024 Feb 3.1 2.9 2.6 -2.4 -3.6 -0.3
Jan 3.5 3.2 3.0 -2.8 -3.4 -2.7
2023 Dec 3.6 3.4 3.9 4.1 7.7 -2.0
Nov 4.0 3.5 3.7 -4.5 -2.7 -8.0
Oct 4.5 3.9 4.4 -3.2 0.1 -9.7
Sep 5.0 4.5 5.2 1.0 6.3 -7.9
Aug 5.9 5.9 6.4 8.3 11.4 0.5
Jul 6.2 5.7 6.9 5.7 14.0 -7.8
Jun 6.7 5.9 7.3 3.0 14.0 -12.8
May 6.5 5.5 7.2 2.6 17.4 -15.5
Apr 7.2 6.3 8.0 6.8 21.1 -10.4
Mar 7.8 6.6 8.8 3.5 21.9 -17.9
Feb 7.6 7.4 8.9 19.1 32.2 3.8
Jan 7.2 7.3 8.6 23.1 36.5 8.6
2022 Dec 7.0 7.1 8.0 20.3 30.6 10.9
Nov 6.8 7.1 8.5 31.4 47.0 16.7
Oct 6.5 7.1 8.1 35.1 47.1 25.7
Sep 6.1 7.0 7.5 36.5 42.6 34.4
Aug 5.2 5.6 6.3 27.1 37.0 21.1
Jul 4.9 5.5 5.8 28.2 33.4 27.0
Jun 4.4 5.4 5.5 33.4 34.2 37.1
May 4.5 5.8 5.5 35.5 31.4 43.6
Apr 4.1 5.4 4.9 32.6 28.3 41.4
Mar 3.3 4.9 4.1 36.0 27.2 52.5
Feb 3.0 3.8 3.6 20.9 17.4 27.1
Jan 3.0 3.7 3.4 18.8 14.3 26.2
2021 Dec 3.8 4.8 3.9 18.5 8.0 34.9
Nov 3.5 4.6 3.5 22.3 8.1 45.7
Oct 3.3 4.3 3.4 18.2 6.6 37.8
Sep 3.2 4.0 3.2 14.3 4.5 30.5
Aug 3.2 3.9 3.1 13.0 3.3 28.2
Jul 3.1 3.8 3.0 11.9 2.9 26.0
Jun 1.8 2.5 1.7 9.9 0.8 24.4
May 1.6 2.4 1.5 10.9 0.2 28.1
Apr 1.4 2.1 1.4 9.0 -0.4 23.3
Mar 1.5 1.9 1.4 5.1 -0.4 13.0
Feb 1.6 1.6 1.4 0.4 -1.1 2.3
Jan 1.4 1.4 1.4 -2.0 -1.3 -3.5
2020 Dec 0.3 -0.1 0.2 -5.8 -2.3 -11.2
Nov 0.8 0.4 0.7 -7.2 -2.7 -14.4
Oct 0.1 -0.2 0.0 -5.9 -2.6 -12.4
Sep 0.1 -0.4 0.0 -6.1 -2.5 -13.2
Aug -0.2 -0.5 -0.1 -5.5 -1.5 -12.3
Jul -0.2 -0.7 -0.1 -6.1 -1.4 -13.6
Jun 1.2 0.6 1.2 -5.8 0.7 -15.2
May 1.6 0.7 1.7 -8.6 0.2 -21.3
Apr 1.6 0.9 1.6 -6.0 1.0 -16.2
Mar 2.0 1.8 2.0 -0.5 1.8 -4.7
Feb 1.9 1.9 2.0 2.5 2.4 1.5
Jan 2.2 2.2 2.2 3.6 2.8 4.2
2019 Dec 1.8 1.5 1.9 0.0 2.4 -4.9
Nov 1.6 1.1 1.7 -3.8 0.0 -12.6
Oct 1.5 1.1 1.6 -2.1 1.0 -9.2
Sep 1.4 1.2 1.6 -1.1 2.0 -7.4
Aug 1.6 1.3 1.7 0.7 2.9 -3.7
Jul 1.6 1.6 1.7 2.3 3.5 0.1
Jun 1.6 1.5 1.7 2.4 3.2 0.3
May 1.2 1.3 1.3 4.1 3.9 4.5
Apr 1.7 1.8 1.9 4.7 4.4 6.0
Mar 0.9 1.0 1.1 4.2 4.5 5.3
Feb 1.3 1.3 1.5 2.9 4.4 2.5
Jan 1.2 1.2 1.4 2.3 3.2 1.6

As at 12 March 2024

Show print version