Short-term indicators
Consumer price index for Germany

Consumer price index for Germany
Special breakdown
% changes on the previous year
Year, month Goods
total

496.64 ‰
Non-durable consumer goods

294.47 ‰
Consumer durables
total

202.17 ‰
Short-lived consumer goods

93.81 ‰
Durable consumer goods

108.36 ‰
2025 Apr 0.5 0.5 0.5 0.4 0.7
Mar 1.0 1.3 0.4 0.7 0.2
Feb 0.9 1.4 -0.1 0.0 -0.1
Jan 0.9 0.9 0.5 1.3 0.0
2024 Dec 1.4 1.6 0.8 1.5 0.3
Nov 0.7 0.8 0.5 1.3 -0.2
Oct 0.4 0.5 0.2 1.1 -0.5
Sep -0.3 -0.6 0.1 0.8 -0.4
Aug 0.0 0.1 0.0 0.9 -0.8
Jul 0.9 1.1 0.6 1.8 -0.3
Jun 0.8 0.8 0.6 1.7 -0.2
May 1.0 1.1 1.0 2.0 0.3
Apr 1.2 1.1 1.4 2.2 0.7
Mar 1.0 0.5 1.8 2.3 1.5
Feb 1.8 1.3 2.6 3.1 2.2
Jan 2.3 2.3 2.3 2.4 2.4
2023 Dec 4.1 4.9 2.9 3.1 2.8
Nov 3.0 2.9 3.1 2.8 3.2
Oct 3.6 3.5 3.8 3.4 4.1
Sep 5.0 5.5 4.1 3.8 4.5
Aug 7.1 8.5 4.7 4.2 5.1
Jul 7.0 8.6 4.5 4.1 4.9
Jun 7.3 8.8 5.2 5.0 5.2
May 7.7 9.1 5.3 4.9 5.6
Apr 9.3 11.4 5.9 5.3 6.5
Mar 9.8 11.9 6.2 5.4 6.8
Feb 12.4 16.5 6.1 5.3 6.9
Jan 12.7 17.0 6.2 4.6 7.5
2022 Dec 12.3 15.9 6.7 5.0 7.9
Nov 13.8 18.9 6.4 4.6 8.1
Oct 14.1 19.2 6.4 4.5 7.9
Sep 13.6 18.9 6.0 3.8 7.8
Aug 11.5 15.3 5.9 3.3 8.0
Jul 11.1 14.7 5.7 2.6 8.1
Jun 11.5 15.2 5.7 3.0 8.0
May 11.2 14.9 5.5 3.2 7.5
Apr 9.8 13.0 5.1 3.0 6.9
Mar 9.6 13.2 4.3 2.0 6.3
Feb 6.5 8.8 3.2 0.1 5.8
Jan 6.0 7.9 3.1 0.8 5.1
2021 Dec 7.0 8.4 4.9 3.3 6.5
Nov 6.9 8.6 4.6 2.8 6.2
Oct 6.1 7.8 3.9 2.1 5.7
Sep 5.7 6.8 3.8 2.5 4.9
Aug 5.2 6.3 3.5 2.8 4.2
Jul 5.1 5.9 3.7 3.3 4.0
Jun 2.7 3.7 1.3 1.0 1.7
May 2.6 4.0 0.7 -0.2 1.4
Apr 2.4 3.7 0.3 -0.3 0.8
Mar 1.7 2.5 0.6 0.1 1.1
Feb 1.3 1.2 1.4 1.6 1.1
Jan 0.8 0.8 1.0 1.2 0.6
2020 Dec -1.6 -1.2 -2.0 -2.6 -1.5
Nov -1.5 -1.3 -1.8 -1.9 -1.5
Oct -1.2 -1.1 -1.5 -1.6 -1.4
Sep -1.4 -1.4 -1.3 -1.5 -1.1
Aug -1.0 -1.1 -0.7 -0.7 -1.1
Jul -1.2 -1.2 -0.9 -1.0 -1.2
Jun 0.4 0.5 0.4 0.1 0.4
May -0.1 -0.2 0.3 0.3 0.3
Apr 0.5 0.8 0.2 -0.2 0.6
Mar 1.4 1.9 0.7 0.9 0.3
Feb 1.8 2.6 0.5 0.7 0.1
Jan 2.0 2.6 1.1 1.3 0.6

As at 14 May 2025