Short-term indicators
Consumer price index for Germany

Consumer price index for Germany
Special breakdown
2020=100
Year, month Services

503.36 ‰
Services,
excluding net rent

330.93 ‰
Net rent

172.43 ‰
2025 Apr 117.4 121.7 109.1
Mar 116.5 120.5 108.8
Feb 115.9 119.8 108.5
Jan 115.4 119.1 108.3
2024 Dec 115.3 119.2 108.0
Nov 114.6 118.0 107.9
Oct 115.3 119.3 107.8
Sep 115.0 118.8 107.6
Aug 115.2 119.1 107.5
Jul 115.1 119.1 107.4
Jun 114.1 117.7 107.2
May 113.6 117.0 107.0
Apr 113.0 116.2 106.9
Mar 112.6 115.7 106.6
Feb 111.7 114.5 106.3
Jan 111.0 113.5 106.2
2023 Dec 110.8 113.5 105.8
Nov 110.2 112.6 105.7
Oct 110.9 113.6 105.6
Sep 110.8 113.6 105.4
Aug 110.9 113.8 105.3
Jul 110.8 113.7 105.1
Jun 109.8 112.4 104.9
May 109.3 111.7 104.7
Apr 109.3 111.8 104.5
Mar 108.6 110.8 104.4
Feb 108.0 110.0 104.2
Jan 107.4 109.1 104.0
2022 Dec 107.4 109.3 103.7
Nov 106.6 108.1 103.6
Oct 106.7 108.4 103.5
Sep 106.5 108.2 103.2
Aug 105.5 106.7 103.1
Jul 105.3 106.6 102.9
Jun 104.3 105.1 102.8
May 104.6 105.6 102.7
Apr 104.4 105.3 102.5
Mar 103.6 104.2 102.3
Feb 103.2 103.8 102.2
Jan 102.8 103.3 102.0
2021 Dec 103.4 104.2 101.8
Nov 102.8 103.4 101.8
Oct 103.1 103.8 101.6
Sep 102.9 103.7 101.4
Aug 103.1 104.0 101.4
Jul 102.9 103.8 101.3
Jun 102.3 102.9 101.1
May 101.9 102.3 101.1
Apr 101.5 101.8 101.0
Mar 101.4 101.6 100.9
Feb 100.9 101.0 100.8
Jan 100.5 100.4 100.7
2020 Dec 100.5 100.4 100.5
Nov 100.1 99.9 100.4
Oct 100.4 100.4 100.3
Sep 100.3 100.4 100.3
Aug 100.5 100.6 100.2
Jul 100.5 100.7 100.1
Jun 100.3 100.4 100.0
May 100.0 100.0 99.9
Apr 99.8 99.9 99.8
Mar 99.5 99.5 99.7
Feb 99.3 99.2 99.5
Jan 98.9 98.7 99.3

As at 14 May 2025