Year, month | Services 503.36 ‰ |
Services, excluding net rent 330.93 ‰ |
Net rent 172.43 ‰ |
|
---|---|---|---|---|
2025 | Apr | 3.9 | 4.7 | 2.1 |
Mar | 3.5 | 4.1 | 2.1 | |
Feb | 3.8 | 4.6 | 2.1 | |
Jan | 4.0 | 4.9 | 2.0 | |
2024 | Dec | 4.1 | 5.0 | 2.1 |
Nov | 4.0 | 4.8 | 2.1 | |
Oct | 4.0 | 5.0 | 2.1 | |
Sep | 3.8 | 4.6 | 2.1 | |
Aug | 3.9 | 4.7 | 2.1 | |
Jul | 3.9 | 4.7 | 2.2 | |
Jun | 3.9 | 4.7 | 2.2 | |
May | 3.9 | 4.7 | 2.2 | |
Apr | 3.4 | 3.9 | 2.3 | |
Mar | 3.7 | 4.4 | 2.1 | |
Feb | 3.4 | 4.1 | 2.0 | |
Jan | 3.4 | 4.0 | 2.1 | |
2023 | Dec | 3.2 | 3.8 | 2.0 |
Nov | 3.4 | 4.2 | 2.0 | |
Oct | 3.9 | 4.8 | 2.0 | |
Sep | 4.0 | 5.0 | 2.1 | |
Aug | 5.1 | 6.7 | 2.1 | |
Jul | 5.2 | 6.7 | 2.1 | |
Jun | 5.3 | 6.9 | 2.0 | |
May | 4.5 | 5.8 | 1.9 | |
Apr | 4.7 | 6.2 | 2.0 | |
Mar | 4.8 | 6.3 | 2.1 | |
Feb | 4.7 | 6.0 | 2.0 | |
Jan | 4.5 | 5.6 | 2.0 | |
2022 | Dec | 3.9 | 4.9 | 1.9 |
Nov | 3.7 | 4.5 | 1.8 | |
Oct | 3.5 | 4.4 | 1.9 | |
Sep | 3.5 | 4.3 | 1.8 | |
Aug | 2.3 | 2.6 | 1.7 | |
Jul | 2.3 | 2.7 | 1.6 | |
Jun | 2.0 | 2.1 | 1.7 | |
May | 2.6 | 3.2 | 1.6 | |
Apr | 2.9 | 3.4 | 1.5 | |
Mar | 2.2 | 2.6 | 1.4 | |
Feb | 2.3 | 2.8 | 1.4 | |
Jan | 2.3 | 2.9 | 1.3 | |
2021 | Dec | 2.9 | 3.8 | 1.3 |
Nov | 2.7 | 3.5 | 1.4 | |
Oct | 2.7 | 3.4 | 1.3 | |
Sep | 2.6 | 3.3 | 1.1 | |
Aug | 2.6 | 3.4 | 1.2 | |
Jul | 2.4 | 3.1 | 1.2 | |
Jun | 2.0 | 2.5 | 1.1 | |
May | 1.9 | 2.3 | 1.2 | |
Apr | 1.7 | 1.9 | 1.2 | |
Mar | 1.9 | 2.1 | 1.2 | |
Feb | 1.6 | 1.8 | 1.3 | |
Jan | 1.6 | 1.7 | 1.4 | |
2020 | Dec | 1.2 | 1.2 | 1.2 |
Nov | 1.8 | 2.1 | 1.2 | |
Oct | 0.6 | 0.1 | 1.2 | |
Sep | 0.5 | 0.1 | 1.4 | |
Aug | 0.1 | -0.7 | 1.4 | |
Jul | 0.0 | -0.8 | 1.4 | |
Jun | 0.9 | 0.5 | 1.4 | |
May | 1.5 | 1.5 | 1.4 | |
Apr | 1.3 | 1.3 | 1.4 | |
Mar | 2.1 | 2.4 | 1.5 | |
Feb | 2.3 | 2.8 | 1.4 | |
Jan | 2.4 | 3.0 | 1.3 |
As at 14 May 2025