Short-term indicators Building permits, construction of new buildings

Building permits, construction of new buildings. Tables with indices and change to the previous year, monthly levels.

Value

Building permits in building construction
Construction of new buildings
Residential and non-residential buildings
Year, month Buildings

Number
Dwellings

Number
Living floor space

1,000 m2
Estimated building costs

1,000 EUR
2025 Feb 6,403 14,577 1,323 6,541,255
Jan 6,235 15,251 1,344 6,295,268
2024 Dec 6,293 18,472 1,607 7,653,312
Nov 6,086 14,501 1,303 6,489,001
Oct 6,731 15,050 1,385 6,827,483
Sep 6,044 11,616 1,104 5,831,518
Aug 6,648 15,005 1,396 7,319,797
Jul 6,623 13,862 1,308 6,962,809
Jun 6,454 14,437 1,339 6,790,137
May 6,336 14,614 1,329 6,758,269
Apr 6,458 14,623 1,368 6,721,437
Mar 6,564 15,101 1,420 8,182,732
Feb 6,653 15,309 1,420 7,180,176
Jan 5,748 13,882 1,273 5,794,384
2023 Dec 6,259 17,423 1,521 7,503,702
Nov 6,606 17,638 1,540 7,292,360
Oct 7,078 19,472 1,714 8,059,518
Sep 7,077 16,785 1,585 7,879,255
Aug 7,337 16,334 1,541 7,320,982
Jul 7,663 17,315 1,626 7,731,228
Jun 8,274 17,936 1,736 7,290,553
May 8,309 19,594 1,855 9,172,808
Apr 7,334 18,092 1,603 6,261,268
Mar 9,008 20,757 2,005 7,535,810
Feb 8,079 19,192 1,771 7,565,697
Jan 8,519 19,023 1,833 7,261,630
2022 Dec 10,087 28,732 2,596 11,271,290
Nov 9,547 20,808 2,018 8,205,192
Oct 9,538 21,811 2,119 7,594,378
Sep 10,980 23,726 2,363 8,990,707
Aug 11,415 24,538 2,446 9,981,146
Jul 12,005 26,781 2,660 9,853,712
Jun 12,027 26,622 2,683 9,198,672
May 12,833 28,060 2,815 10,561,430
Apr 11,728 27,636 2,676 9,009,253
Mar 13,497 30,857 3,003 10,255,303
Feb 11,613 24,941 2,512 8,647,558
Jan 11,404 26,507 2,609 8,674,869
2021 Dec 13,730 35,939 3,310 10,780,937
Nov 11,662 24,903 2,463 8,498,512
Oct 12,112 26,129 2,626 8,872,557
Sep 12,359 26,378 2,642 9,121,385
Aug 13,258 27,567 2,753 9,970,988
Jul 13,196 27,358 2,734 9,657,610
Jun 13,783 28,004 2,883 8,941,675
May 12,432 29,027 2,751 8,896,794
Apr 12,215 26,043 2,593 8,092,346
Mar 18,693 34,050 3,675 10,428,943
Feb 12,927 26,829 2,732 8,248,009
Jan 11,970 24,351 2,487 7,959,468
2020 Dec 13,190 32,399 3,090 9,765,388
Nov 13,280 29,071 2,848 8,685,319
Oct 13,371 26,760 2,770 9,384,650
Sep 12,849 26,450 2,665 8,386,213
Aug 12,359 27,733 2,674 8,368,900
Jul 13,645 27,613 2,852 8,736,923
Jun 13,770 30,663 2,967 9,119,306
May 12,513 28,434 2,692 8,488,936
Apr 12,686 27,043 2,701 8,370,696
Mar 12,410 24,708 2,563 7,535,415
Feb 10,663 21,791 2,144 7,017,790
Jan 10,876 24,464 2,408 7,543,275
2019 Dec 12,195 36,606 3,203 9,647,621
Nov 11,682 26,954 2,613 8,163,006
Oct 12,803 28,311 2,752 8,752,802
Sep 12,380 25,522 2,587 8,000,297
Aug 12,620 27,365 2,753 9,030,116
Jul 13,929 27,923 2,893 8,979,032
Jun 11,826 24,690 2,521 8,353,257
May 13,377 26,724 2,739 8,079,759
Apr 12,299 26,752 2,619 7,417,113
Mar 11,848 23,550 2,425 6,648,619
Feb 10,465 19,501 2,064 6,112,209
Jan 11,089 23,983 2,382 6,739,907
2018 Dec 11,919 28,830 2,731 8,192,083
Nov 11,177 22,737 2,274 6,573,188
Oct 11,738 24,016 2,404 7,116,342
Sep 11,913 25,293 2,498 7,396,991
Aug 12,446 27,498 2,702 8,047,263
Jul 14,289 30,737 3,025 8,611,500
Jun 13,189 25,676 2,642 7,683,335
May 12,737 28,999 2,818 7,942,997
Apr 12,496 25,750 2,575 8,293,052
Mar 12,111 25,152 2,554 7,211,875
Feb 10,426 21,994 2,189 5,949,721
Jan 10,602 22,006 2,210 6,176,572
2017 Dec 12,712 30,129 2,811 8,131,394
Nov 11,004 23,960 2,340 6,443,575
Oct 11,787 25,982 2,556 6,960,833
Sep 11,921 23,178 2,372 6,725,935
Aug 13,313 26,943 2,707 7,942,780
Jul 13,327 26,440 2,685 7,382,101
Jun 13,346 28,127 2,809 7,865,470
May 13,600 26,682 2,738 6,831,467
Apr 11,772 24,318 2,464 6,438,888
Mar 12,963 25,547 2,606 6,497,348
Feb 10,446 22,211 2,194 5,875,149
Jan 9,860 22,474 2,116 5,352,124

As at April 17, 2025

Show print version

Change on the previous year

Building permits in building construction
Construction of new buildings
% changes on the previous year
Year, month Buildings

Number
Dwellings

Number
Living floor space

1,000 m2
Estimated building costs

1,000 EUR
2025 Feb -3.8 -4.8 -6.8 -8.9
Jan 8.5 9.9 5.6 8.6
2024 Dec 0.5 6.0 5.7 2.0
Nov -7.9 -17.8 -15.4 -11.0
Oct -4.9 -22.7 -19.2 -15.3
Sep -14.6 -30.8 -30.3 -26.0
Aug -9.4 -8.1 -9.4 0.0
Jul -13.6 -19.9 -19.6 -9.9
Jun -22.0 -19.5 -22.9 -6.9
May -23.7 -25.4 -28.4 -26.3
Apr -11.9 -19.2 -14.7 7.3
Mar -27.1 -27.2 -29.2 8.6
Feb -17.7 -20.2 -19.8 -5.1
Jan -32.5 -27.0 -30.6 -20.2
2023 Dec -37.9 -39.4 -41.4 -33.4
Nov -30.8 -15.2 -23.7 -11.1
Oct -25.8 -10.7 -19.1 6.1
Sep -35.5 -29.3 -32.9 -12.4
Aug -35.7 -33.4 -37.0 -26.7
Jul -36.2 -35.3 -38.9 -21.5
Jun -31.2 -32.6 -35.3 -20.7
May -35.3 -30.2 -34.1 -13.1
Apr -37.5 -34.5 -40.1 -30.5
Mar -33.3 -32.7 -33.2 -26.5
Feb -30.4 -23.1 -29.5 -12.5
Jan -25.3 -28.2 -29.7 -16.3
2022 Dec -26.5 -20.1 -21.6 4.5
Nov -18.1 -16.4 -18.1 -3.5
Oct -21.3 -16.5 -19.3 -14.4
Sep -11.2 -10.1 -10.6 -1.4
Aug -13.9 -11.0 -11.2 0.1
Jul -9.0 -2.1 -2.7 2.0
Jun -12.7 -4.9 -6.9 2.9
May 3.2 -3.3 2.3 18.7
Apr -4.0 6.1 3.2 11.3
Mar -27.8 -9.4 -18.3 -1.7
Feb -10.2 -7.0 -8.1 4.8
Jan -4.7 8.9 4.9 9.0
2021 Dec 4.1 10.9 7.1 10.4
Nov -12.2 -14.3 -13.5 -2.2
Oct -9.4 -2.4 -5.2 -5.5
Sep -3.8 -0.3 -0.9 8.8
Aug 7.3 -0.6 3.0 19.1
Jul -3.3 -0.9 -4.1 10.5
Jun 0.1 -8.7 -2.8 -1.9
May -0.6 2.1 2.2 4.8
Apr -3.7 -3.7 -4.0 -3.3
Mar 50.6 37.8 43.4 38.4
Feb 21.2 23.1 27.4 17.5
Jan 10.1 -0.5 3.3 5.5
2020 Dec 8.2 -11.5 -3.5 1.2
Nov 13.7 7.9 9.0 6.4
Oct 4.4 -5.5 0.7 7.2
Sep 3.8 3.6 3.0 4.8
Aug -2.1 1.3 -2.9 -7.3
Jul -2.0 -1.1 -1.4 -2.7
Jun 16.4 24.2 17.7 9.2
May -6.5 6.4 -1.7 5.1
Apr 3.1 1.1 3.1 12.9
Mar 4.7 4.9 5.7 13.3
Feb 1.9 11.7 3.9 14.8
Jan -1.9 2.0 1.1 11.9
2019 Dec 2.3 27.0 17.3 17.8
Nov 4.5 18.5 14.9 24.2
Oct 9.1 17.9 14.5 23.0
Sep 3.9 0.9 3.6 8.2
Aug 1.4 -0.5 1.9 12.2
Jul -2.5 -9.2 -4.4 4.3
Jun -10.3 -3.8 -4.6 8.7
May 5.0 -7.8 -2.8 1.7
Apr -1.6 3.9 1.7 -10.6
Mar -2.2 -6.4 -5.1 -7.8
Feb 0.4 -11.3 -5.7 2.7
Jan 4.6 9.0 7.8 9.1
2018 Dec -6.2 -4.3 -2.8 0.7
Nov 1.6 -5.1 -2.8 2.0
Oct -0.4 -7.6 -5.9 2.2
Sep -0.1 9.1 5.3 10.0
Aug -6.5 2.1 -0.2 1.3
Jul 7.2 16.3 12.7 16.7
Jun -1.2 -8.7 -5.9 -2.3
May -6.3 8.7 2.9 16.3
Apr 6.2 5.9 4.5 28.8
Mar -6.6 -1.5 -2.0 11.0
Feb -0.2 -1.0 -0.2 1.3
Jan 7.5 -2.1 4.4 15.4
2017 Dec -4.9 -3.2 -5.5 4.8
Nov -7.2 -11.7 -8.7 -6.3
Oct -7.6 -6.5 -1.8 2.1
Sep -3.7 -13.2 -9.5 -7.2
Aug 3.9 -2.9 1.3 16.4
Jul 2.7 2.4 2.0 14.8
Jun -1.6 -5.8 -2.9 7.2
May 5.1 -0.7 3.3 -0.6
Apr -15.5 -13.0 -11.3 -8.5
Mar -4.7 -2.5 -3.1 -5.5
Feb -14.6 -8.6 -10.4 -6.7
Jan -17.2 3.0 -8.4 1.3

As at April 17, 2025

Show print version