Short-term indicators Production index in main construction industry
Production index, total. Calendar and seasonally adjusted by X 13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs with data on main construction industry.
Note: Calendar and seasonally adjusted results from Berlin procedure, version 4.1 considering the new basis of the index 2021=100 from January 2024 will be published here soon.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Mar | 94.1 | -0.6 | 93.9 | 6.8 |
Feb | 73.6 | -14.6 | 87.9 | -6.3 | |
Jan | 65.3 | 3.8 | 93.8 | 0.4 | |
2024 | Dec | 70.8 | 6.3 | 93.4 | 1.1 |
Nov | 99.8 | -5.3 | 92.4 | 0.2 | |
Oct | 104.8 | 2.6 | 92.2 | 0.3 | |
Sep | 100.9 | -5.0 | 91.9 | -0.4 | |
Aug | 91.9 | -7.4 | 92.3 | -0.8 | |
Jul | 107.5 | 4.3 | 93.0 | -1.4 | |
Jun | 101.1 | -7.2 | 94.3 | 3.5 | |
May | 94.3 | -10.6 | 91.1 | -3.4 | |
Apr | 105.9 | 9.7 | 94.3 | -3.3 | |
Mar | 94.7 | -10.1 | 97.5 | -0.9 | |
Feb | 86.2 | 4.2 | 98.4 | 8.8 | |
Jan | 62.9 | -11.7 | 90.4 | 2.3 | |
2023 | Dec | 66.6 | -4.7 | 88.4 | -5.5 |
Nov | 105.4 | -6.0 | 93.5 | -0.5 | |
Oct | 102.1 | -1.1 | 94.0 | -3.4 | |
Sep | 106.2 | -4.4 | 97.3 | 2.2 | |
Aug | 99.2 | -2.5 | 95.2 | -2.7 | |
Jul | 103.1 | -0.5 | 97.8 | 1.8 | |
Jun | 108.9 | 1.4 | 96.1 | -3.3 | |
May | 105.5 | -4.5 | 99.4 | 1.1 | |
Apr | 96.5 | -3.6 | 98.3 | 3.0 | |
Mar | 105.3 | -5.4 | 95.4 | -3.4 | |
Feb | 82.7 | -2.8 | 98.8 | -0.8 | |
Jan | 71.2 | -0.4 | 99.6 | 10.2 | |
2022 | Dec | 69.9 | -11.0 | 90.4 | -9.6 |
Nov | 112.1 | -0.6 | 100.0 | 0.2 | |
Oct | 103.2 | -6.5 | 99.8 | 2.6 | |
Sep | 111.1 | -3.5 | 97.3 | 0.0 | |
Aug | 101.7 | 2.6 | 97.3 | -1.1 | |
Jul | 103.6 | -6.6 | 98.4 | -1.0 | |
Jun | 107.4 | -5.7 | 99.4 | -0.4 | |
May | 110.5 | 7.4 | 99.8 | 2.5 | |
Apr | 100.1 | -8.8 | 97.4 | -4.0 | |
Mar | 111.3 | -3.1 | 101.5 | 1.6 | |
Feb | 85.1 | 19.4 | 99.9 | -2.8 | |
Jan | 71.5 | 18.0 | 102.8 | 4.3 | |
2021 | Dec | 78.5 | 0.9 | 98.6 | -2.2 |
Nov | 112.8 | 2.6 | 100.8 | -0.6 | |
Oct | 110.4 | -1.0 | 101.4 | 0.3 | |
Sep | 115.1 | 2.4 | 101.1 | 3.3 | |
Aug | 99.1 | 3.7 | 97.9 | -3.2 | |
Jul | 110.9 | -1.2 | 101.1 | 0.1 | |
Jun | 113.9 | 8.2 | 101.0 | -0.5 | |
May | 102.9 | 3.2 | 101.5 | -1.1 | |
Apr | 109.8 | 5.5 | 102.6 | -2.6 | |
Mar | 114.9 | 15.6 | 105.3 | 21.7 | |
Feb | 71.3 | -11.6 | 86.5 | -8.0 | |
Jan | 60.6 | -22.7 | 94.0 | -4.7 | |
2020 | Dec | 77.8 | 4.7 | 98.6 | -1.4 |
Nov | 109.9 | 6.6 | 100.0 | 1.7 | |
Oct | 111.5 | 4.1 | 98.3 | -0.5 | |
Sep | 112.4 | 7.4 | 98.8 | -0.2 | |
Aug | 95.6 | -0.3 | 99.0 | 0.8 | |
Jul | 112.2 | 3.0 | 98.2 | -0.2 | |
Jun | 105.3 | 12.0 | 98.4 | -0.6 | |
May | 99.7 | -2.9 | 99.0 | 0.7 | |
Apr | 104.1 | 3.3 | 98.3 | 1.4 | |
Mar | 99.4 | 9.1 | 96.9 | -1.9 | |
Feb | 80.7 | 3.5 | 98.8 | -6.4 | |
Jan | 78.4 | 24.2 | 105.5 | 9.8 |
As at May 7, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Mar | 94.1 | -0.6 | 92.1 | -0.1 |
Feb | 73.6 | -14.6 | 92.2 | -0.2 | |
Jan | 65.3 | 3.8 | 92.4 | -0.3 | |
2024 | Dec | 70.8 | 6.3 | 92.7 | -0.1 |
Nov | 99.8 | -5.3 | 92.8 | -0.2 | |
Oct | 104.8 | 2.6 | 93.0 | 0.0 | |
Sep | 100.9 | -5.0 | 93.0 | 0.2 | |
Aug | 91.9 | -7.4 | 92.8 | 0.0 | |
Jul | 107.5 | 4.3 | 92.8 | -0.1 | |
Jun | 101.1 | -7.2 | 92.9 | -0.2 | |
May | 94.3 | -10.6 | 93.1 | -0.1 | |
Apr | 105.9 | 9.7 | 93.2 | -0.2 | |
Mar | 94.7 | -10.1 | 93.4 | -0.1 | |
Feb | 86.2 | 4.2 | 93.5 | -0.3 | |
Jan | 62.9 | -11.7 | 93.8 | -0.3 | |
2023 | Dec | 66.6 | -4.7 | 94.1 | -0.4 |
Nov | 105.4 | -6.0 | 94.5 | -0.5 | |
Oct | 102.1 | -1.1 | 95.0 | -0.3 | |
Sep | 106.2 | -4.4 | 95.3 | -0.4 | |
Aug | 99.2 | -2.5 | 95.7 | -0.3 | |
Jul | 103.1 | -0.5 | 96.0 | -0.3 | |
Jun | 108.9 | 1.4 | 96.3 | -0.3 | |
May | 105.5 | -4.5 | 96.6 | -0.2 | |
Apr | 96.5 | -3.6 | 96.8 | -0.2 | |
Mar | 105.3 | -5.4 | 97.0 | -0.2 | |
Feb | 82.7 | -2.8 | 97.2 | -0.1 | |
Jan | 71.2 | -0.4 | 97.3 | -0.1 | |
2022 | Dec | 69.9 | -11.0 | 97.4 | -0.1 |
Nov | 112.1 | -0.6 | 97.5 | -0.2 | |
Oct | 103.2 | -6.5 | 97.7 | -0.2 | |
Sep | 111.1 | -3.5 | 97.9 | -0.3 | |
Aug | 101.7 | 2.6 | 98.2 | -0.3 | |
Jul | 103.6 | -6.6 | 98.5 | -0.3 | |
Jun | 107.4 | -5.7 | 98.8 | -0.3 | |
May | 110.5 | 7.4 | 99.1 | -0.4 | |
Apr | 100.1 | -8.8 | 99.5 | -0.5 | |
Mar | 111.3 | -3.1 | 100.0 | -0.3 | |
Feb | 85.1 | 19.4 | 100.3 | -0.2 | |
Jan | 71.5 | 18.0 | 100.5 | -0.1 | |
2021 | Dec | 78.5 | 0.9 | 100.6 | -0.1 |
Nov | 112.8 | 2.6 | 100.7 | 0.0 | |
Oct | 110.4 | -1.0 | 100.7 | 0.0 | |
Sep | 115.1 | 2.4 | 100.7 | 0.1 | |
Aug | 99.1 | 3.7 | 100.6 | 0.1 | |
Jul | 110.9 | -1.2 | 100.5 | 0.0 | |
Jun | 113.9 | 8.2 | 100.5 | 0.2 | |
May | 102.9 | 3.2 | 100.3 | 0.1 | |
Apr | 109.8 | 5.5 | 100.2 | 0.1 | |
Mar | 114.9 | 15.6 | 100.1 | 0.3 | |
Feb | 71.3 | -11.6 | 99.8 | 0.2 | |
Jan | 60.6 | -22.7 | 99.6 | 0.5 | |
2020 | Dec | 77.8 | 4.7 | 99.1 | 0.2 |
Nov | 109.9 | 6.6 | 98.9 | 0.2 | |
Oct | 111.5 | 4.1 | 98.7 | 0.2 | |
Sep | 112.4 | 7.4 | 98.5 | 0.1 | |
Aug | 95.6 | -0.3 | 98.4 | 0.1 | |
Jul | 112.2 | 3.0 | 98.3 | 0.1 | |
Jun | 105.3 | 12.0 | 98.2 | 0.1 | |
May | 99.7 | -2.9 | 98.1 | 0.1 | |
Apr | 104.1 | 3.3 | 98.0 | 0.3 | |
Mar | 99.4 | 9.1 | 97.7 | 0.1 | |
Feb | 80.7 | 3.5 | 97.6 | 0.3 | |
Jan | 78.4 | 24.2 | 97.3 | 0.5 |
As at May 7, 2025
Charts
Loading...
Loading...