Year, quarter | Total | Building construction | Civil engineering | |||
---|---|---|---|---|---|---|
Dwelling | excluding dwellings |
Roads | excluding roads |
|||
2025 | I | 105.9 | 68.8 | 95.9 | 92.7 | 145.3 |
2024 | IV | 97.2 | 64.2 | 93.1 | 82.3 | 129.2 |
III | 99.7 | 66.7 | 96.8 | 91.2 | 127.0 | |
II | 101.5 | 69.8 | 97.3 | 94.3 | 128.7 | |
I | 98.7 | 68.8 | 95.3 | 90.9 | 124.4 | |
2023 | IV | 92.7 | 67.8 | 94.0 | 81.3 | 112.4 |
III | 96.0 | 71.9 | 98.1 | 89.4 | 111.9 | |
II | 93.7 | 76.4 | 94.2 | 91.5 | 104.9 | |
I | 92.5 | 78.7 | 95.3 | 88.4 | 100.4 | |
2022 | IV | 88.7 | 80.5 | 94.0 | 80.5 | 92.5 |
III | 94.1 | 89.3 | 97.5 | 92.4 | 94.3 | |
II | 96.9 | 94.1 | 99.4 | 98.1 | 95.6 | |
I | 103.8 | 100.2 | 106.3 | 101.9 | 104.3 | |
2021 | IV | 97.4 | 97.7 | 100.5 | 92.5 | 96.6 |
III | 99.3 | 99.5 | 98.8 | 103.6 | 97.6 | |
II | 101.4 | 100.7 | 99.4 | 104.2 | 102.5 | |
I | 102.1 | 102.2 | 101.4 | 99.9 | 103.9 | |
2020 | IV | 94.2 | 94.6 | 96.1 | 88.7 | 94.9 |
III | 98.1 | 93.8 | 100.5 | 98.8 | 97.7 | |
II | 99.7 | 92.4 | 101.6 | 104.0 | 99.7 | |
I | 97.8 | 95.5 | 103.8 | 92.1 | 96.3 |
As at 28 May 2025